2008 Women's Soccer Schedule
« Previous Season | Next Season »
(All home games are in bold. Conference games are marked with an asterisk.
Click on results for game highlights if available.)
| Day | Date | Opponent | Location | Time | Outcome | Stats |
|---|---|---|---|---|---|---|
| Wednesday | 8/20 | Embry-Riddle University | Tualatin Hills Park & Rec | 2:00 PM | -- 5-0 | View |
| Monday | 8/25 | Westmont College | Tualatin Hills Park & Rec | 12:00 PM | T -- 1-1 (2OT) | View |
| Tuesday | 8/26 | Simon Fraser vs. Westmont College | Tualatin Hills Park & Rec | 12:00 PM | -- | NA |
| Saturday | 8/30 | Carroll College (ESC Tournament) | Olympia WA | 10:00 AM | -- | NA |
| Sunday | 8/31 | Rocky Mtn College (ESC Tournament) | Olympia WA | 10:00 AM | -- | NA |
| Sunday | 9/7 | University of Puget Sound | Tacoma WA | 12:00 PM | -- | NA |
| Thursday | 9/11 | Pacific University | Forest Grove OR | 4:00 PM | -- | NA |
| Friday | 9/12 | Simon Fraser vs. Concordia-Irvine | Tualatin Hills Park & Rec | 12:00 PM | -- | NA |
| Saturday | 9/13 | Concordia University-Irvine | Tualatin Hills Park & Rec | 3:00 PM | -- | NA |
| Saturday | 9/20 | *Cascade College | Portland OR | 4:00 PM | -- | NA |
| Friday | 9/26 | *Corban College | Salem OR | 2:30 PM | -- | NA |
| Saturday | 9/27 | *Warner Pacific College | Portland OR | 1:00 PM | -- | NA |
| Friday | 10/3 | *Northwest University | Tualatin Hills Park & Rec | 1:30 PM | -- | NA |
| Saturday | 10/4 | *The Evergreen State College | Tualatin Hills Park & Rec | 5:00 PM | -- | NA |
| Saturday | 10/11 | Simon Fraser University | Burnaby BC | 1:00 PM | -- | NA |
| Friday | 10/17 | *Oregon Institute of Technology | Tualatin Hills Park & Rec | 5:00 PM | -- | NA |
| Saturday | 10/18 | *Southern Oregon University | Tualatin Hills Park & Rec | 5:00 PM | -- | NA |
| Friday | 10/24 | *The College of Idaho | Caldwell ID | 1:00 PM | -- | NA |
| Saturday | 10/25 | *Eastern Oregon University | La Grande OR | 1:00 PM | -- | NA |
| Tuesday | 10/28 | *Northwest Christian University | CU | 2:30 PM | -- | NA |




