2008-2009 Women's Basketball Schedule
« Previous Season | Next Season »
(All home games are in bold. Conference games are marked with an asterisk.
Click on results for game highlights if available.)
| Day | Date | Opponent | Location | Time | Outcome | Stats |
|---|---|---|---|---|---|---|
| Saturday | 11/1 | Alumni Game | CU | 5:00 PM | -- | NA |
| Monday | 11/3 | University of Portland (exhibition) | Portland OR | 7:00 PM | -- | NA |
| Saturday | 11/8 | Gonzaga University (exhibition) | Spokane WA | 2:00 PM | -- | NA |
| Sunday | 11/9 | Washington State University (exhibition) | Pullman WA | 2:00 PM | -- | NA |
| Thursday | 11/13 | St. Martin's University | Lacey WA | 7:00 PM | -- | NA |
| Saturday | 11/15 | Lewis & Clark College | Portland OR | 5:30 PM | -- | NA |
| Friday | 11/21 | Pacific Lutheran University | CU | 7:00 PM | -- | NA |
| Saturday | 11/22 | Linfield College | McMinnville OR | 6:00 PM | -- | NA |
| Friday | 11/28 | Wartburg University | Tacoma WA | 2:00 PM | -- | NA |
| Saturday | 11/29 | Finlandia University | Tacoma WA | 2:00 PM | -- | NA |
| Friday | 12/5 | *Northwest University | CU | 5:30 PM | -- | NA |
| Saturday | 12/6 | *The Evergreen State College | CU | 5:30 PM | -- | NA |
| Saturday | 12/13 | Pacific University | Forest Grove OR | 6:00 PM | -- | NA |
| Friday | 12/19 | *Northwest Christian University | Eugene OR | 5:30 PM | -- | NA |
| Monday | 12/29 | Willamette University | CU | 7:00 PM | -- | NA |
| Friday | 1/2 | *Southern Oregon University | Ashland OR | 5:30 PM | -- | NA |
| Saturday | 1/3 | *Oregon Insitute of Technology | Klamath Falls OR | 5:30 PM | -- | NA |
| Tuesday | 1/6 | *Corban College | CU | 5:30 PM | -- | NA |
| Friday | 1/9 | *Warner Pacific College | CU | 5:30 PM | -- | NA |
| Saturday | 1/10 | *Cascade College | CU | 5:30 PM | -- | NA |
| Friday | 1/16 | *The College of Idaho | Caldwell ID | 5:30 PM | -- | NA |
| Saturday | 1/17 | *Eastern Oregon University | La Grande OR | 5:30 PM | -- | NA |
| Tuesday | 1/20 | *Corban College | Salem OR | 5:30 PM | -- | NA |
| Saturday | 1/24 | *Northwest Christian University | CU | 5:30 PM | -- | NA |
| Friday | 1/30 | *The Evergreen State College | Olympia WA | 5:30 PM | -- | NA |
| Saturday | 1/31 | *Northwest University | Kirkland WA | 5:30 PM | -- | NA |
| Friday | 2/6 | *Eastern Oregon University | CU | 5:30 PM | -- | NA |
| Saturday | 2/7 | *The College of Idaho | CU | 5:30 PM | -- | NA |
| Friday | 2/13 | *Cascade College | Portland OR | 5:30 PM | -- | NA |
| Saturday | 2/14 | *Warner Pacific College | Portland OR | 5:30 PM | -- | NA |
| Friday | 2/20 | *Oregon Institute of Technology | CU | 5:30 PM | -- | NA |
| Saturday | 2/21 | *Southern Oregon University | CU | 5:30 PM | -- | NA |




