Concordia
Cumulative Season Statistics
Overall Team Statistics
2008 Concordia Volleyball
Concordia Overall Team Statistics (as of Nov 12, 2008)
All matches
Overall record: 17-13 Conf: 13-7 Home: 10-4 Away: 4-8 Neutral: 3-1
TEAM STATISTICS CU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1339 1329
Errors...................... 583 583
Total Attacks............... 3910 3938
Attack Pct.................. .193 .189
Kills/Game.................. 11.8 11.8
SET...........................
Assists..................... 1207 1207
Attempts.................... 3350 3443
Assist Pct.................. .360 .351
Assists/Game................ 10.7 10.7
SERVE.........................
Aces........................ 152 150
Errors...................... 162 218
Attempts.................... 2397 2326
Serve Pct................... .932 .906
Aces/Game................... 1.3 1.3
SERVE RECEPTIONS..............
Errors...................... 150 152
Errors/Game................. 1.3 1.3
Attempts.................... 2100 2232
Reception Pct............... .929 .932
DEFENSE.......................
Digs........................ 1769 1761
Digs/Game................... 15.7 15.6
BLOCKING......................
Block Solo.................. 35 37
Block Assist................ 299 253
Total Blocks................ 184.5 163.5
Blocks Per Game............. 1.6 1.4
Block Errors................ 29 34
BALL HANDLING ERRORS.......... 80 88
ATTENDANCE....................
Total....................... 1967 2371
Dates/Avg Per Date.......... 14/140 12/198
Neutral site #/Avg.......... 4/122
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Concordia........... 0 0 6 8 3 - 17
Opponents........... 0 0 7 3 3 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia........... 15 15 17 10 3 - 60
Opponents........... 15 15 13 7 3 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia........... 670 637 664 378 78 - 2427
Opponents........... 619 655 644 373 80 - 2371
Overall Individual Statistics
2008 Concordia Volleyball
Concordia Overall Individual Statistics (as of Nov 12, 2008)
All matches
Overall record: 17-13 Conf: 13-7 Home: 10-4 Away: 4-8 Neutral: 3-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 FRYER, Lindsey 112 30-24 318 2.84 94 723 .310 63 0.56 192 .328 14 0.12 18 361 .950
2 DINCA, Raluca 106 30-22 200 1.89 82 644 .183 23 0.22 223 .103 37 0.35 30 387 .922
3 GEORGESON, JoLinda 21 11-0 18 0.86 10 60 .133 2 0.10 10 .200 5 0.24 2 37 .946
4 LINDOW, Kim 110 30-0 3 0.03 10 55 -.127 53 0.48 505 .105 19 0.17 31 376 .918
7 RICHARDS, Jamie 108 30-18 172 1.59 70 583 .175 36 0.33 242 .149 11 0.10 15 273 .945
8 SHELBY, Katie 37 22-0 22 0.59 9 65 .200 1 0.03 14 .071 1 0.03 3 47 .936
9 KAMAKA, Skyler 109 30-25 72 0.66 35 221 .167 976 8.95 1769 .552 33 0.30 25 389 .936
10 SCHULDHEISZ, Abby 70 29-3 3 0.04 1 26 .077 5 0.07 84 .060 9 0.13 14 179 .922
11 THIEL, Clair 73 28-12 97 1.33 56 275 .149 13 0.18 33 .394 0 0.00 0 6 1.000
12 RATH, McKenzie 61 26-13 85 1.39 29 212 .264 12 0.20 33 .364 0 0.00 0 5 1.000
13 FORD, Erica 58 19-4 3 0.05 3 27 .000 9 0.16 122 .074 11 0.19 13 127 .898
14 DOREMUS, Erika 69 27-8 109 1.58 64 318 .142 4 0.06 26 .154 1 0.01 1 14 .929
15 TOSCANO, Mariana 102 30-23 237 2.32 120 701 .167 10 0.10 97 .103 11 0.11 10 196 .949
CONCORDIA........... 113 30-30 1339 11.85 583 3910 .193 1207 10.68 3350 .360 152 1.35 162 2397 .932
Opponents........... 113 30-30 1329 11.76 583 3938 .189 1207 10.68 3443 .351 150 1.33 218 2326 .906
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 FRYER, Lindsey 112 4 96 .958 99 0.88 9 86 95 0.85 8 1
2 DINCA, Raluca 106 27 348 .922 233 2.20 1 27 28 0.26 4 1
3 GEORGESON, JoLinda 21 2 34 .941 23 1.10 0 2 2 0.10 0 0
4 LINDOW, Kim 110 40 672 .940 472 4.29 0 1 1 0.01 0 3
7 RICHARDS, Jamie 108 26 335 .922 257 2.38 4 34 38 0.35 3 3
8 SHELBY, Katie 37 4 35 .886 17 0.46 0 7 7 0.19 0 0
9 KAMAKA, Skyler 109 0 2 1.000 245 2.25 3 24 27 0.25 2 64
10 SCHULDHEISZ, Abby 70 10 113 .912 74 1.06 0 1 1 0.01 0 1
11 THIEL, Clair 73 0 8 1.000 9 0.12 6 35 41 0.56 7 1
12 RATH, McKenzie 61 0 4 1.000 11 0.18 3 25 28 0.46 0 2
13 FORD, Erica 58 10 257 .961 134 2.31 0 0 0 0.00 0 1
14 DOREMUS, Erika 69 5 56 .911 28 0.41 5 19 24 0.35 1 0
15 TOSCANO, Mariana 102 8 69 .884 167 1.64 4 38 42 0.41 4 3
TEAM 14
CONCORDIA........... 113 150 2100 .929 1769 15.65 35 299 184.5 1.63 29 80
Opponents........... 113 152 2232 .932 1761 15.58 37 253 163.5 1.45 34 88
Category Leaders
2008 Concordia Volleyball
Concordia Category Leaders (as of Nov 12, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
1 FRYER, Lindsey 112 318 2.84 94 723 .310
15 TOSCANO, Mariana 102 237 2.32 120 701 .167
2 DINCA, Raluca 106 200 1.89 82 644 .183
7 RICHARDS, Jamie 108 172 1.59 70 583 .175
14 DOREMUS, Erika 69 109 1.58 64 318 .142
11 THIEL, Clair 73 97 1.33 56 275 .149
12 RATH, McKenzie 61 85 1.39 29 212 .264
9 KAMAKA, Skyler 109 72 0.66 35 221 .167
8 SHELBY, Katie 37 22 0.59 9 65 .200
3 GEORGESON, JoLinda 21 18 0.86 10 60 .133
13 FORD, Erica 58 3 0.05 3 27 .000
4 LINDOW, Kim 110 3 0.03 10 55 -.127
10 SCHULDHEISZ, Abby 70 3 0.04 1 26 .077
CONCORDIA........... 113 1339 11.85 583 3910 .193
Opponents........... 113 1329 11.76 583 3938 .189
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
9 KAMAKA, Skyler 109 976 8.95 1769 .552
1 FRYER, Lindsey 112 63 0.56 192 .328
4 LINDOW, Kim 110 53 0.48 505 .105
7 RICHARDS, Jamie 108 36 0.33 242 .149
2 DINCA, Raluca 106 23 0.22 223 .103
11 THIEL, Clair 73 13 0.18 33 .394
12 RATH, McKenzie 61 12 0.20 33 .364
15 TOSCANO, Mariana 102 10 0.10 97 .103
13 FORD, Erica 58 9 0.16 122 .074
10 SCHULDHEISZ, Abby 70 5 0.07 84 .060
14 DOREMUS, Erika 69 4 0.06 26 .154
3 GEORGESON, JoLinda 21 2 0.10 10 .200
8 SHELBY, Katie 37 1 0.03 14 .071
CONCORDIA........... 113 1207 10.68 3350 .360
Opponents........... 113 1207 10.68 3443 .351
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
1 FRYER, Lindsey 112 9 86 95.0 0.85 8
15 TOSCANO, Mariana 102 4 38 42.0 0.41 4
11 THIEL, Clair 73 6 35 41.0 0.56 7
7 RICHARDS, Jamie 108 4 34 38.0 0.35 3
2 DINCA, Raluca 106 1 27 28.0 0.26 4
12 RATH, McKenzie 61 3 25 28.0 0.46 0
9 KAMAKA, Skyler 109 3 24 27.0 0.25 2
14 DOREMUS, Erika 69 5 19 24.0 0.35 1
8 SHELBY, Katie 37 0 7 7.0 0.19 0
3 GEORGESON, JoLinda 21 0 2 2.0 0.10 0
10 SCHULDHEISZ, Abby 70 0 1 1.0 0.01 0
4 LINDOW, Kim 110 0 1 1.0 0.01 0
13 FORD, Erica 58 0 0 0.0 0.00 0
CONCORDIA........... 113 35 299 184.5 1.63 29
Opponents........... 113 37 253 163.5 1.45 34
## KILL (by K) G K K/Game
----------------------------------------
1 FRYER, Lindsey 112 318 2.84
15 TOSCANO, Mariana 102 237 2.32
2 DINCA, Raluca 106 200 1.89
7 RICHARDS, Jamie 108 172 1.59
14 DOREMUS, Erika 69 109 1.58
11 THIEL, Clair 73 97 1.33
12 RATH, McKenzie 61 85 1.39
9 KAMAKA, Skyler 109 72 0.66
8 SHELBY, Katie 37 22 0.59
3 GEORGESON, JoLinda 21 18 0.86
10 SCHULDHEISZ, Abby 70 3 0.04
4 LINDOW, Kim 110 3 0.03
13 FORD, Erica 58 3 0.05
CONCORDIA........... 113 1339 11.85
Opponents........... 113 1329 11.76
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
2 DINCA, Raluca 106 37 30 387 .922 0.35
9 KAMAKA, Skyler 109 33 25 389 .936 0.30
4 LINDOW, Kim 110 19 31 376 .918 0.17
1 FRYER, Lindsey 112 14 18 361 .950 0.12
13 FORD, Erica 58 11 13 127 .898 0.19
7 RICHARDS, Jamie 108 11 15 273 .945 0.10
15 TOSCANO, Mariana 102 11 10 196 .949 0.11
10 SCHULDHEISZ, Abby 70 9 14 179 .922 0.13
3 GEORGESON, JoLinda 21 5 2 37 .946 0.24
8 SHELBY, Katie 37 1 3 47 .936 0.03
14 DOREMUS, Erika 69 1 1 14 .929 0.01
11 THIEL, Clair 73 0 0 6 1.000 0.00
12 RATH, McKenzie 61 0 0 5 1.000 0.00
CONCORDIA........... 113 152 162 2397 .932 1.35
Opponents........... 113 150 218 2326 .906 1.33
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 LINDOW, Kim 110 472 4.29 3
7 RICHARDS, Jamie 108 257 2.38 3
9 KAMAKA, Skyler 109 245 2.25 64
2 DINCA, Raluca 106 233 2.20 1
15 TOSCANO, Mariana 102 167 1.64 3
13 FORD, Erica 58 134 2.31 1
1 FRYER, Lindsey 112 99 0.88 1
10 SCHULDHEISZ, Abby 70 74 1.06 1
14 DOREMUS, Erika 69 28 0.41 0
3 GEORGESON, JoLinda 21 23 1.10 0
8 SHELBY, Katie 37 17 0.46 0
12 RATH, McKenzie 61 11 0.18 2
11 THIEL, Clair 73 9 0.12 1
CONCORDIA........... 113 1769 15.65 80
Opponents........... 113 1761 15.58 88
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
4 LINDOW, Kim 110 40 0.36 672 .940
2 DINCA, Raluca 106 27 0.25 348 .922
7 RICHARDS, Jamie 108 26 0.24 335 .922
13 FORD, Erica 58 10 0.17 257 .961
10 SCHULDHEISZ, Abby 70 10 0.14 113 .912
1 FRYER, Lindsey 112 4 0.04 96 .958
TM TEAM 113 14 0.12 71 .803
15 TOSCANO, Mariana 102 8 0.08 69 .884
14 DOREMUS, Erika 69 5 0.07 56 .911
8 SHELBY, Katie 37 4 0.11 35 .886
3 GEORGESON, JoLinda 21 2 0.10 34 .941
11 THIEL, Clair 73 0 0.00 8 1.000
12 RATH, McKenzie 61 0 0.00 4 1.000
9 KAMAKA, Skyler 109 0 0.00 2 1.000
CONCORDIA........... 113 150 1.33 2100 .929
Opponents........... 113 152 1.35 2232 .932
Overall/Conference Stats
2008 Concordia Volleyball
Concordia Overall/Conference Stats (as of Nov 12, 2008)
All matches
Overall record: 17-13 Conf: 13-7 Home: 10-4 Away: 4-8 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 FRYER, Lindsey...... 112 318 2.84 94 723 .310 63 0.56 74 207 2.80 64 487 .294 34 0.46
2 DINCA, Raluca....... 106 200 1.89 82 644 .183 23 0.22 71 147 2.07 62 447 .190 15 0.21
3 GEORGESON, JoLinda.. 21 18 0.86 10 60 .133 2 0.10 7 9 1.29 2 21 .333 1 0.14
4 LINDOW, Kim......... 110 3 0.03 10 55 -.127 53 0.48 73 2 0.03 7 37 -.135 38 0.52
7 RICHARDS, Jamie..... 108 172 1.59 70 583 .175 36 0.33 73 134 1.84 55 427 .185 21 0.29
8 SHELBY, Katie....... 37 22 0.59 9 65 .200 1 0.03 27 20 0.74 8 55 .218 1 0.04
9 KAMAKA, Skyler...... 109 72 0.66 35 221 .167 976 8.95 73 50 0.68 19 151 .205 697 9.55
10 SCHULDHEISZ, Abby... 70 3 0.04 1 26 .077 5 0.07 48 2 0.04 1 20 .050 2 0.04
11 THIEL, Clair........ 73 97 1.33 56 275 .149 13 0.18 38 49 1.29 30 138 .138 7 0.18
12 RATH, McKenzie...... 61 85 1.39 29 212 .264 12 0.20 51 76 1.49 25 185 .276 9 0.18
13 FORD, Erica......... 58 3 0.05 3 27 .000 9 0.16 27 1 0.04 1 14 .000 4 0.15
14 DOREMUS, Erika...... 69 109 1.58 64 318 .142 4 0.06 41 59 1.44 42 191 .089 2 0.05
15 TOSCANO, Mariana.... 102 237 2.32 120 701 .167 10 0.10 68 168 2.47 83 490 .173 7 0.10
CONCORDIA........... 113 1339 11.85 583 3910 .193 1207 10.68 75 924 12.32 399 2663 .197 838 11.17
Opponents........... 113 1329 11.76 583 3938 .189 1207 10.68 75 890 11.87 395 2625 .189 813 10.84
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
FRYER, Lindsey...... 14 0.12 18 4 99 0.88 9 86 95 0.85 8 0.11 11 2 59 0.80 3 64 67 0.91
DINCA, Raluca....... 37 0.35 30 27 233 2.20 1 27 28 0.26 24 0.34 22 17 166 2.34 0 19 19 0.27
GEORGESON, JoLinda.. 5 0.24 2 2 23 1.10 0 2 2 0.10 1 0.14 0 1 3 0.43 0 1 1 0.14
LINDOW, Kim......... 19 0.17 31 40 472 4.29 0 1 1 0.01 12 0.16 17 26 346 4.74 0 1 1 0.01
RICHARDS, Jamie..... 11 0.10 15 26 257 2.38 4 34 38 0.35 8 0.11 10 16 184 2.52 2 29 31 0.42
SHELBY, Katie....... 1 0.03 3 4 17 0.46 0 7 7 0.19 1 0.04 3 2 9 0.33 0 7 7 0.26
KAMAKA, Skyler...... 33 0.30 25 0 245 2.25 3 24 27 0.25 21 0.29 16 0 152 2.08 2 17 19 0.26
SCHULDHEISZ, Abby... 9 0.13 14 10 74 1.06 0 1 1 0.01 6 0.12 10 7 50 1.04 0 1 1 0.02
THIEL, Clair........ 0 0.00 0 0 9 0.12 6 35 41 0.56 0 0.00 0 0 3 0.08 2 20 22 0.58
RATH, McKenzie...... 0 0.00 0 0 11 0.18 3 25 28 0.46 0 0.00 0 0 10 0.20 3 24 27 0.53
FORD, Erica......... 11 0.19 13 10 134 2.31 0 0 0 0.00 9 0.33 4 3 56 2.07 0 0 0 0.00
DOREMUS, Erika...... 1 0.01 1 5 28 0.41 5 19 24 0.35 0 0.00 0 3 17 0.41 4 10 14 0.34
TOSCANO, Mariana.... 11 0.11 10 8 167 1.64 4 38 42 0.41 4 0.06 6 4 116 1.71 4 30 34 0.50
TEAM................ 14 9
CONCORDIA........... 152 1.35 162 150 1769 15.65 35 299 184.5 1.63 94 1.25 99 90 1171 15.61 20 223 131.5 1.75
Opponents........... 150 1.33 218 152 1761 15.58 37 253 163.5 1.45 90 1.20 147 94 1178 15.71 30 166 113.0 1.51