2008 Women's Volleyball Schedule
« Previous Season | Next Season »
(All home games are in bold. Conference games are marked with an asterisk.
Click on results for game highlights if available.)
| Day | Date | Opponent | Location | Time | Outcome | Stats |
|---|---|---|---|---|---|---|
| Friday | 8/22 | LC State Tournament - Westmont College | Lewiston ID | 4:00 PM | W -- 3-2 | View |
| Friday | 8/22 | LC State Tournament - Lewis-Clark State College | Lewiston ID | 8:00 PM | L -- 0-3 | View |
| Saturday | 8/23 | LC State Tournament - Northwest University | Lewiston ID | 4:00 PM | W -- 3-1 | View |
| Friday | 8/29 | Cavalier Invitational - Holy Names vs. Northwest | CU | 10:00 AM | -- | NA |
| Friday | 8/29 | Cavalier Invitational - Concordia vs. MSU-Northern | CU | 12:15 PM | -- | NA |
| Friday | 8/29 | Cavalier Invitational - LC State vs. Holy Names | CU | 2:30 PM | -- | NA |
| Friday | 8/29 | Cavalier Invitational - Northwest vs. MSU-Northern | CU | 5:00 PM | -- | NA |
| Friday | 8/29 | Cavalier Invitational - Concordia vs. LC State | CU | 7:30 PM | -- | NA |
| Saturday | 8/30 | Cavalier Invitational - Holy Names vs. MSU-Northern | CU | 9:30 AM | -- | NA |
| Saturday | 8/30 | Cavalier Invitational - LC State vs. Northwest | CU | 11:45 AM | -- | NA |
| Saturday | 8/30 | Cavalier Invitational - LC State vs. MSU-Northern | CU | 3:30 PM | -- | NA |
| Saturday | 8/30 | Cavalier Invitational - Concordia vs. Holy Names | CU | 7:00 PM | -- | NA |
| Friday | 9/5 | *Northwest University | CU | 7:00 PM | -- | NA |
| Saturday | 9/6 | *Evergreen State College | CU | 7:00 PM | -- | NA |
| Tuesday | 9/9 | *Corban College | CU | 7:00 PM | -- | NA |
| Wednesday | 9/10 | Lewis & Clark College | Portland OR | 7:00 PM | -- | NA |
| Friday | 9/12 | *Northwest Christian University | Eugene OR | 7:00 PM | -- | NA |
| Saturday | 9/13 | Northwest Nazarene University | CU | 7:00 PM | -- | NA |
| Friday | 9/19 | *Southern Oregon University | Ashland OR | 7:00 PM | -- | NA |
| Saturday | 9/20 | *Oregon Institute of Technology | Klamath Falls OR | 7:00 PM | -- | NA |
| Friday | 9/26 | *Warner Pacific College | CU | 7:00 PM | -- | NA |
| Saturday | 9/27 | *Cascade College | CU | 7:00 PM | -- | NA |
| Friday | 10/3 | *The College of Idaho | Caldwell ID | 7:00 PM | -- | NA |
| Saturday | 10/4 | *Eastern Oregon University | La Grande OR | 7:00 PM | -- | NA |
| Tuesday | 10/7 | *Corban College | Salem OR | 7:00 PM | -- | NA |
| Friday | 10/10 | Seattle University | Seattle WA | 7:00 PM | -- | NA |
| Saturday | 10/11 | *Northwest Christian University | CU | 7:00 PM | -- | NA |
| Friday | 10/17 | *Evergreen State College | Olympia WA | 7:00 PM | -- | NA |
| Saturday | 10/18 | *Northwest University | Kirkland WA | 7:00 PM | -- | NA |
| Friday | 10/24 | *Eastern Oregon University | CU | 7:00 PM | -- | NA |
| Saturday | 10/25 | *The College of Idaho | CU | 7:00 PM | -- | NA |
| Friday | 10/31 | *Cascade College | Portland OR | 7:00 PM | -- | NA |
| Saturday | 11/1 | *Warner Pacific College | Portland OR | 7:00 PM | -- | NA |
| Friday | 11/7 | *Oregon Institute of Technology | CU | 7:00 PM | -- | NA |
| Saturday | 11/8 | *Southern Oregon University | CU | 7:00 PM | -- | NA |





