Concordia University vs Warner Pacific College (02/27/08 at Portland, OR)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Concordia University vs Warner Pacific College
02/27/08 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Concordia University 15-15, 11-9 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 ALVAREZ, Jesse...... * 4-10 1-5 3-4 3 1 4 4 12 7 3 0 1 37
24 JOHNSON, Ryan....... * 10-14 1-2 6-8 1 8 9 2 27 0 4 2 0 40
32 AKER, Cody.......... * 3-18 2-11 0-0 2 8 10 2 8 3 3 0 3 40
33 YECNY, Jason........ * 1-2 0-0 1-2 1 1 2 1 3 0 0 0 0 13
44 OCHS, Matt.......... * 2-4 0-0 0-0 3 8 11 3 4 0 1 0 0 37
04 MERAY, Desmond...... 2-6 0-3 3-4 0 0 0 2 7 3 1 0 0 16
05 MURRAY, Ryan........ 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 5
10 VAUGHAN, Steven..... 2-8 2-4 4-4 1 1 2 3 10 0 0 0 0 12
TEAM................ 3 4 7
Totals.............. 24-64 6-26 17-22 14 31 45 18 71 13 13 2 4 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 11-33 33.3% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-15 20.0% Game: 23.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 13-16 81.3% Game: 77.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 19-7, 14-6 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 JACKSON, Josh....... * 9-16 2-6 3-3 0 2 2 2 23 2 1 0 2 39
20 O'GALLAGHER, Scott.. * 9-16 4-7 2-3 2 3 5 1 24 1 0 1 0 39
30 OURY, Pat........... * 1-3 0-1 0-0 1 4 5 2 2 0 1 1 3 21
32 MARTIN, Jalonta..... * 10-16 0-0 3-6 1 5 6 3 23 3 4 0 0 35
44 STEWART, Shane...... * 2-5 0-2 0-0 0 1 1 1 4 0 0 0 0 16
04 HARVEY, Steffen..... 0-0 0-0 3-4 0 0 0 0 3 0 0 0 0 1
12 NEIMANN, Andrew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 GALLAGHER, Eddie.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
22 COOK, Keegan........ 0-4 0-4 1-2 0 6 6 3 1 2 0 0 0 24
24 REEDAL, Jeremy...... 0-3 0-2 0-0 0 5 5 3 0 6 0 1 0 22
41 DEROCHOWSKI, Travis. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 31-63 6-22 12-18 5 28 33 16 80 14 6 3 5 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 14-28 50.0% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 10-13 76.9% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia University-None. Warner Pacific College-None.
Attendance:
Score by Periods 1st 2nd Total
Concordia University.......... 33 38 - 71
Warner Pacific College........ 39 41 - 80
Cascade Conference Quarterfinals
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Concordia University vs Warner Pacific College
02/27/08 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Concordia University 15-15, 11-9 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 ALVAREZ, Jesse...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 JOHNSON, Ryan....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 AKER, Cody.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 YECNY, Jason........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 OCHS, Matt.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 MERAY, Desmond...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 MURRAY, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 VAUGHAN, Steven..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 19-7, 14-6 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 JACKSON, Josh....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 O'GALLAGHER, Scott.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 OURY, Pat........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 MARTIN, Jalonta..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 STEWART, Shane...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HARVEY, Steffen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 NEIMANN, Andrew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 GALLAGHER, Eddie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 COOK, Keegan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 REEDAL, Jeremy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 DEROCHOWSKI, Travis. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia University-None. Warner Pacific College-None.
Attendance:
Score by Periods 1st
Concordia University.......... 33
Warner Pacific College........ 39
Cascade Conference Quarterfinals
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Concordia University vs Warner Pacific College
02/27/08 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Concordia University 15-15, 11-9 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 ALVAREZ, Jesse...... * 4-10 1-5 3-4 3 1 4 4 12 7 3 0 1 37
24 JOHNSON, Ryan....... * 10-14 1-2 6-8 1 8 9 2 27 0 4 2 0 40
32 AKER, Cody.......... * 3-18 2-11 0-0 2 8 10 2 8 3 3 0 3 40
33 YECNY, Jason........ * 1-2 0-0 1-2 1 1 2 1 3 0 0 0 0 13
44 OCHS, Matt.......... * 2-4 0-0 0-0 3 8 11 3 4 0 1 0 0 37
04 MERAY, Desmond...... 2-6 0-3 3-4 0 0 0 2 7 3 1 0 0 16
05 MURRAY, Ryan........ 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 5
10 VAUGHAN, Steven..... 2-8 2-4 4-4 1 1 2 3 10 0 0 0 0 12
TEAM................ 3 4 7
Totals.............. 24-64 6-26 17-22 14 31 45 18 71 13 13 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-64 37.5% Game: 37.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-26 23.1% Game: 23.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-22 77.3% Game: 77.3%
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 19-7, 14-6 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 JACKSON, Josh....... * 9-16 2-6 3-3 0 2 2 2 23 2 1 0 2 39
20 O'GALLAGHER, Scott.. * 9-16 4-7 2-3 2 3 5 1 24 1 0 1 0 39
30 OURY, Pat........... * 1-3 0-1 0-0 1 4 5 2 2 0 1 1 3 21
32 MARTIN, Jalonta..... * 10-16 0-0 3-6 1 5 6 3 23 3 4 0 0 35
44 STEWART, Shane...... * 2-5 0-2 0-0 0 1 1 1 4 0 0 0 0 16
04 HARVEY, Steffen..... 0-0 0-0 3-4 0 0 0 0 3 0 0 0 0 1
12 NEIMANN, Andrew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 GALLAGHER, Eddie.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
22 COOK, Keegan........ 0-4 0-4 1-2 0 6 6 3 1 2 0 0 0 24
24 REEDAL, Jeremy...... 0-3 0-2 0-0 0 5 5 3 0 6 0 1 0 22
41 DEROCHOWSKI, Travis. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 31-63 6-22 12-18 5 28 33 16 80 14 6 3 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-63 49.2% Game: 49.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-22 27.3% Game: 27.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia University-None. Warner Pacific College-None.
Attendance:
Score by Periods 1st 2nd Total
Concordia University.......... 33 38 - 71
Warner Pacific College........ 39 41 - 80
Cascade Conference Quarterfinals
Newspaper Box Score
Newspaper Box Score
Concordia University vs Warner Pacific College
02/27/08 7:30 PM at Portland, OR
At Portland, OR
WARNER PACIFIC COLLEGE 80, CONCORDIA UNIVERSITY 71
CONCORDIA UNIVERSITY (15-15, 11-9 CCC)
JOHNSON, Ryan 10-14 6-8 27; ALVAREZ, Jesse 4-10 3-4 12; VAUGHAN, Steven 2-8
4-4 10; AKER, Cody 3-18 0-0 8; MERAY, Desmond 2-6 3-4 7; OCHS, Matt 2-4 0-0
4; YECNY, Jason 1-2 1-2 3; MURRAY, Ryan 0-2 0-0 0. Totals 24-64 17-22 71.
WARNER PACIFIC COLLEGE (19-7, 14-6 CCC)
O'GALLAGHER, Scott 9-16 2-3 24; JACKSON, Josh 9-16 3-3 23; MARTIN, Jalonta
10-16 3-6 23; STEWART, Shane 2-5 0-0 4; HARVEY, Steffen 0-0 3-4 3; OURY, Pat
1-3 0-0 2; COOK, Keegan 0-4 1-2 1; DEROCHOWSKI, Travis 0-0 0-0 0; REEDAL,
Jeremy 0-3 0-0 0; GALLAGHER, Eddie 0-0 0-0 0; NEIMANN, Andrew 0-0 0-0 0.
Totals 31-63 12-18 80.
Concordia University.......... 33 38 - 71
Warner Pacific College........ 39 41 - 80
3-point goals--Concordia University 6-26 (AKER, Cody 2-11; VAUGHAN, Steven
2-4; JOHNSON, Ryan 1-2; ALVAREZ, Jesse 1-5; MURRAY, Ryan 0-1; MERAY, Desmond
0-3), Warner Pacific College 6-22 (O'GALLAGHER, Scott 4-7; JACKSON, Josh
2-6; STEWART, Shane 0-2; OURY, Pat 0-1; COOK, Keegan 0-4; REEDAL, Jeremy
0-2). Fouled out--Concordia University-None, Warner Pacific College-None.
Rebounds--Concordia University 45 (OCHS, Matt 11), Warner Pacific College 33
(MARTIN, Jalonta 6; COOK, Keegan 6). Assists--Concordia University 13
(ALVAREZ, Jesse 7), Warner Pacific College 14 (REEDAL, Jeremy 6). Total
fouls--Concordia University 18, Warner Pacific College 16. Technical
fouls--Concordia University-None, Warner Pacific College-None.
Cascade Conference Quarterfinals