Licensed to University of Idaho Hy-Tek's Meet Manager 2/10/2008 06:07 AM
McDonalds Open - 2/9/2008
Moscow, ID
Results
Women 60 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Jacka, Kelly Unattached 7.81 7.88 1
2 James, Chanel Spokane CC 7.76 7.94 1
3 Persaud, Stephanie Concordia (Ore.) 8.26 7.96 3
4 Davis, Shene Eastern Washingt 7.95 7.99 1
5 Vaughner, Michelle Cal St. Los Ange 7.84 8.00 1
6 Long, Shannon Eastern Washingt 7.80 8.04 1
7 Williams, Crystal Eastern Washingt 8.05 8.07 2
8 rouse, ellen Unattached 8.06 8.09 2
9 Covington, Alyssa YMCA Team Idaho 8.05 8.14 2
10 Wells, Tisha Central Washingt 8.35 8.22 4
11 Nida, Nicole Spokane CC 8.05 8.25 2
12 Hill, Stephanie Spokane CC 8.33 8.26 3
13 Makinde, Eunice Concordia (Ore.) 8.44 8.28 4
14 Phillips, Elizabeth Spokane CC 8.43 8.31 4
15 Takayoshi, Sarah Unattached 8.20 8.36 3
16 Shearer, Angela Spokane CC 8.33 8.37 4
17 Dormaier, Kristen Whitworth 8.28 8.41 3
18 Cook, Taylor Spokane CC 8.09 8.42 2
19 Jameson, Kaley Concordia (Ore.) 8.45 8.46 5
20 Rodriguez, Angelica Hermiston 8.70 8.47 5
21 Hutchins, Courtney Whitworth 8.41 8.52 4
22 Jacoy, Dominique Concordia (Ore.) 8.34 8.53 4
23 Schmitz, Caiti Central Washingt 8.50 8.57 5
23 Case, Jessica Unattached 8.75 8.57 6
23 Hood, Britany Central Washingt 8.45 8.57 5
26 Rademacher, Kasia Hermiston 8.92 6
27 Rainier, Janelle Whitworth 8.97 9.04 6
28 Moss, Kristle Spokane CC 8.55 9.13 5
29 Walden, Arielle Newport Striders 9.80 9.25 6
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Porter-Red, La Shawnda Washington St. 24.58 24.88 1
2 Jacka, Kelly Unattached 24.76 25.03 1
3 Long, Shannon Eastern Washingt 25.30 25.69 2
4 Bowser, Deborah Cal St. Dom. Hil 24.40 25.85 1
5 Davis, Shene Eastern Washingt 25.98 2
6 Vaughner, Michelle Cal St. Los Ange 25.12 26.15 2
7 Galaviz, Selena Washington St. 25.88 26.18 3
8 McCall, Rebekah Cal St. Los Ange 26.26 8
9 Persaud, Stephanie Concordia (Ore.) 26.12 26.44 5
10 McNairy, Alex Eastern Washingt 26.00 26.47 4
11 Covington, Alyssa YMCA Team Idaho 26.02 26.59 4
12 Pettigrue, Deirdra Cal St. Dom. Hil 25.50 26.77 3
13 Kaercher, Rachael Central Washingt 26.80 27.03 5
14 Hill, Stephanie Spokane CC 26.21 27.12 4
15 Joseph, Monique Cal St. Dom. Hil 25.60 27.15 3
16 Bannister, Cortney Concordia (Ore.) 26.35 27.17 6
17 Mattila, Elizabeth Whitworth 27.27 27.18 7
18 Matthews, Lauren Eastern Washingt 26.30 27.19 3
19 Duran, Jessica Eastern Washingt 25.80 27.20 3
20 Shearer, Angela Spokane CC 26.88 27.29 5
21 Fisher, Judith Cal St. Dom. Hil 26.00 27.42 4
22 Wells, Tisha Central Washingt 27.18 27.47 6
23 Makinde, Eunice Concordia (Ore.) 26.74 27.73 5
24 Nygard, Kara Central Washingt 27.25 27.88 6
25 Phillips, Elizabeth Spokane CC 27.43 27.91 7
25 Sibley, Laura Linfield 27.65 27.91 8
27 Hood, Britany Central Washingt 27.78 27.98 8
28 Jacoy, Dominique Concordia (Ore.) 26.88 28.01 6
29 Schmitz, Caiti Central Washingt 27.50 28.08 7
30 Jameson, Kaley Concordia (Ore.) 26.78 28.13 5
31 Hutchins, Courtney Whitworth 28.21 28.23 8
32 Micue, Eva Cal St. Los Ange 28.52 1
33 Higa, Kelly Puget Sound 28.00 28.78 8
34 Druktenis, Stephanie Central Washingt 28.45 29.08 9
35 Fergason, Danielle Concordia (Ore.) 27.56 29.10 7
36 Miller, Kendra Puget Sound 29.06 29.23 9
37 Rohde, Emily Whitworth 28.36 29.38 9
38 Rainier, Janelle Whitworth 29.67 30.01 10
39 Ricco, Danielle Warner Pacific 28.73 30.24 9
40 Pridgen, Kathryn Whitworth 28.88 30.35 9
41 Walden, Arielle Newport Striders 32.20 31.49 10
42 Lanker, Linda Unattached 34.15 10
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 McCall, Rebekah Cal St. Los Ange 55.96 57.92 1
2 Elseroad-Wall, Veronica Washington St. 58.31 58.06 1
3 Hedel, Caroline Washington St. 58.60 58.34 2
4 McNairy, Alex Eastern Washingt 59.30 58.89 3
5 Matthews, Lauren Eastern Washingt 58.70 59.18 2
6 Hodges, Brittany Idaho 58.34 59.56 2
7 Collins, Darcy Idaho 59.00 59.89 3
8 Mattila, Elizabeth Whitworth 1:00.32 1:00.84 3
9 Draser, Alice Idaho 59.50 1:02.11 3
10 Higa, Kelly Puget Sound 1:02.98 1:03.86 4
11 Rodriguez, Angelica Hermiston 1:04.06 5
12 Rademacher, Kasia Hermiston 1:04.11 5
13 Stuffle, Bethany Lewiston Track a 1:04.00 1:04.14 4
14 Rohde, Emily Whitworth 1:03.10 1:06.06 4
15 Corral, Kelly Cal St. Dom. Hil 1:03.40 1:06.19 4
16 Pridgen, Kathryn Whitworth 1:04.67 1:06.90 5
Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Moseley, Camille Unattached 5:00.00 5:11.33
2 Mullen, Marcie Central Washingt 5:11.00 5:14.48
3 Thomas, Jennifer Unattached 5:10.00 5:22.67
4 Eckstein, Christine Spokane CC 5:35.00 5:31.62
5 Sipes, Stephanie Washington St. 5:20.01 5:34.65
6 Kuennen, Lauren Whitefish Track 5:35.00 5:37.87
7 Agee, Larsen Spokane CC 5:35.00 5:39.70
8 Owens, Karen Spokane CC 5:36.11 5:39.93
9 Durrance, Amy Spokane CC 5:40.22 5:47.37
10 Alvick, Sarah Unattached 5:38.00 6:02.22
11 Mathison, Beth Washington St. 5:30.01 6:03.86
12 St. Hilaire, Elise Hermiston 6:06.96
13 Weaver, Amanda Eastern Washingt 5:45.00 6:11.87
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Evans, Chelsea Central Washingt 2:23.00 2:31.11
2 Eckstein, Christine Spokane CC 2:33.33 2:32.66
3 Sanchez, Brittnee Spokane CC 2:32.99 2:33.03
4 Kuennen, Lauren Whitefish Track 2:28.00 2:33.20
5 Owens, Karen Spokane CC 2:35.66 2:35.59
6 Schoenfelder, Meghan Puget Sound 2:25.00 2:35.63
7 Durrance, Amy Spokane CC 2:35.11 2:37.32
8 Seidler, Mary Central Washingt 2:30.00 2:39.15
9 Macias, Kim Hermiston 2:42.85
10 Smith, Amanda Hermiston 2:42.92
11 Agee, Larsen Spokane CC 2:30.00 2:46.46
12 Ramer, Janet Cal St. Dom. Hil 2:51.22
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Bridgmon, Mattie Eastern Washingt 9:50.00 10:14.86
2 McFadden, Melissa Idaho 10:29.03 10:22.24
3 Garruto, Kiri Eastern Washingt 10:20.00 10:44.98
4 Prunty, Monica Eastern Washingt 10:45.00 10:46.36
5 Astle, Kyli Lewis-Clark 10:56.80 11:12.70
6 Kuhn, Tracy Eastern Washingt 10:45.00 11:15.73
7 Buchholtz, Nikki Eastern Washingt 10:25.00 11:19.73
8 Perkins, Emily Lewis-Clark 10:54.60 11:22.83
9 Bakeman, Mary Central Washingt 11:30.00 11:51.61
10 Owens, Katie Spokane CC 11:40.00 12:08.55
11 Hanson, Loni Whitefish Track 12:00.00 12:31.76
-- Hirschkorn, Jessica Central Washingt 12:20.00 DNF
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hodgson, Brittany Puget Sound 17:35.00 18:08.17
2 Hernandez, Liliana Cal St. Los Ange 17:48.02 18:09.20
3 Leonard, Meghan Washington St. 16:57.40 18:14.80
4 Lawrence, Collier Washington St. 17:19.59 18:14.88
5 Cespedes, Maribel Cal St. Los Ange 17:44.01 18:37.86
6 Nickelson, Amber Eastern Washingt 18:45.00 18:46.83
7 Perez, Dora Cal St. Los Ange 18:25.00 18:58.76
8 Castaneda, Maria Cal St. Los Ange 19:02.23
9 Smith, Tameka Puget Sound 20:00.00 20:41.83
10 Rosenberger, Jenessa Concordia (Ore.) 20:30.00 21:33.86
11 Cooley, Stephanie Warner Pacific 19:10.55 22:09.36
Women 60 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Williams, Jalisa Washington St. 9.03 8.97 1
2 King, Lorraine Washington St. 8.95 8.98 1
3 Burt, Molly Idaho 8.96 9.12 1
4 Friese, Chelsi Eastern Washingt 9.00 9.44 1
5 Mattila, Elizabeth Whitworth 9.86 9.59 3
6 Gonzalez, Raquel Central Washingt 9.70 9.67 2
7 Duran, Jessica Eastern Washingt 9.26 9.74 2
8 Hutchins, Courtney Whitworth 10.11 9.85 3
9 Sibley, Laura Linfield 9.78 9.87 2
10 McGrane, Caitlin Puget Sound 8.88 10.09 1
11 Pridgen, Kathryn Whitworth 9.98 10.32 3
12 Price, Kaelin Eastern Washingt 9.60 10.44 2
13 rouse, ellen Unattached 9.50 10.45 2
14 Dormaier, Kristen Whitworth 9.98 10.51 3
15 Ricco, Danielle Warner Pacific 10.08 10.62 3
16 Kinnier, Hannah Whitworth 10.31 10.63 3
17 Druktenis, Stephanie Central Washingt 10.35 10.72 3
18 Halsen, Allysen Eastern Washingt 9.40 10.87 2
19 Bannister, Cortney Concordia (Ore.) 8.86 11.27 1
-- Jensen, Angela Washington St. 8.79 DNF 1
Women 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Washington St. 'A' 3:50.01 3:56.09
1) King, Lorraine 2) Elseroad-Wall, Veronica
3) Hedel, Caroline 4) Galaviz, Selena
2 Central Washington 'A' 4:07.00 4:06.41
1) Evans, Chelsea 2) Nygard, Kara
3) Schmitz, Caiti 4) Kaercher, Rachael
3 Concordia (Ore.) 'A' 3:58.00 4:15.86
1) Baker, Tanya 2) Makinde, Eunice
3) Persaud, Stephanie 4) Bannister, Cortney
4 Central Washington 'B' 4:18.00 4:25.30
1) Gonzalez, Raquel 2) Hood, Britany
3) Druktenis, Stephanie 4) Seidler, Mary
5 Spokane CC 'A' 4:04.11 4:35.66
1) Cook, Taylor 2) Hill, Stephanie
3) Shearer, Angela 4) Nida, Nicole
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Hanson, McKinnon Washington St. 1.67m 5-05.75
2 Stewart, Amanda Washington St. 1.70m 1.62m 5-03.75
2 Chadez, Breeanna Idaho 1.70m 1.62m 5-03.75
4 Burt, Molly Idaho 1.57m 1.57m 5-01.75
5 Lowe, Irene Eastern Washingt 1.60m J1.57m 5-01.75
6 Makinde, Eunice Concordia (Ore.) 1.62m J1.57m 5-01.75
7 Lemerande, Kaila Linfield 1.59m 1.52m 4-11.75
8 Draser, Alice Idaho 1.62m J1.52m 4-11.75
9 Spreights, Denina Cal St. Los Ange 1.62m J1.52m 4-11.75
10 Creech, Maria Washington St. 1.73m J1.52m 4-11.75
11 Moss, Kristle Spokane CC 1.65m 1.47m 4-09.75
12 Padda, Airess Cal St. Los Ange 1.52m J1.47m 4-09.75
13 Micue, Eva Cal St. Los Ange 1.52m 1.42m 4-07.75
14 Hughes, Kayla Whitworth 1.48m J1.42m 4-07.75
14 Rose, Amanda Central Washingt 1.45m J1.42m 4-07.75
-- Lincecum, Rosanna Spokane CC 1.44m NH
-- rouse, ellen Unattached 1.45m NH
-- Gonzalez, Raquel Central Washingt 1.45m NH
-- Price, Kaelin Eastern Washingt 1.60m NH
-- Wong, Ili Puget Sound 1.52m NH
-- Fergason, Danielle Concordia (Ore.) 1.57m NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Fuller, Jessica Washington St. 3.35m 10-11.75
2 Friese, Chelsi Eastern Washingt 3.65m J3.35m 10-11.75
3 Godsey, Ashley Idaho J3.35m 10-11.75
4 Harless, Melissa Spokane CC 3.04m 3.05m 10-00.00
5 Nicholas, Chelsea Washington St. 3.25m J3.05m 10-00.00
5 Stratton, Erika Eastern Washingt 3.65m J3.05m 10-00.00
7 Amos, Haley Central Washingt 3.40m J3.05m 10-00.00
8 Gillespie, Kaycee Concordia (Ore.) 3.04m 2.90m 9-06.25
9 Lane, Katherine Whitworth 3.20m J2.90m 9-06.25
10 Jantzi, Kendra Concordia (Ore.) 3.04m 2.60m 8-06.25
11 Miller, Kendra Puget Sound 2.90m 2.45m 8-00.50
-- Kinnier, Hannah Whitworth 3.04m NH
-- Dittmar, Alli Eastern Washingt 3.65m NH
Women Long Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Kotey, Omonike Cal St. Los Ange 5.77m 5.76m 18-10.75
2 Williams, Jalisa Washington St. 5.24m 5.46m 17-11.00
3 Schuetzle, Catie Washington St. 5.93m 5.43m 17-09.75
4 Backus, Sierra Cal St. Los Ange 5.74m 5.31m 17-05.25
5 Burt, Molly Idaho 5.18m 5.22m 17-01.50
6 Spreights, Denina Cal St. Los Ange 5.68m 5.20m 17-00.75
7 Cadogan, Lakeesha Concordia (Ore.) 5.81m 5.16m 16-11.25
8 Goodman, Lindsey Idaho 5.63m 5.08m 16-08.00
8 Dormaier, Kristen Whitworth 5.20m 5.08m 16-08.00
10 Jensen, Angela Washington St. 4.86m 4.89m 16-00.50
11 Nielson, Samantha YMCA Team Idaho 5.24m 4.76m 15-07.50
12 Rose, Amanda Central Washingt 4.80m 4.70m 15-05.00
13 Hutchins, Courtney Whitworth 4.37m 4.65m 15-03.25
14 Schmitz, Caiti Central Washingt 4.75m 4.60m 15-01.25
14 Gonzalez, Raquel Central Washingt 4.90m 4.60m 15-01.25
16 Case, Jessica Unattached 4.26m 4.53m 14-10.50
17 Wong, Ili Puget Sound 4.93m 4.51m 14-09.75
18 Jacoy, Dominique Concordia (Ore.) 5.00m 4.50m 14-09.25
19 Hill, Stephanie Spokane CC 4.72m 4.48m 14-08.50
20 Cook, Taylor Spokane CC 5.20m 4.45m 14-07.25
21 Amos, Haley Central Washingt 4.80m 4.44m 14-07.00
21 Padda, Airess Cal St. Los Ange 4.87m 4.44m 14-07.00
23 Phillips, Elizabeth Spokane CC 4.62m 4.42m 14-06.00
24 Potvin, Samantha Central Washingt 4.55m 4.31m 14-01.75
25 Hood, Britany Central Washingt 4.71m 4.27m 14-00.25
26 Seidler, Mary Central Washingt 4.55m 4.26m 13-11.75
-- Covington, Alyssa YMCA Team Idaho 5.47m FOUL
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Tandle, Krissy Unattached 14.04m 13.44m 44-01.25
2 Chaney, Erica Eastern Washingt 13.56m 13.24m 43-05.25
3 Garcia, Rachel Spokane CC 13.69m 12.73m 41-09.25
4 Hutchinson, Ashley Spokane CC 13.13m 12.47m 40-11.00
5 Hutchinson, Corissa Spokane CC 11.99m 12.31m 40-04.75
6 Taylor, Kelsey Unat-Idaho 12.78m 11.97m 39-03.25
7 Brown, Sarah Spokane CC 13.23m 11.70m 38-04.75
8 Stueckle, Jordan Central Washingt 11.95m 11.45m 37-06.75
9 Millard, Bonnie Eastern Washingt 12.19m 11.25m 36-11.00
10 Burt, Molly Idaho 11.58m 11.22m 36-09.75
11 Pickler, Diana Asics 12.44m 11.20m 36-09.00
12 Duran, Jessica Eastern Washingt 11.44m 10.84m 35-06.75
13 Williams, Jalisa Washington St. 9.46m 10.69m 35-01.00
14 rouse, ellen Unattached 11.58m 10.45m 34-03.50
15 Scherer, Becky Central Washingt 11.00m 10.25m 33-07.50
16 Fisher, Judith Cal St. Dom. Hil 10.66m 10.05m 32-11.75
17 Harvego, Erin Whitworth 10.31m 9.54m 31-03.75
17 Zweerink, Amalia Unat-Idaho 12.00m 9.54m 31-03.75
19 Goodman, Lindsey Idaho 10.05m 9.40m 30-10.25
20 Padda, Airess Cal St. Los Ange 11.27m 9.12m 29-11.25
21 Hutchins, Courtney Whitworth 8.37m 8.19m 26-10.50
22 Jensen, Angela Washington St. 9.29m 7.80m 25-07.25
23 Lincecum, Rosanna Spokane CC 8.83m 7.50m 24-07.25
-- Pettigrew, Travette Cal St. Dom. Hil 10.05m FOUL
-- Micue, Eva Cal St. Los Ange FOUL
Women Weight Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Luckenbach, Nicole Eastern Washingt 15.54m 16.47m 54-00.50
2 Kirley-Price, Erika Eastern Washingt 14.99m 15.23m 49-11.75
3 Carroll, Aimee Eastern Washingt 15.25m 15.21m 49-11.00
4 Hale, Martha Unat-Idaho 13.95m 14.81m 48-07.25
5 Tandle, Krissy Unattached 15.95m 14.79m 48-06.25
6 Chaney, Erica Eastern Washingt 14.69m 14.52m 47-07.75
7 Amy, Nikita Idaho 14.41m 13.61m 44-08.00
8 Garcia, Rachel Spokane CC 13.44m 44-01.25
9 Wordell, Chelsea Spokane CC 12.19m 12.17m 39-11.25
10 Stueckle, Jordan Central Washingt 11.50m 12.11m 39-08.75
11 Scherer, Becky Central Washingt 13.00m 12.03m 39-05.75
12 Hutchinson, Ashley Spokane CC 11.96m 39-03.00
13 Zweerink, Amalia Unat-Idaho 12.00m 11.60m 38-00.75
14 Carter, Kenzie Spokane CC 11.81m 10.96