Concordia University vs Warner Pacific College (01/11/08 at Portland, OR)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Concordia University vs Warner Pacific College
01/11/08 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Concordia University 6-10, 2-5 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MERAY, Desmond...... * 7-15 6-7 1-1 0 1 1 1 21 1 7 1 0 34
11 ALVAREZ, Jesse...... * 0-1 0-1 1-2 0 1 1 0 1 4 0 0 3 21
24 JOHNSON, Ryan....... * 3-7 0-2 0-1 0 0 0 4 6 1 1 0 1 17
32 AKER, Cody.......... * 5-17 1-5 3-4 2 6 8 3 14 1 5 1 4 38
44 OCHS, Matt.......... * 4-6 0-0 0-1 4 2 6 2 8 2 2 0 0 26
03 HAMILTON, Eric...... 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 3
05 MURRAY, Ryan........ 4-9 3-7 0-0 1 0 1 0 11 4 3 0 4 21
10 VAUGHAN, Steven..... 3-10 2-7 3-3 0 0 0 3 11 3 2 0 1 22
12 HAMBELTON, Connor... 2-4 1-1 2-3 1 1 2 0 7 0 0 0 0 3
22 ROSARIO, Sergio..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
23 SCHWANZ, Trevor..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
33 YECNY, Jason........ 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 4
34 SCHEETZ, Daniel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 SMITH, Richard...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
TEAM................ 7 3 10
Totals.............. 30-73 13-31 10-17 16 15 31 14 83 17 20 2 13 200
TOTAL FG% 1st Half: 14-38 36.8% 2nd Half: 16-35 45.7% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 8-18 44.4% 2nd Half: 5-13 38.5% Game: 41.9% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-15 53.3% Game: 58.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 9-7, 4-3 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 JACKSON, Josh....... * 7-10 7-8 0-0 0 3 3 2 21 3 3 0 1 33
20 O'GALLAGHER, Scott.. * 9-17 2-3 2-2 0 2 2 0 22 4 2 0 3 33
30 OURY, Pat........... * 2-2 0-0 1-2 1 1 2 4 5 0 1 1 0 10
32 MARTIN, Jalonta..... * 3-7 0-1 1-2 3 8 11 3 7 14 7 3 4 31
44 STEWART, Shane...... * 3-6 2-5 0-0 1 5 6 3 8 2 2 1 0 26
03 SKYWARD, Jaxin...... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 6
04 HARVEY, Steffen..... 1-1 1-1 0-0 0 3 3 2 3 1 3 0 0 6
10 ROBINSON, Marquis... 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 4
12 NEIMANN, Andrew..... 3-9 0-5 2-2 3 0 3 0 8 0 2 0 0 12
14 GALLAGHER, Eddie.... 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 5
22 COOK, Keegan........ 6-7 3-3 0-0 1 2 3 1 15 1 1 0 2 17
41 DEROCHOWSKI, Travis. 3-3 0-0 2-2 0 4 4 4 8 0 3 1 0 17
TEAM................ 3 3 6
Totals.............. 39-66 15-26 8-10 13 32 45 21 101 26 24 7 10 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 21-35 60.0% Game: 59.1% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 8-13 61.5% Game: 57.7% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 0-0 0.0% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia University-None. Warner Pacific College-None.
Attendance:
Score by Periods 1st 2nd Total
Concordia University.......... 38 45 - 83
Warner Pacific College........ 51 50 - 101
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Concordia University vs Warner Pacific College
01/11/08 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Concordia University 6-10, 2-5 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MERAY, Desmond...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 ALVAREZ, Jesse...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 JOHNSON, Ryan....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 AKER, Cody.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 OCHS, Matt.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 HAMILTON, Eric...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 MURRAY, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 VAUGHAN, Steven..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 HAMBELTON, Connor... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 ROSARIO, Sergio..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 SCHWANZ, Trevor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 YECNY, Jason........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 SCHEETZ, Daniel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 SMITH, Richard...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 9-7, 4-3 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 JACKSON, Josh....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 O'GALLAGHER, Scott.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 OURY, Pat........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 MARTIN, Jalonta..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 STEWART, Shane...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 SKYWARD, Jaxin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HARVEY, Steffen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 ROBINSON, Marquis... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 NEIMANN, Andrew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 GALLAGHER, Eddie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 COOK, Keegan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 DEROCHOWSKI, Travis. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia University-None. Warner Pacific College-None.
Attendance:
Score by Periods 1st
Concordia University.......... 38
Warner Pacific College........ 51
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Concordia University vs Warner Pacific College
01/11/08 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Concordia University 6-10, 2-5 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MERAY, Desmond...... * 7-15 6-7 1-1 0 1 1 1 21 1 7 1 0 34
11 ALVAREZ, Jesse...... * 0-1 0-1 1-2 0 1 1 0 1 4 0 0 3 21
24 JOHNSON, Ryan....... * 3-7 0-2 0-1 0 0 0 4 6 1 1 0 1 17
32 AKER, Cody.......... * 5-17 1-5 3-4 2 6 8 3 14 1 5 1 4 38
44 OCHS, Matt.......... * 4-6 0-0 0-1 4 2 6 2 8 2 2 0 0 26
03 HAMILTON, Eric...... 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 3
05 MURRAY, Ryan........ 4-9 3-7 0-0 1 0 1 0 11 4 3 0 4 21
10 VAUGHAN, Steven..... 3-10 2-7 3-3 0 0 0 3 11 3 2 0 1 22
12 HAMBELTON, Connor... 2-4 1-1 2-3 1 1 2 0 7 0 0 0 0 3
22 ROSARIO, Sergio..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
23 SCHWANZ, Trevor..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
33 YECNY, Jason........ 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 4
34 SCHEETZ, Daniel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 SMITH, Richard...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
TEAM................ 7 3 10
Totals.............. 30-73 13-31 10-17 16 15 31 14 83 17 20 2 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-73 41.1% Game: 41.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-31 41.9% Game: 41.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-17 58.8% Game: 58.8%
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 9-7, 4-3 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 JACKSON, Josh....... * 7-10 7-8 0-0 0 3 3 2 21 3 3 0 1 33
20 O'GALLAGHER, Scott.. * 9-17 2-3 2-2 0 2 2 0 22 4 2 0 3 33
30 OURY, Pat........... * 2-2 0-0 1-2 1 1 2 4 5 0 1 1 0 10
32 MARTIN, Jalonta..... * 3-7 0-1 1-2 3 8 11 3 7 14 7 3 4 31
44 STEWART, Shane...... * 3-6 2-5 0-0 1 5 6 3 8 2 2 1 0 26
03 SKYWARD, Jaxin...... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 6
04 HARVEY, Steffen..... 1-1 1-1 0-0 0 3 3 2 3 1 3 0 0 6
10 ROBINSON, Marquis... 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 4
12 NEIMANN, Andrew..... 3-9 0-5 2-2 3 0 3 0 8 0 2 0 0 12
14 GALLAGHER, Eddie.... 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 5
22 COOK, Keegan........ 6-7 3-3 0-0 1 2 3 1 15 1 1 0 2 17
41 DEROCHOWSKI, Travis. 3-3 0-0 2-2 0 4 4 4 8 0 3 1 0 17
TEAM................ 3 3 6
Totals.............. 39-66 15-26 8-10 13 32 45 21 101 26 24 7 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 39-66 59.1% Game: 59.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 15-26 57.7% Game: 57.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia University-None. Warner Pacific College-None.
Attendance:
Score by Periods 1st 2nd Total
Concordia University.......... 38 45 - 83
Warner Pacific College........ 51 50 - 101
Newspaper Box Score
Newspaper Box Score
Concordia University vs Warner Pacific College
01/11/08 7:30 PM at Portland, OR
At Portland, OR
WARNER PACIFIC COLLEGE 101, CONCORDIA UNIVERSITY 83
CONCORDIA UNIVERSITY (6-10, 2-5 CCC)
MERAY, Desmond 7-15 1-1 21; AKER, Cody 5-17 3-4 14; VAUGHAN, Steven 3-10 3-3
11; MURRAY, Ryan 4-9 0-0 11; OCHS, Matt 4-6 0-1 8; HAMBELTON, Connor 2-4 2-3
7; JOHNSON, Ryan 3-7 0-1 6; HAMILTON, Eric 2-3 0-0 4; ALVAREZ, Jesse 0-1 1-2
1; SMITH, Richard 0-1 0-0 0; SCHEETZ, Daniel 0-0 0-0 0; YECNY, Jason 0-0 0-2
0; SCHWANZ, Trevor 0-0 0-0 0; ROSARIO, Sergio 0-0 0-0 0. Totals 30-73 10-17
83.
WARNER PACIFIC COLLEGE (9-7, 4-3 CCC)
O'GALLAGHER, Scott 9-17 2-2 22; JACKSON, Josh 7-10 0-0 21; COOK, Keegan 6-7
0-0 15; NEIMANN, Andrew 3-9 2-2 8; DEROCHOWSKI, Travis 3-3 2-2 8; STEWART,
Shane 3-6 0-0 8; MARTIN, Jalonta 3-7 1-2 7; OURY, Pat 2-2 1-2 5; HARVEY,
Steffen 1-1 0-0 3; SKYWARD, Jaxin 1-1 0-0 2; ROBINSON, Marquis 1-2 0-0 2;
GALLAGHER, Eddie 0-1 0-0 0. Totals 39-66 8-10 101.
Concordia University.......... 38 45 - 83
Warner Pacific College........ 51 50 - 101
3-point goals--Concordia University 13-31 (MERAY, Desmond 6-7; MURRAY, Ryan
3-7; VAUGHAN, Steven 2-7; HAMBELTON, Connor 1-1; AKER, Cody 1-5; ALVAREZ,
Jesse 0-1; HAMILTON, Eric 0-1; JOHNSON, Ryan 0-2), Warner Pacific College
15-26 (JACKSON, Josh 7-8; COOK, Keegan 3-3; STEWART, Shane 2-5; O'GALLAGHER,
Scott 2-3; HARVEY, Steffen 1-1; MARTIN, Jalonta 0-1; NEIMANN, Andrew 0-5).
Fouled out--Concordia University-None, Warner Pacific College-None.
Rebounds--Concordia University 31 (AKER, Cody 8), Warner Pacific College 45
(MARTIN, Jalonta 11). Assists--Concordia University 17 (MURRAY, Ryan 4;
ALVAREZ, Jesse 4), Warner Pacific College 26 (MARTIN, Jalonta 14). Total
fouls--Concordia University 14, Warner Pacific College 21. Technical
fouls--Concordia University-None, Warner Pacific College-None.