Concordia University vs Warner Pacific College (01/11/08 at Portland, OR (C.C. Perry Gymnasium))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Concordia University vs Warner Pacific College
01/11/08 5:30 PM at Portland, OR (C.C. Perry Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Concordia University 9-8, 5-2 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 ROTH, Haley......... * 0-0 0-0 4-5 0 2 2 3 4 4 1 0 2 30
13 SCHAEFER, Kelsey.... * 3-7 0-0 6-6 2 2 4 2 12 0 3 1 1 39
15 CLAUSON, Danielle... * 8-15 0-0 2-4 0 4 4 3 18 5 2 1 1 31
22 BENEDICT, Denise.... * 4-8 3-4 8-8 0 0 0 1 19 3 1 0 1 38
25 SNODDERLY, Ann...... * 7-10 0-0 1-2 1 5 6 1 15 1 1 1 1 24
02 BRISTOW, Rachel..... 2-5 1-2 2-2 0 0 0 1 7 0 2 1 1 13
32 ONIAH, Joyce........ 0-3 0-0 0-0 0 2 2 1 0 0 1 0 1 7
33 EISCHEN, Sarah...... 1-3 0-0 1-4 3 5 8 1 3 0 4 0 0 18
TEAM................ 4 4 8
Totals.............. 25-51 4-6 24-31 10 24 34 13 78 13 15 4 8 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 10-19 52.6% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 0-1 0.0% Game: 66.7% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 18-25 72.0% Game: 77.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 4-12, 2-5 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 BROWN, Sally........ * 2-6 0-0 0-0 0 3 3 5 4 3 1 3 2 20
04 BOYD, Karissa....... * 2-5 2-4 0-0 0 4 4 5 6 11 5 1 1 37
05 WELLS, Lindsey...... * 7-13 0-4 6-7 1 4 5 2 20 2 5 0 1 37
31 BARTON, Jacque...... * 8-17 1-5 0-0 1 3 4 1 17 3 3 1 1 37
44 WILSON, Danica...... * 10-18 0-0 0-0 2 1 3 4 20 1 1 1 0 36
13 NEWBY, Rachel....... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 8
15 AINSWORTH, Meghan... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
23 BAUMANN, Bethany.... 2-4 0-0 0-0 3 3 6 0 4 0 1 0 1 17
45 RIDER, Stephanie.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM................ 3 2 5
Totals.............. 31-64 3-13 6-7 10 21 31 19 71 22 17 6 6 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 15-31 48.4% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-7 14.3% Game: 23.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-5 100 % Game: 85.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia University-None. Warner Pacific College-None.
Attendance:
Score by Periods 1st 2nd Total
Concordia University.......... 40 38 - 78
Warner Pacific College........ 35 36 - 71
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Concordia University vs Warner Pacific College
01/11/08 5:30 PM at Portland, OR (C.C. Perry Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Concordia University 9-8, 5-2 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 ROTH, Haley......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 SCHAEFER, Kelsey.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 CLAUSON, Danielle... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 BENEDICT, Denise.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 SNODDERLY, Ann...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 BRISTOW, Rachel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 ONIAH, Joyce........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 EISCHEN, Sarah...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 4-12, 2-5 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 BROWN, Sally........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 BOYD, Karissa....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 WELLS, Lindsey...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 BARTON, Jacque...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 WILSON, Danica...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 NEWBY, Rachel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 AINSWORTH, Meghan... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 BAUMANN, Bethany.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 RIDER, Stephanie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia University-None. Warner Pacific College-None.
Attendance:
Score by Periods 1st
Concordia University.......... 40
Warner Pacific College........ 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Concordia University vs Warner Pacific College
01/11/08 5:30 PM at Portland, OR (C.C. Perry Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Concordia University 9-8, 5-2 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 ROTH, Haley......... * 0-0 0-0 4-5 0 2 2 3 4 4 1 0 2 30
13 SCHAEFER, Kelsey.... * 3-7 0-0 6-6 2 2 4 2 12 0 3 1 1 39
15 CLAUSON, Danielle... * 8-15 0-0 2-4 0 4 4 3 18 5 2 1 1 31
22 BENEDICT, Denise.... * 4-8 3-4 8-8 0 0 0 1 19 3 1 0 1 38
25 SNODDERLY, Ann...... * 7-10 0-0 1-2 1 5 6 1 15 1 1 1 1 24
02 BRISTOW, Rachel..... 2-5 1-2 2-2 0 0 0 1 7 0 2 1 1 13
32 ONIAH, Joyce........ 0-3 0-0 0-0 0 2 2 1 0 0 1 0 1 7
33 EISCHEN, Sarah...... 1-3 0-0 1-4 3 5 8 1 3 0 4 0 0 18
TEAM................ 4 4 8
Totals.............. 25-51 4-6 24-31 10 24 34 13 78 13 15 4 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-51 49.0% Game: 49.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-6 66.7% Game: 66.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-31 77.4% Game: 77.4%
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 4-12, 2-5 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 BROWN, Sally........ * 2-6 0-0 0-0 0 3 3 5 4 3 1 3 2 20
04 BOYD, Karissa....... * 2-5 2-4 0-0 0 4 4 5 6 11 5 1 1 37
05 WELLS, Lindsey...... * 7-13 0-4 6-7 1 4 5 2 20 2 5 0 1 37
31 BARTON, Jacque...... * 8-17 1-5 0-0 1 3 4 1 17 3 3 1 1 37
44 WILSON, Danica...... * 10-18 0-0 0-0 2 1 3 4 20 1 1 1 0 36
13 NEWBY, Rachel....... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 8
15 AINSWORTH, Meghan... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
23 BAUMANN, Bethany.... 2-4 0-0 0-0 3 3 6 0 4 0 1 0 1 17
45 RIDER, Stephanie.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM................ 3 2 5
Totals.............. 31-64 3-13 6-7 10 21 31 19 71 22 17 6 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-64 48.4% Game: 48.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-7 85.7% Game: 85.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia University-None. Warner Pacific College-None.
Attendance:
Score by Periods 1st 2nd Total
Concordia University.......... 40 38 - 78
Warner Pacific College........ 35 36 - 71
Newspaper Box Score
Newspaper Box Score
Concordia University vs Warner Pacific College
01/11/08 5:30 PM at Portland, OR (C.C. Perry Gymnasium)
At Portland, OR (C.C. Perry Gymnasium)
CONCORDIA UNIVERSITY 78, WARNER PACIFIC COLLEGE 71
CONCORDIA UNIVERSITY (9-8, 5-2 CCC)
BENEDICT, Denise 4-8 8-8 19; CLAUSON, Danielle 8-15 2-4 18; SNODDERLY, Ann
7-10 1-2 15; SCHAEFER, Kelsey 3-7 6-6 12; BRISTOW, Rachel 2-5 2-2 7; ROTH,
Haley 0-0 4-5 4; EISCHEN, Sarah 1-3 1-4 3; ONIAH, Joyce 0-3 0-0 0. Totals
25-51 24-31 78.
WARNER PACIFIC COLLEGE (4-12, 2-5 CCC)
WILSON, Danica 10-18 0-0 20; WELLS, Lindsey 7-13 6-7 20; BARTON, Jacque 8-17
0-0 17; BOYD, Karissa 2-5 0-0 6; BROWN, Sally 2-6 0-0 4; BAUMANN, Bethany
2-4 0-0 4; RIDER, Stephanie 0-0 0-0 0; AINSWORTH, Meghan 0-1 0-0 0; NEWBY,
Rachel 0-0 0-0 0. Totals 31-64 6-7 71.
Concordia University.......... 40 38 - 78
Warner Pacific College........ 35 36 - 71
3-point goals--Concordia University 4-6 (BENEDICT, Denise 3-4; BRISTOW,
Rachel 1-2), Warner Pacific College 3-13 (BOYD, Karissa 2-4; BARTON, Jacque
1-5; WELLS, Lindsey 0-4). Fouled out--Concordia University-None, Warner
Pacific College-BROWN, Sally; BOYD, Karissa. Rebounds--Concordia University
34 (EISCHEN, Sarah 8), Warner Pacific College 31 (BAUMANN, Bethany 6).
Assists--Concordia University 13 (CLAUSON, Danielle 5), Warner Pacific
College 22 (BOYD, Karissa 11). Total fouls--Concordia University 13, Warner
Pacific College 19. Technical fouls--Concordia University-None, Warner
Pacific College-None.