2008 Mens Soccer Roster

| No. | Name | Pos | Hgt | Wt. | Yr | Hometown | H.S./Previous School |
|---|---|---|---|---|---|---|---|
| 00 | Scot Perkins | GK | 5-11 | 175 | Sr. | Portland, Ore. | Grant H.S. |
| 0 | Jon Wilkins | GK | 6-4 | 185 | Jr. | Idaho Falls, Idaho | Idaho Falls H.S./Colorado Christian |
| 1 | Garrett Staples | GK | 6-1 | 185 | Sr. | Eugene, Ore. | Sheldon H.S. |
| 2 | Justin St. Pierre | D | 6-1 | 170 | Jr. | Camas, Wash. | Mount View H.S./Clark CC |
| 3 | Alex Young | MF | 5-9 | 175 | Jr. | Kalispell, Mont. | Flathead H.S./Walla Walla C.C. |
| 4 | Skyler Kimball | MF | 5-11 | 160 | Sr. | Des Moines, Wash. | Thomas Jefferson H.S./Highline CC |
| 5 | Cesar Sanchez | F | 5-10 | 185 | Jr. | Las Vegas, Nev. | Chaparral H.S./Treasure Valley C.C. |
| 6 | Bryan Iotte | MF | 5-11 | 170 | Sr. | Auburn, Wash. | Riverside H.S./Green River C.C./Whatcom C.C. |
| 7 | Lucas Egenwall | MF | 5-10 | 150 | Sr. | Falkenberg, Sweden | Falkenbergs Gymnasium/Oregon State |
| 9 | Kossivi Alokpovi | F | 5-9 | 180 | Jr. | Glendale, Ariz. | Glendale H.S. |
| 10 | Joey Graham | F | 5-9 | 155 | Sr. | Pasco, Wash. | Pasco H.S./Whatcom C.C. |
| 11 | Facundo Dipascuale | MF | 5-11 | 160 | Fr. | Buenos Aires, Argentina | Lakeridge H.S. |
| 12 | Scott Bernards | D | 5-11 | 170 | Sr. | Gresham, Ore. | La Salle H.S. |
| 13 | David Proud | MF | 5-11 | 170 | Sr. | Auburn, Wash. | Riverside H.S./Green River C.C./Highline C.C. |
| 14 | Evan Denmark | MF | 5-11 | 155 | Fr. | Maple Valley, Wash. | Tahoma H.S.. |
| 15 | Tyler Peake | D | 5-10 | 165 | Sr.. | Vancouver, Wash. | Hudson’s Bay H.S. |
| 16 | Will Snow | D | 6-2 | 185 | Jr. | Vancouver, Wash. | Evergreen H.S./Clark College |
| 17 | Tyler Doty | F | 6-0 | 180 | Sr. | Vancouver, Wash. | Evergreen H.S. |
| 18 | Tony Fortune | MF | 6-1 | 165 | Fr. | Monroe, Wash. | Monroe H.S./Everett C.C. |
| 19 | Turner Bloom | MF | 5-10 | 170 | So. | Kailua, Hawaii | Southridge H.S. |
| 20 | Zack Madison | D | 5-10 | 160 | Fr. | Bend, Ore. | Mountain View H.S. |
| 21 | Grant Bateman | F | 5-9 | 165 | Fr. | Gresham, Ore. | Barlow H.S. |
| 22 | Tyler Camp | F | 5-9 | 160 | Jr. | vancouver, Wash. | Evergreen H.S. |
| 23 | Jon Larsen | D | 6-2 | 175 | Jr. | Beaverton, Ore. | Westview H.S. |
| 24 | Ryan Hill | MF | 5-8 | Fr. | Beaverton, Ore. | Westview H.S. | |
| 25 | Augustus Ogu | MF | 5-9 | 185 | Fr. | Denver, Colo. | George Washington H.S. |
Head Coach: Dan Birkey (Warner Pacific, '79)
Record (Seasons): 266-129-16(20)
Year at Concordia: 21st
Assistant Coach: Jason Moore (CU-Portland, '95)
Year at Concordia: 10th
Assistant Coach: Steve Reese
Year at Concordia: 1st



