2008-2009 Men's Basketball Schedule
« Previous Season | Next Season »
(All home games are in bold. Conference games are marked with an asterisk.
Click on results for game highlights if available.)
| Day | Date | Opponent | Location | Time | Outcome | Stats |
|---|---|---|---|---|---|---|
| Saturday | 11/1 | Alumni Game | CU | 7:00 PM | - | NA |
| Tuesday | 11/4 | Multnomah University | Concordia | 7:30 PM | - | NA |
| Saturday | 11/8 | Oregon State University (exhibition) | Corvallis OR | 7:00 PM | - | NA |
| Tuesday | 11/11 | Boise State University (exhibition) | Boise ID | 8:15 PM | - | NA |
| Friday | 11/14 | The Master's College | Rocklin CA | 4:00 PM | - | NA |
| Saturday | 11/15 | William Jessup University | Rocklin CA | 8:00 PM | - | NA |
| Saturday | 11/22 | George Fox University | Newberg OR | 7:30 PM | - | NA |
| Tuesday | 11/25 | Linfield College | McMinnville OR | 7:30 PM | - | NA |
| Friday | 11/28 | Wittenberg University | Tacoma WA | 4:00 PM | - | NA |
| Saturday | 11/29 | Concordia University-Moorehead MN | Tacoma WA | 4:00 PM | - | NA |
| Friday | 12/5 | *Northwest University | CU | 7:30 PM | - | NA |
| Saturday | 12/6 | *The Evergreen State College | CU | 7:30 PM | - | NA |
| Thursday | 12/11 | George Fox University | CU | 7:30 PM | - | NA |
| Tuesday | 12/16 | Pacific University | CU | 7:30 PM | - | NA |
| Friday | 12/19 | *Northwest Christian University | Eugene OR | 7:30 PM | - | NA |
| Friday | 1/2 | *Southern Oregon University | Ashland OR | 7:30 PM | - | NA |
| Saturday | 1/3 | *Oregon Institute of Technology | Klamath Falls OR | 7:30 PM | - | NA |
| Tuesday | 1/6 | *Corban College | CU | 7:30 PM | - | NA |
| Friday | 1/9 | *Warner Pacific College | CU | 7:30 PM | - | NA |
| Saturday | 1/10 | *Cascade College | CU | 7:30 PM | - | NA |
| Friday | 1/16 | *The College of Idaho | Caldwell ID | 7:30 PM | - | NA |
| Saturday | 1/17 | *Eastern Oregon University | La Grande OR | 7:30 PM | - | NA |
| Tuesday | 1/20 | *Corban College | Salem OR | 7:30 PM | - | NA |
| Saturday | 1/24 | *Northwest Christian University | CU | 7:30 PM | - | NA |
| Friday | 1/30 | *The Evergreen State College | Olympia WA | 7:30 PM | - | NA |
| Saturday | 1/31 | *Northwest University | Kirkland WA | 7:30 PM | - | NA |
| Friday | 2/6 | *Eastern Oregon University | CU | 7:30 PM | - | NA |
| Saturday | 2/7 | *The College of Idaho | CU | 7:30 PM | - | NA |
| Tuesday | 2/10 | Multnomah University | Portland OR | 7:30 PM | - | NA |
| Friday | 2/13 | *Cascade College | Portland OR | 7:30 PM | - | NA |
| Saturday | 2/14 | *Warner Pacific College | Portland OR | 7:30 PM | - | NA |
| Friday | 2/20 | *Oregon Institute of Technology | CU | 7:30 PM | - | NA |
| Saturday | 2/21 | *Southern Oregon University | CU | 7:30 PM | - | NA |




