Men’s Basketball All-Time Records
Season Records
Total Points
| # | Name | Points | Season |
|---|---|---|---|
| 1 | Shaun Hartley | 755 | 1989-90 |
| 2 | Keith Childs | 670 | 2001-02 |
| 3 | Greg Melvin | 665 | 1985-86 |
| 4 | Chris Swallom | 628 | 1997-98 |
| 5 | Mike Madison | 620 | 1980-81 |
| 6 | Wendall McDowell | 611 | 1984-85 |
| 7 | Gary Viggers | 604 | 1990-91 |
| 8 | Michael Lay | 574 | 2005-06 |
| 9 | Wendall McDowell | 571 | 1983-84 |
| 10 | Andre Johnson | 568 | 2003-04 |
| 11 | Brandon Erlandson | 563 | 2004-05 |
| 12 | Chris Swallom | 559 | 1996-97 |
| 13 | Shaun Hartley | 537 | 1988-89 |
| 14 | Ole Nordling | 536 | 1981-82 |
| 15 | Ole Nordling | 518 | 1978-79 |
| 16 | Tim Cooke | 518 | 1987-88 |
| 17 | Mike Bertels | 514 | 1986-87 |
| 18 | Jerry White | 508 | 1978-79 |
| 19 | Randy Eason | 505 | 1994-95 |
| 20 | Dion Perryman | 502 | 1989-90 |
Field Goals Made
| # | Name | FGM | Season |
|---|---|---|---|
| 1 | Shaun Hartley | 314 | 1989-90 |
| 2 | Greg Melvin | 297 | 1985-86 |
| 3 | Keith Childs | 273 | 2001-02 |
| 4 | Mike Madison | 254 | 1979-80 |
| 5 | Alphonso Niles | 249 | 1997-98 |
| 6 | Wendall McDowell | 239 | 1984-85 |
| 7 | Wendall McDowell | 235 | 1983-84 |
| 8 | Ole Nordling | 226 | 1981-82 |
| 9 | Ole Nordling | 223 | 1978-79 |
| 10 | Jerry White | 214 | 1978-79 |
| 11 | Dion Perryman | 207 | 1989-90 |
| 12 | Michael Lay | 207 | 2005-06 |
| 13 | Brandon Erlandson | 205 | 2004-05 |
| 14 | Mike Madison | 204 | 1980-81 |
| 15 | Dan Newman | 202 | 1981-82 |
| 16 | Shaun Hartley | 199 | 1988-89 |
| 17 | Chris Swallom | 198 | 1997-98 |
| 18 | Dan Newman | 197 | 1980-81 |
| 19 | Chris Swallom | 197 | 1996-97 |
| 20 | Alphonso Niles | 197 | 1998-99 |
| 21 | Keith Childs | 197 | 2002-03 |
Field Goals Attempted
| # | Name | FGA | Season |
|---|---|---|---|
| 1 | Shaun Hartley | 584 | 1989-90 |
| 2 | Greg Melvin | 583 | 1985-86 |
| 3 | Keith Childs | 522 | 2001-02 |
| 4 | Alphonso Niles | 466 | 1997-98 |
| 5 | Chris Swallom | 455 | 1997-98 |
| 6 | Randy Eason | 452 | 1994-95 |
| 7 | Ole Nordling | 445 | 1978-79 |
| 8 | Brandon Erlandson | 437 | 2004-05 |
| 9 | Keith Childs | 432 | 2002-03 |
| 10 | Greg Josi | 430 | 1990-91 |
| 11 | Wendall McDowell | 420 | 1984-85 |
| 12 | Michael Lay | 419 | 2005-06 |
| 13 | Chris Swallom | 416 | 1996-97 |
| 14 | Gary Viggers | 408 | 1990-91 |
| 15 | Andre Johnson | 408 | 2003-04 |
| 16 | Mike Madison | 399 | 1979-80 |
| 17 | Dan Newman | 399 | 1981-82 |
| 18 | Jerry White | 396 | 1978-79 |
| 19 | Wendall McDowell | 395 | 1983-84 |
| 20 | Chris Retherford | 394 | 1990-91 |
3-point Field Goal Made
| # | Name | 3FGM | Season |
|---|---|---|---|
| 1 | Chris Swallom | 82 | 1996-97 |
| 2 | Ray Jimmerson | 82 | 1999-2000 |
| 3 | Chris Swallom | 79 | 1997-98 |
| 4 | Darin Presto | 74 | 1991-92 |
| 5 | Randy Eason | 74 | 1994-95 |
| 6 | Andre Johnson | 74 | 2003-04 |
| 7 | Rob Oskey | 68 | 1987-88 |
| 8 | Chris Retherford | 68 | 1990-91 |
| 9 | Joe Navarro | 64 | 1994-95 |
| 10 | Ray Jimmerson | 57 | 1998-99 |
| 11 | Jon Lee | 56 | 2004-05 |
| 12 | Ronnie Thomas | 55 | 1991-92 |
| 13 | Sam Nunez | 54 | 2000-01 |
| 14 | Colby Matney | 53 | 1993-94 |
| 15 | Troy Slonecker | 51 | 2001-02 |
| 16 | Brandon Erlandson | 50 | 2004-05 |
| 17 | Ernie Rama | 49 | 2005-06 |
| 18 | Brian Fauth | 48 | 1998-99 |
| 19 | Sam Nunez | 48 | 2001-02 |
| 20 | Michael Lay | 47 | 2005-06 |
3-point Field Goal Attempted
| # | Name | 3FGA | Season |
|---|---|---|---|
| 1 | Chris Swallom | 216 | 1997-98 |
| 2 | Randy Eason | 197 | 1994-95 |
| 3 | Ray Jimmerson | 197 | 1999-2000 |
| 4 | Chris Swallom | 192 | 1996-97 |
| 5 | Andre Johnson | 184 | 2003-04 |
| 6 | Sam Nunes | 162 | 2000-01 |
| 7 | Chris Retherford | 158 | 1990-91 |
| 8 | Joe Navarro | 154 | 1994-95 |
| 9 | Rob Oskey | 152 | 1987-88 |
| 10 | Darin Presto | 150 | 1991-92 |
| 11 | Jon Lee | 149 | 2004-05 |
| 12 | Ray Jimmerson | 147 | 1998-99 |
| 13 | Brandon Erlandson | 138 | 2004-05 |
| 14 | Greg Josi | 133 | 1990-91 |
| 15 | Randy Eason | 133 | 1995-96 |
| 16 | Ernie Rama | 132 | 2005-06 |
| 17 | Ronnie Thomas | 131 | 1991-92 |
| 18 | Sam Nunez | 131 | 2001-02 |
| 19 | Brian Fauth | 130 | 1998-99 |
| 20 | Michael lay | 128 | 2005-06 |
Free Throw Made
| # | Name | FTM | Season |
|---|---|---|---|
| 1 | Gary Viggers | 177 | 1990-91 |
| 2 | Chris Swallom | 153 | 1997-98 |
| 3 | Mike Bertels | 148 | 1986-87 |
| 4 | Shaun Hartley | 145 | 1989-90 |
| 5 | Shaun Hartley | 139 | 1988-89 |
| 6 | Tim Cooke | 122 | 1987-88 |
| 7 | Mike Bertels | 119 | 1985-86 |
| 8 | Todd McIlhenny | 119 | 1994-95 |
| 9 | Andre Johnson | 116 | 2003-04 |
| 10 | Dick Downard | 113 | 1990-91 |
| 11 | Nate Ferrier | 113 | 2002-03 |
| 12 | Michael Lay | 113 | 2005-06 |
| 13 | Mike Madison | 112 | 1979-80 |
| 14 | Keith Childs | 112 | 2001-02 |
| 15 | Alphonso Niles | 110 | 1997-98 |
| 16 | Alex Hartman | 108 | 2005-06 |
| 17 | Nate Ferrier | 104 | 2003-04 |
| 18 | Brandon Erlandson | 103 | 2004-05 |
| 19 | Dan Newman | 102 | 1981-82 |
| 20 | Wendall McDowell | 101 | 1983-84 |
| 21 | Tim Cooke | 101 | 1988-89 |
Free Throw Attempted (since 1983)
| 1 | Gary Viggers | 229 | 1990-91 |
|---|---|---|---|
| 2 | Shaun Hartley | 211 | 1989-90 |
| 3 | Mike Bertels | 200 | 1986-87 |
| 4 | Shaun Hartley | 192 | 1988-89 |
| 5 | Chris Swallom | 185 | 1997-98 |
| 6 | Wendall McDowell | 175 | 1984-85 |
| 7 | Alphonso Niles | 173 | 1997-98 |
| 8 | Dick Downard | 165 | 1990-91 |
| 9 | Tim Cooke | 163 | 1987-88 |
| 10 | Mike Bertels | 156 | 1985-86 |
| 11 | Todd McIlhenny | 154 | 1994-95 |
| 12 | Michael Lay | 151 | 2005-06 |
| 13 | Keith Childs | 149 | 2001-02 |
| 14 | Alphonso Niles | 145 | 1998-99 |
| 15 | Tim Cooke | 144 | 1988-89 |
| 16 | Alex Hartman | 142 | 2005-06 |
| 17 | Nate Ferrier | 140 | 2002-03 |
| 18 | Andre Johnson | 139 | 2003-04 |
| 19 | Todd McIlhenny | 135 | 1993-94 |
| 20 | Nate Ferrier | 133 | 2003-04 |
| Brandon Erlandson | 133 | 2004-05 |
Rebounds
| # | Name | Reb | Season |
|---|---|---|---|
| 1 | Ole Nordling | 339 | 1978-79 |
| 2 | Mike Madison | 320 | 1979-80 |
| 3 | Alphonso Niles | 309 | 1997-98 |
| 4 | Alphonso Niles | 300 | 1999-2000 |
| 5 | Keith Childs | 298 | 2001-02 |
| 6 | Alphonso Niles | 286 | 1998-99 |
| 7 | Shaun Hartley | 282 | 1989-90 |
| 8 | Ole Nordling | 273 | 1981-82 |
| 9 | Keith Childs | 268 | 2002-03 |
| 10 | Greg Josi | 265 | 1990-91 |
| 11 | Ty Nofziger | 261 | 1983-84 |
| 12 | Mike Bertels | 255 | 1985-86 |
| 13 | Wendall McDowell | 254 | 1983-84 |
| 14 | Wendall McDowell | 243 | 1984-85 |
| 15 | Nate Ferrier | 229 | 2003-04 |
| 16 | Rod Hawkins | 224 | 1979-80 |
| 17 | Ole Nordling | 212 | 1980-81 |
| 18 | Brandon Erlandson | 211 | 2004-05 |
| 19 | Chris Retherford | 208 | 1990-91 |
| 20 | Cody Aker | 198 | 2005-06 |
Assists
| # | Name | Assists | Season |
|---|---|---|---|
| 1 | Michael Lay | 208 | 2005-06 |
| 2 | Kevin Taylor | 202 | 1983-84 |
| 3 | Bryant Carlson | 164 | 1995-96 |
| 4 | Ty Nofziger | 162 | 1983-84 |
| 5 | Darren Slusher | 155 | 1980-81 |
| 6 | Michael Lay | 147 | 2002-03 |
| 7 | Michael Lay | 146 | 2004-05 |
| 8 | Darin Presto | 145 | 1989-90 |
| 9 | Thomas Brown | 145 | 1996-97 |
| 10 | Darin Presto | 143 | 1990-91 |
| 11 | Chris Retherford | 139 | 1990-91 |
| 12 | Darren Slusher | 132 | 1981-82 |
| 13 | Rob Oskey | 130 | 1987-88 |
| 14 | Kevin Taylor | 128 | 1982-83 |
| 15 | Steve Wick | 128 | 1989-90 |
| 16 | Joe Navarro | 128 | 1994-95 |
| 17 | Steve Ford | 124 | 2003-04 |
| 18 | Tim Kramer | 118 | 1979-80 |
| 19 | Doug Pariseau | 115 | 1987-88 |
| 20 | Greg Josi | 113 | 1990-91 |
Blocked Shots
| # | Name | Blocks | Season |
|---|---|---|---|
| 1 | Alphonso Niles | 68 | 1997-98 |
| 2 | Don Carter | 60 | 1999-2000 |
| 3 | Shaun Hartley | 54 | 1989-90 |
| 4 | Jeff Morris | 53 | 1995-96 |
| 5 | Kris Hampton | 47 | 1997-98 |
| 6 | Alphonso Niles | 45 | 1999-2000 |
| 7 | Ole Nordling | 44 | 1978-79 |
| 8 | Don Carter | 43 | 1998-99 |
| 9 | Greg Josi | 37 | 1990-91 |
| 10 | Alphonso Niles | 37 | 1996-97 |
| 11 | Shaun Hartley | 36 | 1988-89 |
| 12 | Alphonso Niles | 35 | 1998-99 |
| 13 | Chaval Williams | 33 | 1984-85 |
| 14 | Dion Perryman | 32 | 1986-87 |
| 15 | Nate Ferrier | 32 | 2002-03 |
| 16 | Dion Perryman | 31 | 1989-90 |
| 17 | Jeff Ellis | 31 | 1996-97 |
| 18 | Brad Ramey | 30 | 1993-94 |
| 19 | Scott Aker | 28 | 1982-83 |
| 20 | Brock Lethbridge | 28 | 1990-91 |
| 21 | Alex Hartman | 28 | 2005-06 |
Steals
| # | Name | Steals | Season |
|---|---|---|---|
| 1 | Michael lay | 101 | 2005-06 |
| 2 | Greg Josi | 90 | 1990-91 |
| 3 | Jimmy Davis | 76 | 1978-79 |
| 4 | Thomas Brown | 71 | 1996-97 |
| 5 | John Gardner | 70 | 1996-97 |
| 6 | Chris Swallom | 67 | 1996-97 |
| 7 | Greg Melvin | 66 | 1985-86 |
| 8 | Michael Lay | 66 | 2002-03 |
| 9 | Michael Lay | 66 | 2004-05 |
| 10 | Eivind Schweiss | 62 | 1997-98 |
| 11 | Keith Childs | 61 | 2001-02 |
| 12 | Ron Williams | 59 | 1992-93 |
| 13 | Cody Aker | 56 | 2005-06 |
| 14 | Todd McIlhenny | 55 | 1995-96 |
| 15 | Greg Melvin | 54 | 1984-85 |
| 16 | Shaun Hartley | 54 | 1989-90 |
| 17 | Keith Childs | 54 | 2002-03 |
| 18 | Jon Lee | 54 | 2003-04 |
| 19 | Brad Ramey | 53 | 1993-94 |
| 20 | Doug Munar | 52 | 1981-82 |
| 21 | Kevin Taylor | 52 | 1983-84 |
| 22 | Mike Miner | 52 | 1987-88 |
Career Records
Total Points
| # | Name | Points | Years | Seasons |
|---|---|---|---|---|
| 1 | Alphonso Niles | 1883 | 1996-00 | 4 |
| 2 | Ole Nordling | 1472 | 1978-79, 1980-82 | 3 |
| 3 | Andre Johnson | 1362 | 2000-04 | 4 |
| 4 | Todd McIlhenny | 1430 | 1992-96 | 4 |
| 5 | Tim Cooke | 1350 | 1985-89 | 4 |
| 6 | Michael Lay | 1281 | 2001-03, 2004-06 | 4 |
| 7 | Shaun Hartley | 1292 | 1988-90 | 2 |
| 8 | Chris Swallom | 1187 | 1996-98 | 2 |
| 9 | Wendall McDowell | 1182 | 1983-85 | 2 |
| 10 | Keith Childs | 1135 | 2001-03 | 2 |
| 11 | Mike Madison | 1106 | 1980-82 | 2 |
Field Goals Attempted
| # | Name | FG Att. | Years | Seasons |
|---|---|---|---|---|
| 1 | Alphonso Niles | 1452 | 1996-00 | 4 |
| 2 | Ole Nordling | 1142 | 1978-79, 1980-82 | 3 |
| 3 | Andre Johnson | 1072 | 2000-04 | 4 |
| 4 | Michael Lay | 1028 | 2001-03, 2004-06 | 4 |
| 5 | Todd McIlhenny | 990 | 1992-96 | 4 |
| 6 | Tim Cooke | 972 | 1985-89 | 4 |
| 7 | Shaun Hartley | 955 | 1988-90 | 2 |
| 8 | Keith Childs | 954 | 2001-03 | 2 |
| 9 | Chris Swallom | 871 | 1996-98 | 2 |
| 10 | Randy Eason | 844 | 1994-96 | 2 |
| 11 | Greg Melvin | 825 | 1984-86 | 2 |
Field Goals Made
| # | Name | FG Made | Years | Seasons |
|---|---|---|---|---|
| 1 | Alphonso Niles | 772 | 1996-00 | 4 |
| 2 | Ole Nordling | 611 | 1978-79, 1980-85 | 3 |
| 3 | Todd McIlhenny | 544 | 1992-96 | 4 |
| 4 | Tim Cooke | 515 | 1985-89 | 4 |
| 5 | Shaun Hartley | 513 | 1988-90 | 2 |
| 6 | Wendall McDowell | 474 | 1983-85 | 2 |
| 7 | Keith Childs | 470 | 2001-03 | 2 |
| 8 | Michael Lay | 460 | 2001-03, 2004-06 | 4 |
| 9 | Mike Madison | 458 | 1979-81 | 2 |
| 10 | Andre Johnson | 457 | 2000-04 | 4 |
| 11 | Greg Melvin | 404 | 1984-1986 | 2 |
| 12 | Dion Perryman | 404 | 1985-1987, 1989-90 | 3 |
3-point Field Goal Made
| # | Name | 3FG Made | Years | Seasons |
|---|---|---|---|---|
| 1 | Chris Swallom | 161 | 1996-98 | 2 |
| 2 | Ray Jimmerson | 141 | 1997-00 | 3 |
| 3 | Darin Presto | 139 | 1989-92 | 3 |
| 4 | Andre Johnson | 138 | 2000-04 | 4 |
| 5 | Jon Lee | 130 | 2001-05 | 4 |
| 6 | Michael Lay | 122 | 2001-03, 2004-06 | 4 |
| 7 | Randy Eason | 112 | 1994-96 | 2 |
| 8 | Joe Navarro | 104 | 1993-95 | 2 |
| 9 | Brandon Erlandson | 101 | 2002-05 | 3 |
| 10 | Sam Nunez | 101 | 2000-02 | 2 |
| 11 | Ronnie Thomas | 100 | 1989-92 | 3 |
| 12 | Rob Oskey | 99 | 1986-88 | 2 |
3-point Field Goal Attempted
| # | Name | 3FG Att. | Years | Seasons |
|---|---|---|---|---|
| 1 | Chris Swallom | 408 | 1996-98 | 2 |
| 2 | Andre Johnson | 387 | 2000-04 | 4 |
| 3 | Michael Lay | 360 | 2001-03, 2004-06 | 4 |
| 4 | Ray Jimmerson | 351 | 1997-00 | 3 |
| 5 | Jon Lee | 332 | 2001-05 | 4 |
| 6 | Randy Eason | 330 | 1994-96 | 2 |
| 7 | Darin Presto | 306 | 1989-92 | 3 |
| 8 | Sam Nunez | 290 | 2000-02 | 2 |
| 9 | Joe Navarro | 262 | 1993-94 | 2 |
| 10 | Ernie Rama | 262 | 2003-current | 3 |
| 11 | Brandon Wyllie | 258 | 1992-96 | 4 |
| 12 | Ronnie Thomas | 253 | 1989-92 | 3 |
Free Throw Made (1983-present)
| # | Name | FT Made | Years | Seasons |
|---|---|---|---|---|
| 1 | Todd McIlhenny | 323 | 1992-96 | 4 |
| 2 | Alphonso Niles | 322 | 1996-00 | 4 |
| 3 | Andre Johnson | 310 | 2000-04 | 4 |
| 4 | Tim Cooke | 306 | 1986-89 | 4 |
| 5 | Shaun Hartley | 284 | 1988-90 | 2 |
| 6 | Mike Bertels | 267 | 1985-87 | 2 |
| 7 | Nate Ferrier | 267 | 2000-04 | 4 |
| 8 | Ole Nordling | 250 | 1978-79 1980-82 | 3 |
| 9 | Michael Lay | 239 | 2001-03, 2004-06 | 4 |
| 10 | Chris Swallom | 236 | 1996-98 | 2 |
| 11 | Darin Presto | 235 | 1989-92 | 3 |
| 12 | Doug Munar | 234 | 1978-82 | 4 |
Free Throw Attempted (1983-present)
| # | Name | FT Att. | Years | Seasons |
|---|---|---|---|---|
| 1 | Alphonso Niles | 540 | 1996-00 | 4 |
| 2 | Tim Cooke | 437 | 1985-86 | 4 |
| 3 | Todd McIlhenny | 426 | 1992-96 | 4 |
| 4 | Shaun Hartley | 403 | 1988-90 | 2 |
| 5 | Andre Johnson | 399 | 2000-04 | 4 |
| 6 | Mike Bertels | 356 | 1985-87 | 2 |
| 7 | Michael Lay | 353 | 2001-03, 2004-06 | 4 |
| 8 | Nate Ferrier | 342 | 2000-04 | 4 |
| 9 | Ed Quesnell | 314 | 1986-88 1989-90 | 3 |
| 10 | Wendall McDowell | 303 | 1983-85 | 2 |
| 11 | Chris Swallom | 286 | 1996-98 | 2 |
Rebounds
| # | Name | Rebounds | Years | Seasons |
|---|---|---|---|---|
| 1 | Alphonso Niles | 1082 | 1996-00 | 4 |
| 2 | Ole Nordling | 824 | 1978-79, 1980-82 | 3 |
| 3 | Keith Childs | 566 | 2001-03 | 2 |
| 4 | Nate Ferrier | 520 | 2000-04 | 4 |
| 5 | Mike Madison | 519 | 1979-81 | 2 |
| 6 | Wendall McDowell | 497 | 1983-85 | 2 |
| 7 | Ed Quesnell | 491 | 1986-88, 1989-90 | 3 |
| 8 | Mike Bertels | 479 | 1985-87 | 2 |
| 9 | John Gardner | 478 | 1994-97 | 3 |
| 10 | Shaun Hartley | 475 | 1988-90 | 2 |
Assists
| # | Name | Assists | Years | Seasons |
|---|---|---|---|---|
| 1 | Michael Lay | 601 | 2001-03, 2004-06 | 4 |
| 2 | Kevin Taylor | 436 | 1980-84 | 4 |
| 3 | Darin Presto | 374 | 1989-92 | 3 |
| 4 | Darren Slusher | 287 | 1980-82 | 2 |
| 5 | Alphonso Niles | 285 | 1996-00 | 4 |
| 6 | Ty Nofziger | 253 | 1981-82, 1983-84 | 2 |
| 7 | Doug Pariseau | 247 | 1985-89 | 4 |
| 7 | Todd McIlhenny | 247 | 1992-96 | 4 |
| 8 | Doug Munar | 234 | 1978-82 | 4 |
| 9 | Rob Oskey | 227 | 1986-88 | 2 |
| 10 | Dion Perryman | 222 | 1985-87, 1989-90 | 3 |
Blocked Shots
| # | Name | B. Shots | Years | Seasons |
|---|---|---|---|---|
| 1 | Alphonso Niles | 185 | 1996-00 | 4 |
| 2 | Don Carter | 103 | 1998-00 | 2 |
| 3 | Shaun Hartley | 90 | 1988-90 | 2 |
| 4 | Nate Ferrier | 80 | 2000-04 | 4 |
| 5 | Dion Perryman | 74 | 1985-87, 1989-90 | 3 |
| 6 | Jeff Morris | 70 | 1994-96 | 2 |
| 7 | Kris Hampton | 69 | 1996-98 | 2 |
| 8 | Ole Nordling | 60 | 1978-79, 1980-82 | 3 |
| 9 | Greg Josi | 57 | 1990-92 | 2 |
| 10 | Todd McIlhenny | 56 | 1992-96 | 4 |
Steals
| # | Name | Steals | Years | Seasons |
|---|---|---|---|---|
| 1 | Michael Lay | 281 | 2001-03, 2004-06 | 4 |
| 2 | Eivind Schweiss | 185 | 1995-99 | 4 |
| 3 | Andre Johnson | 182 | 2000-04 | 4 |
| 4 | Todd McIlhenny | 140 | 1992-96 | 4 |
| 5 | Jon Lee | 137 | 2001-05 | 4 |
| 6 | Greg Josi | 134 | 1990-92 | 2 |
| 7 | Alphonso Niles | 134 | 1996-00 | 4 |
| 8 | Dion Perryman | 126 | 1985-87, 1989-90 | 3 |
| 9 | John Gardner | 122 | 1994-97 | 3 |
| 10 | Greg Melvin | 120 | 1984-86 | 2 |
Total Games (1983-present)
| # | Name | Games | Years | Seasons |
|---|---|---|---|---|
| 1 | Michael Lay | 126 | 2001-03, 2004-06 | 4 |
| 2 | Andre Johnson | 125 | 2000-2004 | 4 |
| 3 | Alphonso Niles | 115 | 1996-00 | 4 |
| 4 | Jerry Smith | 113 | 2000-04 | 4 |
| 5 | Tim Cooke | 112 | 1985-89 | 4 |
| 6 | Todd McIllheny | 111 | 1992-96 | 4 |
| 7 | Doug Pariseau | 110 | 1985-89 | 4 |
| 8 | Brandon Wyllie | 109 | 1992-95 | 4 |
| 9 | Jon Lee | 108 | 2001-05 | 4 |
| 10 | Matt Ferrier | 105 | 2000-04 | 4 |
| 11 | Nate Ferrier | 104 | 2000-04 | 4 |
| 12 | Eivind Schweiss | 100 | 1995-99 | 4 |
Minutes (1993-present)
| # | Name | Minutes | Years | Seasons |
|---|---|---|---|---|
| 1 | Alphonso Niles | 3652 | 1996-00 | 4 |
| 2 | Michael Lay | 3358 | 2001-03, 2004-06 | 4 |
| 3 | Andre Johnson | 2794 | 2000-04 | 4 |
| 4 | Nate Ferrier | 2429 | 2000-04 | 4 |
| 5 | Jon Lee | 2422 | 2001-05 | 4 |
| 6 | Chris Swallom | 2305 | 1996-98 | 2 |
| 7 | Howard Donald | 2056 | 1998-01 | 3 |
| 8 | Eivind Schweiss | 2032 | 1995-99 | 4 |
| 9 | Brandon Erlandson | 1836 | 2002-05 | 3 |
| 10 | Hollis Hale | 1803 | 2000-02 | 2 |




