2008-09 Men's Junior Varsity Basketball Roster
| No. | Name | Pos. | Hgt. | Wgt. | Yr. | Hometown | High School/Previous School |
|---|---|---|---|---|---|---|---|
| 3 | Hideaki Nakaiwa | G | 5-10 | 170 | FR | Yokosaka City, Japan | Kanagawa-Sohgou H.S. |
| 4 | Trevor Schwanz | G | 6-2 | 175 | SO | Hockinson, Wash. | Hockinson H.S. |
| 5 | Tanner Larson | G | 5-9 | 155 | FR | Seattle, Wash. | Seattle Lutheran H.S. |
| 10 | Chris Ailey | G | 5-10 | 155 | SO | Anchorage, Alaska | East Anchorage H.S. |
| 11 | Drew Preuninger | G | 5-11 | 170 | FR | Camas, Wash. | Camas H.S. |
| 23 | Jourdan Sweeney | F | 6-4 | 205 | FR | Los Angeles, Calif. | St. Bernard H.S. |
| 24 | Matt Griede | F | 6-7 | 180 | FR | San Diego, Calif. | Lutheran H.S. |
| 30 | Paul Tabron Jr. | G | 6-2 | 185 | JR | Tacoma, Wash. | Treasure Valley CC/Lincoln H.S. |
| 32 | Jason Yecny | F | 6-4 | 185 | SO | The Dalles, Ore. | The Dalles Wahtonka H.S. |
| 33 | Josh Mandin | G | 5-9 | 180 | SR | Sutherlin, Ore. | Sutherlin H.S. |
| 34 | Daniel Scheetz | F-C | 6-7 | 208 | SO | Phoenix, Ariz. | Shadow Mountain H.S. |
| 42 | Rich Smith | C | 6-7 | 260 | SO | Bremerton, Wash. | Olympic H.S. |
| 44 | Cory Collison | F-C | 6-6 | 205 | FR | Colo. Springs, Colo. | Pine Creek H.S. |
- Head Coach: Henry Barrera (1st year)
- Varsity Head Coach: Brad Barbarick (15th year)




