Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BRUNS, Aly | * | 2-10 | 1-4 | 0-0 | 0-3 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 27 |
| 15 | RENNER, Lori | * | 5-15 | 3-6 | 4-6 | 3-3 | 6 | 5 | 17 | 0 | 1 | 0 | 1 | 33 |
| 20 | MONTEITH, Katie | * | 3-8 | 0-1 | 0-0 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 19 |
| 22 | CUNNINGHAM, Jacki | * | 2-6 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 0 | 3 | 1 | 0 | 24 |
| 32 | CROCKER, Jenneca | * | 1-2 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| 03 | COLLINS, Katie | - | 4-9 | 0-0 | 2-3 | 1-0 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | 26 |
| 05 | TAYLOR, Martha | - | 0-1 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| 10 | BOLANDER, Kelsey | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 7 |
| 12 | McVICKER, Calie | - | 3-5 | 1-2 | 0-1 | 2-0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 16 |
| 14 | ATKINS, Kelsey | - | 2-5 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 2 | 3 | 0 | 2 | 13 |
| 25 | ANDERSON, Jess | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 30 | KEYSER, Randi | - | 1-6 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-71 | 6-18 | 6-10 | 17-18 | 35 | 16 | 62 | 10 | 11 | 1 | 9 | 200 | |
| 35.2% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-41 | 2-9 | 1-3 | |||||||||||
| 24.4% | 22.2% | 33.3% | ||||||||||||
| 2nd Half: | 15-30 | 4-9 | 5-7 | |||||||||||
| 50.0% | 44.4% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | LADD, Mariah | * | 2-5 | 1-1 | 0-0 | 0-4 | 4 | 0 | 5 | 1 | 0 | 0 | 3 | 29 |
| 15 | CLAUSON, Danielle | * | 8-12 | 0-0 | 4-6 | 1-4 | 5 | 2 | 20 | 3 | 2 | 2 | 2 | 37 |
| 20 | SCARPELLI, Rachel | * | 5-11 | 2-6 | 0-0 | 0-5 | 5 | 1 | 12 | 3 | 2 | 0 | 0 | 20 |
| 25 | SNODDERLY, Ann | * | 6-12 | 0-0 | 0-0 | 1-7 | 8 | 2 | 12 | 0 | 2 | 11 | 0 | 28 |
| 30 | CRAFT, Kourtney | * | 0-1 | 0-0 | 3-6 | 2-1 | 3 | 2 | 3 | 5 | 3 | 0 | 2 | 30 |
| 13 | CANNON, Jackie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 13 |
| 14 | HELWIG, Taylor | - | 0-0 | 0-0 | 2-2 | 2-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
| 21 | CAPPLEMAN, Grace | - | 3-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 12 |
| 22 | PADILLA, Megan | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
| 32 | BRISTOW, Rachel | - | 3-6 | 2-5 | 2-2 | 0-1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-51 | 6-13 | 11-16 | 8-32 | 40 | 9 | 73 | 13 | 15 | 14 | 8 | 200 | |
| 54.9% | 46.2% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-21 | 2-6 | 7-10 | |||||||||||
| 57.1% | 33.3% | 70.0% | ||||||||||||
| 2nd Half: | 16-30 | 4-7 | 4-6 | |||||||||||
| 53.3% | 57.1% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Christian | 23 | 39 | 62 | Record: (8-16 (2-13 CCC)) |
| Concordia | 33 | 40 | 73 | Record: (11-13 (5-9 CCC)) |
|
Officials: Gary Browning, Michal-Ann Watts, Robert Bowlin
Technical fouls: Northwest Christian-None. Concordia-None. Attendance: 415 |
Play-by-Play |
| 19:45 | NCU | MISSED 3 PTR by RENNER, Lori | ||
| 19:45 | CU | BLOCK by SNODDERLY, Ann | ||
| REBOUND (OFF) by CROCKER, Jenneca | ||||
| 19:29 | NCU | MISSED JUMPER by CUNNINGHAM, Jacki | ||
| REBOUND (DEF) by LADD, Mariah | ||||
| 19:11 | CU | MISSED JUMPER by SNODDERLY, Ann | ||
| 19:11 | NCU | BLOCK by CUNNINGHAM, Jacki | ||
| REBOUND (OFF) by CRAFT, Kourtney | ||||
| 19:01 | CU | TURNOVR by CRAFT, Kourtney | ||
| 19:01 | NCU | STEAL by BRUNS, Aly | ||
| 19:01 | NCU | MISSED JUMPER by BRUNS, Aly | ||
| 19:01 | CU | BLOCK by CLAUSON, Danielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:50 | NCU | TURNOVR by CUNNINGHAM, Jacki | ||
| 18:49 | CU | STEAL by CLAUSON, Danielle | ||
| 18:32 | NCU | FOUL by CUNNINGHAM, Jacki (1) | ||
| 18:32 | CU | GOOD! FT SHOT by CLAUSON, Danielle | CU 1 - NCU 0 | (CU by 1) |
| 18:32 | CU | GOOD! FT SHOT by CLAUSON, Danielle | CU 2 - NCU 0 | (CU by 2) |
| 18:23 | NCU | MISSED JUMPER by RENNER, Lori | ||
| 18:23 | CU | BLOCK by SNODDERLY, Ann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:53 | CU | MISSED JUMPER by LADD, Mariah | ||
| REBOUND (OFF) by CRAFT, Kourtney | ||||
| 17:49 | CU | MISSED JUMPER by SNODDERLY, Ann | ||
| REBOUND (DEF) by MONTEITH, Katie | ||||
| 17:36 | NCU | MISSED 3 PTR by BRUNS, Aly | ||
| REBOUND (OFF) by MONTEITH, Katie | ||||
| 17:21 | NCU | MISSED JUMPER by RENNER, Lori | ||
| REBOUND (DEF) by SNODDERLY, Ann | ||||
| 17:12 | CU | TURNOVR by SCARPELLI, Rachel | ||
| 17:12 | NCU | STEAL by BRUNS, Aly | ||
| 16:47 | NCU | GOOD! JUMPER by CUNNINGHAM, Jacki | CU 2 - NCU 2 | Tied |
| ASSIST by BRUNS, Aly | ||||
| 16:31 | CU | GOOD! LAYUP by CLAUSON, Danielle | CU 4 - NCU 2 | (CU by 2) |
| 16:12 | NCU | MISSED JUMPER by MONTEITH, Katie | ||
| REBOUND (DEF) by SCARPELLI, Rachel | ||||
| 16:06 | CU | GOOD! LAYUP by SNODDERLY, Ann (fastbreak) | CU 6 - NCU 2 | (CU by 4) |
| ASSIST by SCARPELLI, Rachel | ||||
| 16:00 | NCU | TIMEOUT 30sec | ||
| 15:49 | NCU | MISSED JUMPER by CUNNINGHAM, Jacki | ||
| 15:49 | CU | BLOCK by SNODDERLY, Ann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:36 | NCU | MISSED 3 PTR by BRUNS, Aly | ||
| REBOUND (DEF) by LADD, Mariah | ||||
| 15:19 | CU | GOOD! LAYUP by SNODDERLY, Ann | CU 8 - NCU 2 | (CU by 6) |
| 15:00 | NCU | MISSED JUMPER by CUNNINGHAM, Jacki | ||
| 15:00 | CU | BLOCK by SNODDERLY, Ann | ||
| REBOUND (OFF) by RENNER, Lori | ||||
| 14:56 | NCU | MISSED JUMPER by RENNER, Lori | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:49 | CU | MISSED 3 PTR by SCARPELLI, Rachel | ||
| REBOUND (DEF) by BRUNS, Aly | ||||
| 14:49 | NCU | MISSED JUMPER by BRUNS, Aly | ||
| REBOUND (DEF) by SNODDERLY, Ann | ||||
| 14:49 | CU | MISSED 3 PTR by SCARPELLI, Rachel | ||
| REBOUND (DEF) by CUNNINGHAM, Jacki | ||||
| 14:49 | NCU | MISSED 3 PTR by CROCKER, Jenneca | ||
| REBOUND (DEF) by LADD, Mariah | ||||
| 14:49 | CU | MISSED JUMPER by SNODDERLY, Ann | ||
| REBOUND (DEF) by BRUNS, Aly | ||||
| 14:49 | NCU | GOOD! JUMPER by CROCKER, Jenneca (fastbreak in the paint) | CU 8 - NCU 4 | (CU by 4) |
| ASSIST by BRUNS, Aly | ||||
| 14:35 | NCU | FOUL by CROCKER, Jenneca (1) | ||
| 14:27 | CU | MISSED FT SHOT by CRAFT, Kourtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:27 | CU | MISSED FT SHOT by CRAFT, Kourtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:27 | CU | FOUL by CAPPLEMAN, Grace (1) | ||
| 14:01 | NCU | MISSED LAYUP by BRUNS, Aly | ||
| REBOUND (DEF) by CLAUSON, Danielle | ||||
| 13:41 | CU | TURNOVR by CRAFT, Kourtney | ||
| 13:40 | NCU | STEAL by RENNER, Lori | ||
| 12:57 | NCU | MISSED JUMPER by COLLINS, Katie | ||
| REBOUND (DEF) by CANNON, Jackie | ||||
| 12:02 | CU | GOOD! JUMPER by CAPPLEMAN, Grace | CU 10 - NCU 4 | (CU by 6) |
| 11:50 | NCU | MISSED JUMPER by COLLINS, Katie | ||
| REBOUND (OFF) by McVICKER, Calie | ||||
| 11:40 | NCU | TIMEOUT MEDIA | ||
| 11:36 | NCU | TURNOVR by COLLINS, Katie | ||
| 11:34 | CU | STEAL by CLAUSON, Danielle | ||
| 11:33 | NCU | FOUL by BRUNS, Aly (1) | ||
| 11:33 | CU | GOOD! FT SHOT by CRAFT, Kourtney | CU 11 - NCU 4 | (CU by 7) |
| 11:33 | CU | GOOD! FT SHOT by CRAFT, Kourtney | CU 12 - NCU 4 | (CU by 8) |
| 11:16 | NCU | MISSED 3 PTR by McVICKER, Calie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:07 | NCU | MISSED JUMPER by COLLINS, Katie | ||
| REBOUND (DEF) by CLAUSON, Danielle | ||||
| 11:02 | CU | TURNOVR by CRAFT, Kourtney | ||
| 10:52 | NCU | MISSED JUMPER by KEYSER, Randi | ||
| REBOUND (DEF) by CAPPLEMAN, Grace | ||||
| 10:32 | CU | TURNOVR by CLAUSON, Danielle | ||
| 10:22 | NCU | MISSED JUMPER by RENNER, Lori | ||
| 10:22 | CU | BLOCK by CLAUSON, Danielle | ||
| REBOUND (OFF) by KEYSER, Randi | ||||
| 10:19 | NCU | MISSED JUMPER by KEYSER, Randi | ||
| 10:19 | CU | BLOCK by SNODDERLY, Ann | ||
| REBOUND (OFF) by RENNER, Lori | ||||
| 10:08 | NCU | MISSED LAYUP by COLLINS, Katie | ||
| 10:08 | CU | BLOCK by SNODDERLY, Ann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:52 | CU | GOOD! 3 PTR by BRISTOW, Rachel | CU 15 - NCU 4 | (CU by 11) |
| 09:39 | NCU | TURNOVR by CUNNINGHAM, Jacki | ||
| 09:38 | CU | STEAL by CANNON, Jackie | ||
| 09:14 | CU | TURNOVR by PADILLA, Megan | ||
| 09:13 | NCU | STEAL by ATKINS, Kelsey | ||
| 09:03 | NCU | MISSED 3 PTR by ATKINS, Kelsey | ||
| REBOUND (OFF) by McVICKER, Calie | ||||
| 09:01 | NCU | GOOD! JUMPER by McVICKER, Calie (in the paint) | CU 15 - NCU 6 | (CU by 9) |
| 08:51 | CU | GOOD! JUMPER by CLAUSON, Danielle | CU 17 - NCU 6 | (CU by 11) |
| 08:49 | NCU | TIMEOUT TEAM | ||
| 08:41 | NCU | MISSED JUMPER by McVICKER, Calie | ||
| REBOUND (DEF) by PADILLA, Megan | ||||
| 08:40 | NCU | FOUL by McVICKER, Calie (1) | ||
| 08:03 | CU | GOOD! JUMPER by SCARPELLI, Rachel (in the paint) | CU 19 - NCU 6 | (CU by 13) |
| 07:47 | NCU | MISSED JUMPER by ATKINS, Kelsey | ||
| REBOUND (DEF) by PADILLA, Megan | ||||
| 07:39 | CU | GOOD! 3 PTR by PADILLA, Megan | CU 22 - NCU 6 | (CU by 16) |
| ASSIST by SCARPELLI, Rachel | ||||
| 07:07 | NCU | MISSED JUMPER by KEYSER, Randi | ||
| 07:07 | CU | BLOCK by SNODDERLY, Ann | ||
| REBOUND (DEF) by SCARPELLI, Rachel | ||||
| 07:01 | CU | GOOD! LAYUP by BRISTOW, Rachel (fastbreak) | CU 24 - NCU 6 | (CU by 18) |
| ASSIST by CLAUSON, Danielle | ||||
| 06:40 | NCU | MISSED LAYUP by KEYSER, Randi | ||
| REBOUND (DEF) by BRISTOW, Rachel | ||||
| 06:40 | NCU | FOUL by ATKINS, Kelsey (1) | ||
| 06:23 | NCU | FOUL by RENNER, Lori (1) | ||
| 06:16 | CU | TURNOVR by BRISTOW, Rachel | ||
| 05:58 | NCU | GOOD! 3 PTR by RENNER, Lori | CU 24 - NCU 9 | (CU by 15) |
| ASSIST by ATKINS, Kelsey | ||||
| 05:37 | CU | GOOD! JUMPER by SNODDERLY, Ann | CU 26 - NCU 9 | (CU by 17) |
| ASSIST by SCARPELLI, Rachel | ||||
| 05:28 | NCU | MISSED JUMPER by COLLINS, Katie | ||
| 05:28 | CU | BLOCK by SNODDERLY, Ann | ||
| REBOUND (DEF) by SCARPELLI, Rachel | ||||
| 05:16 | CU | MISSED 3 PTR by BRISTOW, Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:14 | NCU | TIMEOUT TEAM | ||
| 05:05 | NCU | TURNOVR by CUNNINGHAM, Jacki | ||
| 05:05 | NCU | FOUL by CUNNINGHAM, Jacki (2) | ||
| 04:47 | CU | TURNOVR by CLAUSON, Danielle | ||
| 04:46 | NCU | STEAL by ATKINS, Kelsey | ||
| 04:35 | NCU | GOOD! JUMPER by COLLINS, Katie | CU 26 - NCU 11 | (CU by 15) |
| ASSIST by ATKINS, Kelsey | ||||
| 04:25 | NCU | FOUL by TAYLOR, Martha (1) | ||
| 04:25 | CU | GOOD! FT SHOT by CRAFT, Kourtney | CU 27 - NCU 11 | (CU by 16) |
| 04:25 | CU | MISSED FT SHOT by CRAFT, Kourtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:14 | NCU | FOUL by BRUNS, Aly (2) | ||
| 04:14 | CU | GOOD! FT SHOT by HELWIG, Taylor | CU 28 - NCU 11 | (CU by 17) |
| 04:14 | CU | GOOD! FT SHOT by HELWIG, Taylor | CU 29 - NCU 11 | (CU by 18) |
| 04:03 | CU | FOUL by CRAFT, Kourtney (1) | ||
| 03:42 | NCU | GOOD! 3 PTR by RENNER, Lori | CU 29 - NCU 14 | (CU by 15) |
| ASSIST by COLLINS, Katie | ||||
| 03:31 | CU | GOOD! LAYUP by CLAUSON, Danielle | CU 31 - NCU 14 | (CU by 17) |
| 03:18 | NCU | MISSED LAYUP by BOLANDER, Kelsey | ||
| REBOUND (DEF) by CAPPLEMAN, Grace | ||||
| 03:10 | CU | MISSED LAYUP by CLAUSON, Danielle | ||
| REBOUND (DEF) by RENNER, Lori | ||||
| 02:48 | NCU | MISSED 3 PTR by RENNER, Lori | ||
| REBOUND (OFF) by TAYLOR, Martha | ||||
| 02:36 | CU | FOUL by CLAUSON, Danielle (1) | ||
| 02:36 | CU | TIMEOUT TEAM | ||
| 02:36 | NCU | MISSED FT SHOT by RENNER, Lori | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:36 | NCU | MISSED FT SHOT by RENNER, Lori | ||
| REBOUND (DEF) by CLAUSON, Danielle | ||||
| 02:21 | CU | GOOD! JUMPER by CAPPLEMAN, Grace | CU 33 - NCU 14 | (CU by 19) |
| 02:02 | NCU | GOOD! JUMPER by COLLINS, Katie | CU 33 - NCU 16 | (CU by 17) |
| 02:02 | CU | FOUL by CLAUSON, Danielle (2) | ||
| 02:02 | NCU | GOOD! FT SHOT by COLLINS, Katie | CU 33 - NCU 17 | (CU by 16) |
| 01:32 | CU | TURNOVR by SNODDERLY, Ann | ||
| 01:31 | NCU | STEAL by BOLANDER, Kelsey | ||
| 01:28 | NCU | GOOD! LAYUP by BOLANDER, Kelsey (fastbreak) | CU 33 - NCU 19 | (CU by 14) |
| 01:04 | CU | TURNOVR by HELWIG, Taylor | ||
| 00:53 | NCU | TURNOVR by COLLINS, Katie | ||
| 00:40 | CU | TURNOVR by SNODDERLY, Ann | ||
| 00:39 | NCU | STEAL by BOLANDER, Kelsey | ||
| 00:36 | NCU | MISSED LAYUP by BOLANDER, Kelsey | ||
| 00:36 | CU | BLOCK by SNODDERLY, Ann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:34 | NCU | GOOD! LAYUP by BOLANDER, Kelsey | CU 33 - NCU 21 | (CU by 12) |
| ASSIST by ANDERSON, Jess | ||||
| 00:24 | CU | TURNOVR by SCARPELLI, Rachel | ||
| 00:23 | NCU | STEAL by BRUNS, Aly | ||
| 00:19 | NCU | GOOD! LAYUP by COLLINS, Katie (fastbreak) | CU 33 - NCU 23 | (CU by 10) |
| 00:00 | CU | MISSED 3 PTR by SCARPELLI, Rachel | ||
| REBOUND (OFF) by HELWIG, Taylor |
| 19:48 | NCU | MISSED JUMPER by MONTEITH, Katie | CU 33 - NCU 23 | (CU by 10) |
| 19:48 | CU | BLOCK by SNODDERLY, Ann | ||
| REBOUND (OFF) by CROCKER, Jenneca | ||||
| 19:38 | NCU | GOOD! JUMPER by RENNER, Lori (in the paint) | CU 33 - NCU 25 | (CU by 8) |
| 19:34 | CU | GOOD! JUMPER by CLAUSON, Danielle | CU 35 - NCU 25 | (CU by 10) |
| 19:15 | NCU | TURNOVR by RENNER, Lori | ||
| 19:14 | CU | STEAL by CRAFT, Kourtney | ||
| 19:01 | CU | MISSED JUMPER by SNODDERLY, Ann | ||
| REBOUND (DEF) by RENNER, Lori | ||||
| 18:46 | NCU | GOOD! 3 PTR by RENNER, Lori | CU 35 - NCU 28 | (CU by 7) |
| ASSIST by CROCKER, Jenneca | ||||
| 18:23 | CU | GOOD! 3 PTR by SCARPELLI, Rachel | CU 38 - NCU 28 | (CU by 10) |
| ASSIST by CLAUSON, Danielle | ||||
| 18:04 | NCU | MISSED 3 PTR by RENNER, Lori | ||
| REBOUND (DEF) by SNODDERLY, Ann | ||||
| 17:45 | CU | GOOD! LAYUP by SCARPELLI, Rachel | CU 40 - NCU 28 | (CU by 12) |
| 17:25 | NCU | MISSED JUMPER by MONTEITH, Katie | ||
| REBOUND (OFF) by RENNER, Lori | ||||
| 17:18 | NCU | MISSED LAYUP by BRUNS, Aly | ||
| 17:18 | CU | BLOCK by SNODDERLY, Ann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:12 | CU | FOUL by CRAFT, Kourtney (2) | ||
| 17:12 | NCU | GOOD! FT SHOT by RENNER, Lori | CU 40 - NCU 29 | (CU by 11) |
| 17:12 | NCU | GOOD! FT SHOT by RENNER, Lori | CU 40 - NCU 30 | (CU by 10) |
| 16:52 | CU | MISSED 3 PTR by SCARPELLI, Rachel | ||
| REBOUND (DEF) by RENNER, Lori | ||||
| 16:36 | NCU | GOOD! JUMPER by RENNER, Lori (in the paint) | CU 40 - NCU 32 | (CU by 8) |
| 16:25 | CU | GOOD! JUMPER by SNODDERLY, Ann (in the paint) | CU 42 - NCU 32 | (CU by 10) |
| ASSIST by CRAFT, Kourtney | ||||
| 16:11 | NCU | GOOD! JUMPER by CUNNINGHAM, Jacki | CU 42 - NCU 34 | (CU by 8) |
| ASSIST by BRUNS, Aly | ||||
| 15:53 | CU | MISSED JUMPER by CRAFT, Kourtney | ||
| REBOUND (DEF) by MONTEITH, Katie | ||||
| 15:27 | NCU | MISSED JUMPER by MONTEITH, Katie | ||
| REBOUND (DEF) by CLAUSON, Danielle | ||||
| 15:09 | CU | GOOD! JUMPER by CLAUSON, Danielle | CU 44 - NCU 34 | (CU by 10) |
| 14:50 | NCU | TURNOVR by MONTEITH, Katie | ||
| 14:49 | CU | STEAL by LADD, Mariah | ||
| 14:46 | CU | GOOD! LAYUP by LADD, Mariah (fastbreak) | CU 46 - NCU 34 | (CU by 12) |
| 14:28 | NCU | MISSED JUMPER by CUNNINGHAM, Jacki | ||
| REBOUND (DEF) by SCARPELLI, Rachel | ||||
| 14:15 | CU | GOOD! LAYUP by SCARPELLI, Rachel | CU 48 - NCU 34 | (CU by 14) |
| 13:56 | NCU | GOOD! JUMPER by MONTEITH, Katie | CU 48 - NCU 36 | (CU by 12) |
| 13:30 | CU | MISSED JUMPER by SCARPELLI, Rachel | ||
| REBOUND (OFF) by CLAUSON, Danielle | ||||
| 13:28 | CU | GOOD! JUMPER by CLAUSON, Danielle (in the paint) | CU 50 - NCU 36 | (CU by 14) |
| 13:14 | NCU | GOOD! 3 PTR by BRUNS, Aly | CU 50 - NCU 39 | (CU by 11) |
| 12:50 | CU | GOOD! JUMPER by SNODDERLY, Ann (in the paint) | CU 52 - NCU 39 | (CU by 13) |
| ASSIST by CRAFT, Kourtney | ||||
| 12:36 | NCU | GOOD! JUMPER by MONTEITH, Katie | CU 52 - NCU 41 | (CU by 11) |
| 12:12 | CU | MISSED JUMPER by LADD, Mariah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:12 | CU | FOUL by SNODDERLY, Ann (1) | ||
| 12:11 | NCU | GOOD! JUMPER by BRUNS, Aly | CU 52 - NCU 43 | (CU by 9) |
| 12:00 | CU | MISSED 3 PTR by BRISTOW, Rachel | ||
| REBOUND (DEF) by CUNNINGHAM, Jacki | ||||
| 11:53 | NCU | MISSED JUMPER by KEYSER, Randi | ||
| 11:53 | CU | BLOCK by CANNON, Jackie | ||
| REBOUND (DEF) by CAPPLEMAN, Grace | ||||
| 11:14 | CU | TURNOVR by BRISTOW, Rachel | ||
| 11:14 | NCU | TIMEOUT media | ||
| 11:00 | NCU | MISSED 3 PTR by TAYLOR, Martha | ||
| REBOUND (DEF) by LADD, Mariah | ||||
| 10:19 | NCU | TURNOVR by ATKINS, Kelsey | ||
| 10:19 | CU | STEAL by LADD, Mariah | ||
| 10:14 | CU | MISSED JUMPER by LADD, Mariah | ||
| REBOUND (DEF) by ATKINS, Kelsey | ||||
| 10:06 | NCU | GOOD! LAYUP by McVICKER, Calie | CU 52 - NCU 45 | (CU by 7) |
| 10:06 | CU | FOUL by CANNON, Jackie (1) | ||
| 10:06 | NCU | MISSED FT SHOT by McVICKER, Calie | ||
| REBOUND (DEF) by CAPPLEMAN, Grace | ||||
| 09:59 | CU | GOOD! 3 PTR by BRISTOW, Rachel | CU 55 - NCU 45 | (CU by 10) |
| 09:46 | NCU | GOOD! 3 PTR by ATKINS, Kelsey | CU 55 - NCU 48 | (CU by 7) |
| 09:31 | CU | TURNOVR by BRISTOW, Rachel | ||
| 09:30 | NCU | STEAL by TAYLOR, Martha | ||
| 09:27 | NCU | GOOD! LAYUP by ATKINS, Kelsey (fastbreak) | CU 55 - NCU 50 | (CU by 5) |
| ASSIST by TAYLOR, Martha | ||||
| 09:16 | NCU | FOUL by McVICKER, Calie (2) | ||
| 08:48 | CU | GOOD! LAYUP by CAPPLEMAN, Grace | CU 57 - NCU 50 | (CU by 7) |
| ASSIST by LADD, Mariah | ||||
| 08:30 | NCU | TURNOVR by ATKINS, Kelsey | ||
| 08:29 | CU | STEAL by LADD, Mariah | ||
| 08:20 | CU | MISSED JUMPER by CLAUSON, Danielle | ||
| REBOUND (DEF) by BOLANDER, Kelsey | ||||
| 07:51 | NCU | GOOD! JUMPER by KEYSER, Randi | CU 57 - NCU 52 | (CU by 5) |
| 07:32 | NCU | FOUL by McVICKER, Calie (3) | ||
| 07:32 | CU | TIMEOUT MEDIA | ||
| 07:26 | CU | GOOD! 3 PTR by SCARPELLI, Rachel | CU 60 - NCU 52 | (CU by 8) |
| ASSIST by CRAFT, Kourtney | ||||
| 07:05 | NCU | MISSED 3 PTR by ATKINS, Kelsey | ||
| REBOUND (OFF) by TAYLOR, Martha | ||||
| 06:57 | NCU | GOOD! 3 PTR by McVICKER, Calie | CU 60 - NCU 55 | (CU by 5) |
| ASSIST by KEYSER, Randi | ||||
| 06:37 | CU | MISSED JUMPER by CLAUSON, Danielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:37 | NCU | FOUL by ATKINS, Kelsey (2) | ||
| 06:30 | CU | GOOD! JUMPER by CLAUSON, Danielle | CU 62 - NCU 55 | (CU by 7) |
| ASSIST by CRAFT, Kourtney | ||||
| 06:11 | NCU | MISSED JUMPER by RENNER, Lori | ||
| REBOUND (DEF) by SNODDERLY, Ann | ||||
| 05:52 | NCU | FOUL by RENNER, Lori (2) | ||
| 05:52 | CU | MISSED FT SHOT by CLAUSON, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:52 | CU | GOOD! FT SHOT by CLAUSON, Danielle | CU 63 - NCU 55 | (CU by 8) |
| 05:52 | NCU | TIMEOUT TEAM | ||
| 05:44 | NCU | TURNOVR by ATKINS, Kelsey | ||
| 05:43 | CU | STEAL by CRAFT, Kourtney | ||
| 05:16 | CU | MISSED JUMPER by SNODDERLY, Ann | ||
| REBOUND (DEF) by ATKINS, Kelsey | ||||
| 05:09 | NCU | MISSED LAYUP by RENNER, Lori | ||
| REBOUND (DEF) by SNODDERLY, Ann | ||||
| 04:35 | CU | TURNOVR by (TEAM) | ||
| 04:26 | NCU | MISSED JUMPER by RENNER, Lori | ||
| REBOUND (DEF) by SNODDERLY, Ann | ||||
| 04:19 | CU | GOOD! 3 PTR by LADD, Mariah | CU 66 - NCU 55 | (CU by 11) |
| ASSIST by CLAUSON, Danielle | ||||
| 03:39 | NCU | MISSED LAYUP by BRUNS, Aly | ||
| REBOUND (DEF) by SCARPELLI, Rachel | ||||
| 03:17 | CU | MISSED JUMPER by CLAUSON, Danielle | ||
| REBOUND (OFF) by SNODDERLY, Ann | ||||
| 03:14 | CU | MISSED JUMPER by SNODDERLY, Ann | ||
| REBOUND (DEF) by BRUNS, Aly | ||||
| 02:53 | NCU | MISSED 3 PTR by MONTEITH, Katie | ||
| REBOUND (OFF) by COLLINS, Katie | ||||
| 02:51 | NCU | GOOD! LAYUP by COLLINS, Katie | CU 66 - NCU 57 | (CU by 9) |
| 02:37 | CU | MISSED LAYUP by SCARPELLI, Rachel | ||
| REBOUND (DEF) by CUNNINGHAM, Jacki | ||||
| 02:26 | CU | FOUL by SCARPELLI, Rachel (1) | ||
