Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | STEIGLEMAN, Katie | * | 4-11 | 1-3 | 2-2 | 1-5 | 6 | 2 | 11 | 3 | 8 | 0 | 3 | 32 |
| 25 | BUHLER, Becky | * | 2-5 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 16 |
| 30 | TSUGAWA, Emily | * | 1-6 | 0-1 | 2-2 | 0-3 | 3 | 1 | 4 | 7 | 3 | 0 | 3 | 34 |
| 32 | ROOS, Ashlyn | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | TRIBBLE, Monique | * | 7-12 | 0-0 | 0-0 | 3-4 | 7 | 4 | 14 | 0 | 3 | 1 | 1 | 18 |
| 02 | LYON, Kira | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 04 | HARTER, Rachel | - | 1-3 | 0-0 | 0-1 | 2-3 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 20 |
| 10 | MILLER, Jennesa | - | 5-8 | 1-2 | 4-5 | 0-3 | 3 | 4 | 15 | 1 | 1 | 1 | 2 | 27 |
| 12 | SHAUGHNESSY, Kayla | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | HANSEN, Jennifer | - | 0-0 | 0-0 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | BENNETT, Tess | - | 3-9 | 0-0 | 4-6 | 4-3 | 7 | 1 | 10 | 1 | 0 | 0 | 2 | 30 |
| 23 | JENSEN, Ashlee | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-60 | 3-10 | 12-17 | 13-29 | 42 | 15 | 63 | 14 | 18 | 3 | 13 | 200 | |
| 40.0% | 30.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 2-6 | 5-9 | |||||||||||
| 37.5% | 33.3% | 55.6% | ||||||||||||
| 2nd Half: | 12-28 | 1-4 | 7-8 | |||||||||||
| 42.9% | 25.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | LADD, Mariah | * | 0-5 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 33 |
| 15 | CLAUSON, Danielle | * | 5-17 | 0-0 | 0-2 | 6-3 | 9 | 2 | 10 | 1 | 11 | 0 | 1 | 36 |
| 20 | SCARPELLI, Rachel | * | 4-9 | 2-5 | 0-0 | 1-5 | 6 | 4 | 10 | 1 | 2 | 0 | 0 | 32 |
| 25 | SNODDERLY, Ann | * | 6-11 | 0-0 | 4-4 | 2-4 | 6 | 0 | 16 | 2 | 2 | 2 | 1 | 22 |
| 30 | CRAFT, Kourtney | * | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 4 | 6 | 2 | 2 | 0 | 1 | 31 |
| 13 | CANNON, Jackie | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 14 | HELWIG, Taylor | - | 0-0 | 0-0 | 1-2 | 0-3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 12 |
| 21 | CAPPLEMAN, Grace | - | 2-6 | 0-0 | 0-1 | 0-3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 18 |
| 22 | PADILLA, Megan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | BRISTOW, Rachel | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 2-6 | 5-9 | 9-28 | 37 | 18 | 49 | 8 | 22 | 3 | 8 | 200 | |
| 37.5% | 33.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 1-4 | 5-9 | |||||||||||
| 29.2% | 25.0% | 55.6% | ||||||||||||
| 2nd Half: | 14-32 | 1-2 | 0-0 | |||||||||||
| 43.8% | 50.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Corban | 31 | 32 | 63 | Record: (10-16 (5-9 CCC)) |
| Concordia | 20 | 29 | 49 | Record: (10-13 (4-9 CCC)) |
|
Officials: Tracy Brown, Chad Burch, Steve Landro
Technical fouls: Corban-None. Concordia-None. Attendance: 180 |
Play-by-Play |
| 19:42 | CU | GOOD! JUMPER by CRAFT, Kourtney | CU 2 - CRB 0 | (CU by 2) |
| ASSIST by SNODDERLY, Ann | ||||
| 19:30 | CRB | TURNOVR by TSUGAWA, Emily | ||
| 19:21 | CU | MISSED JUMPER by CLAUSON, Danielle | ||
| REBOUND (DEF) by BENNETT, Tess | ||||
| 18:57 | CRB | MISSED JUMPER by BENNETT, Tess | ||
| REBOUND (OFF) by BENNETT, Tess | ||||
| 18:53 | CRB | GOOD! JUMPER by BENNETT, Tess (in the paint) | CU 2 - CRB 2 | Tied |
| 18:39 | CU | MISSED JUMPER by CRAFT, Kourtney | ||
| REBOUND (DEF) by TRIBBLE, Monique | ||||
| 18:19 | CRB | TURNOVR by STEIGLEMAN, Katie | ||
| 18:18 | CU | STEAL by LADD, Mariah | ||
| 18:10 | CU | TURNOVR by CLAUSON, Danielle | ||
| 18:10 | CRB | STEAL by TRIBBLE, Monique | ||
| 17:48 | CRB | MISSED LAYUP by TSUGAWA, Emily | ||
| REBOUND (OFF) by TRIBBLE, Monique | ||||
| 17:46 | CRB | GOOD! LAYUP by TRIBBLE, Monique | CRB 4 - CU 2 | (CRB by 2) |
| 17:41 | CU | TURNOVR by SNODDERLY, Ann | ||
| 17:30 | CRB | MISSED JUMPER by STEIGLEMAN, Katie | ||
| REBOUND (OFF) by STEIGLEMAN, Katie | ||||
| 17:22 | CRB | GOOD! LAYUP by TRIBBLE, Monique | CRB 6 - CU 2 | (CRB by 4) |
| ASSIST by STEIGLEMAN, Katie | ||||
| 17:05 | CRB | FOUL by TRIBBLE, Monique (1) | ||
| 17:05 | CU | MISSED FT SHOT by CLAUSON, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:05 | CU | MISSED FT SHOT by CLAUSON, Danielle | ||
| REBOUND (DEF) by TRIBBLE, Monique | ||||
| 16:56 | CRB | GOOD! LAYUP by TRIBBLE, Monique | CRB 8 - CU 2 | (CRB by 6) |
| ASSIST by STEIGLEMAN, Katie | ||||
| 16:39 | CRB | FOUL by TRIBBLE, Monique (2) | ||
| 16:21 | CU | MISSED JUMPER by CAPPLEMAN, Grace | ||
| REBOUND (OFF) by CLAUSON, Danielle | ||||
| 16:16 | CU | TURNOVR by CLAUSON, Danielle | ||
| 16:14 | CRB | STEAL by BENNETT, Tess | ||
| 15:58 | CU | FOUL by CRAFT, Kourtney (1) | ||
| 15:57 | CRB | GOOD! LAYUP by MILLER, Jennesa | CRB 10 - CU 2 | (CRB by 8) |
| ASSIST by TSUGAWA, Emily | ||||
| 15:43 | CU | TURNOVR by SCARPELLI, Rachel | ||
| 15:43 | CU | FOUL by SCARPELLI, Rachel (1) | ||
| 15:37 | CRB | MISSED JUMPER by TSUGAWA, Emily | ||
| REBOUND (DEF) by CRAFT, Kourtney | ||||
| 15:28 | CU | MISSED JUMPER by LADD, Mariah | ||
| REBOUND (DEF) by TSUGAWA, Emily | ||||
| 15:20 | CRB | GOOD! LAYUP by STEIGLEMAN, Katie | CRB 12 - CU 2 | (CRB by 10) |
| 15:00 | CU | GOOD! JUMPER by CLAUSON, Danielle | CRB 12 - CU 4 | (CRB by 8) |
| 14:47 | CRB | MISSED LAYUP by TSUGAWA, Emily | ||
| REBOUND (OFF) by BENNETT, Tess | ||||
| 14:40 | CRB | GOOD! 3 PTR by MILLER, Jennesa | CRB 15 - CU 4 | (CRB by 11) |
| ASSIST by BENNETT, Tess | ||||
| 14:16 | CU | GOOD! JUMPER by CLAUSON, Danielle | CRB 15 - CU 6 | (CRB by 9) |
| 13:53 | CRB | MISSED JUMPER by BENNETT, Tess | ||
| 13:53 | CU | BLOCK by CAPPLEMAN, Grace | ||
| REBOUND (OFF) by BENNETT, Tess | ||||
| 13:45 | CU | FOUL by CAPPLEMAN, Grace (1) | ||
| 13:45 | CRB | GOOD! FT SHOT by BENNETT, Tess | CRB 16 - CU 6 | (CRB by 10) |
| 13:45 | CRB | GOOD! FT SHOT by BENNETT, Tess | CRB 17 - CU 6 | (CRB by 11) |
| 13:40 | CRB | STEAL by MILLER, Jennesa | ||
| 13:15 | CU | TURNOVR by BRISTOW, Rachel | ||
| 13:15 | CRB | MISSED LAYUP by STEIGLEMAN, Katie | ||
| REBOUND (DEF) by PADILLA, Megan | ||||
| 13:10 | CRB | FOUL by MILLER, Jennesa (1) | ||
| 13:02 | CU | GOOD! JUMPER by CLAUSON, Danielle | CRB 17 - CU 8 | (CRB by 9) |
| 12:39 | CRB | MISSED LAYUP by MILLER, Jennesa | ||
| REBOUND (DEF) by SNODDERLY, Ann | ||||
| 12:31 | CU | TURNOVR by CLAUSON, Danielle | ||
| 12:10 | CRB | MISSED 3 PTR by SHAUGHNESSY, Kayla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:01 | CRB | MISSED JUMPER by TSUGAWA, Emily | ||
| REBOUND (DEF) by CANNON, Jackie | ||||
| 11:50 | CU | MISSED 3 PTR by BRISTOW, Rachel | ||
| REBOUND (OFF) by CLAUSON, Danielle | ||||
| 11:46 | CU | TURNOVR by CLAUSON, Danielle | ||
| 11:45 | CRB | STEAL by TSUGAWA, Emily | ||
| 11:33 | CRB | GOOD! LAYUP by HARTER, Rachel | CRB 19 - CU 8 | (CRB by 11) |
| ASSIST by TSUGAWA, Emily | ||||
| 11:33 | CU | FOUL by CANNON, Jackie (1) | ||
| 11:33 | CRB | TIMEOUT MEDIA | ||
| 11:33 | CRB | MISSED FT SHOT by HARTER, Rachel | ||
| REBOUND (DEF) by CANNON, Jackie | ||||
| 11:12 | CU | GOOD! LAYUP by BRISTOW, Rachel | CRB 19 - CU 10 | (CRB by 9) |
| 10:54 | CRB | GOOD! LAYUP by TRIBBLE, Monique | CRB 21 - CU 10 | (CRB by 11) |
| ASSIST by TSUGAWA, Emily | ||||
| 10:44 | CU | MISSED JUMPER by SNODDERLY, Ann | ||
| REBOUND (DEF) by LYON, Kira | ||||
| 10:32 | CRB | MISSED 3 PTR by LYON, Kira | ||
| REBOUND (OFF) by SHAUGHNESSY, Kayla | ||||
| 10:22 | CRB | MISSED JUMPER by LYON, Kira | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:03 | CRB | FOUL by JENSEN, Ashlee (1) | ||
| 09:33 | CU | MISSED JUMPER by SNODDERLY, Ann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:33 | CU | FOUL by CANNON, Jackie (2) | ||
| 09:16 | CRB | TURNOVR by STEIGLEMAN, Katie | ||
| 08:54 | CU | TURNOVR by CRAFT, Kourtney | ||
| 08:53 | CRB | STEAL by HARTER, Rachel | ||
| 08:38 | CRB | MISSED JUMPER by TRIBBLE, Monique | ||
| 08:38 | CU | BLOCK by SNODDERLY, Ann | ||
| REBOUND (OFF) by HARTER, Rachel | ||||
| 08:35 | CU | FOUL by LADD, Mariah (1) | ||
| 08:31 | CRB | GOOD! LAYUP by TRIBBLE, Monique | CRB 23 - CU 10 | (CRB by 13) |
| ASSIST by MILLER, Jennesa | ||||
| 08:13 | CU | GOOD! JUMPER by CAPPLEMAN, Grace | CRB 23 - CU 12 | (CRB by 11) |
| 08:13 | CRB | FOUL by TRIBBLE, Monique (3) | ||
| 08:13 | CU | MISSED FT SHOT by CAPPLEMAN, Grace | ||
| REBOUND (DEF) by BENNETT, Tess | ||||
| 07:53 | CRB | TURNOVR by STEIGLEMAN, Katie | ||
| 07:51 | CU | STEAL by CLAUSON, Danielle | ||
| 07:38 | CU | MISSED JUMPER by CLAUSON, Danielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:36 | CRB | TIMEOUT media | ||
| 07:15 | CRB | MISSED JUMPER by BENNETT, Tess | ||
| REBOUND (DEF) by SCARPELLI, Rachel | ||||
| 07:03 | CU | MISSED 3 PTR by SCARPELLI, Rachel | ||
| REBOUND (DEF) by TSUGAWA, Emily | ||||
| 06:56 | CRB | TURNOVR by MILLER, Jennesa | ||
| 06:38 | CU | MISSED JUMPER by CAPPLEMAN, Grace | ||
| REBOUND (DEF) by STEIGLEMAN, Katie | ||||
| 06:34 | CRB | TURNOVR by HARTER, Rachel | ||
| 06:16 | CU | TURNOVR by LADD, Mariah | ||
| 06:15 | CRB | STEAL by STEIGLEMAN, Katie | ||
| 06:02 | CRB | TURNOVR by HARTER, Rachel | ||
| 05:52 | CU | MISSED JUMPER by CLAUSON, Danielle | ||
| REBOUND (DEF) by STEIGLEMAN, Katie | ||||
| 05:28 | CRB | MISSED 3 PTR by TSUGAWA, Emily | ||
| REBOUND (DEF) by CAPPLEMAN, Grace | ||||
| 05:12 | CU | MISSED JUMPER by CLAUSON, Danielle | ||
| REBOUND (DEF) by MILLER, Jennesa | ||||
| 05:10 | CU | FOUL by LADD, Mariah (2) | ||
| 05:10 | CRB | MISSED FT SHOT by MILLER, Jennesa | ||
| REBOUND (DEF) by HELWIG, Taylor | ||||
| 04:50 | CU | GOOD! 3 PTR by SCARPELLI, Rachel | CRB 23 - CU 15 | (CRB by 8) |
| ASSIST by CAPPLEMAN, Grace | ||||
| 04:29 | CRB | MISSED JUMPER by STEIGLEMAN, Katie | ||
| REBOUND (DEF) by SCARPELLI, Rachel | ||||
| 04:29 | CRB | FOUL by STEIGLEMAN, Katie (1) | ||
| 04:13 | CU | MISSED 3 PTR by SCARPELLI, Rachel | ||
| REBOUND (DEF) by TSUGAWA, Emily | ||||
| 03:59 | CRB | MISSED JUMPER by BENNETT, Tess | ||
| REBOUND (DEF) by CAPPLEMAN, Grace | ||||
| 03:50 | CU | MISSED JUMPER by CLAUSON, Danielle | ||
| REBOUND (DEF) by BUHLER, Becky | ||||
| 03:41 | CU | FOUL by CRAFT, Kourtney (2) | ||
| 03:41 | CRB | GOOD! FT SHOT by TSUGAWA, Emily | CRB 24 - CU 15 | (CRB by 9) |
| 03:41 | CRB | GOOD! FT SHOT by TSUGAWA, Emily | CRB 25 - CU 15 | (CRB by 10) |
| 03:23 | CU | MISSED JUMPER by CRAFT, Kourtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:23 | CU | FOUL by SCARPELLI, Rachel (2) | ||
| 03:23 | CRB | MISSED FT SHOT by HANSEN, Jennifer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:54 | CU | MISSED JUMPER by CAPPLEMAN, Grace | ||
| REBOUND (DEF) by HANSEN, Jennifer | ||||
| 02:45 | CRB | MISSED JUMPER by BUHLER, Becky | ||
| REBOUND (DEF) by CLAUSON, Danielle | ||||
| 02:19 | CRB | FOUL by TSUGAWA, Emily (1) | ||
| 02:19 | CU | GOOD! FT SHOT by SNODDERLY, Ann | CRB 25 - CU 16 | (CRB by 9) |
| 02:19 | CU | GOOD! FT SHOT by SNODDERLY, Ann | CRB 25 - CU 17 | (CRB by 8) |
| 02:06 | CRB | GOOD! JUMPER by BUHLER, Becky | CRB 27 - CU 17 | (CRB by 10) |
| 01:43 | CRB | FOUL by BUHLER, Becky (1) | ||
| 01:43 | CU | GOOD! FT SHOT by SNODDERLY, Ann | CRB 27 - CU 18 | (CRB by 9) |
| 01:43 | CU | GOOD! FT SHOT by SNODDERLY, Ann | CRB 27 - CU 19 | (CRB by 8) |
| 01:11 | CRB | MISSED JUMPER by MILLER, Jennesa | ||
| REBOUND (OFF) by HANSEN, Jennifer | ||||
| 01:09 | CRB | MISSED 3 PTR by STEIGLEMAN, Katie | ||
| REBOUND (OFF) by BENNETT, Tess | ||||
| 01:05 | CU | FOUL by CRAFT, Kourtney (3) | ||
| 01:05 | CRB | GOOD! FT SHOT by BENNETT, Tess | CRB 28 - CU 19 | (CRB by 9) |
| 01:05 | CRB | MISSED FT SHOT by BENNETT, Tess | ||
| REBOUND (DEF) by HELWIG, Taylor | ||||
| 00:50 | CU | MISSED JUMPER by SNODDERLY, Ann | ||
| 00:50 | CRB | BLOCK by BUHLER, Becky | ||
| REBOUND (DEF) by HANSEN, Jennifer | ||||
| 00:39 | CRB | TURNOVR by STEIGLEMAN, Katie | ||
| 00:39 | CU | STEAL by HELWIG, Taylor | ||
| 00:39 | CRB | FOUL by BENNETT, Tess (1) | ||
| 00:39 | CU | GOOD! FT SHOT by HELWIG, Taylor | CRB 28 - CU 20 | (CRB by 8) |
| 00:39 | CU | MISSED FT SHOT by HELWIG, Taylor | ||
| REBOUND (DEF) by BENNETT, Tess | ||||
| 00:29 | CRB | GOOD! 3 PTR by BUHLER, Becky | CRB 31 - CU 20 | (CRB by 11) |
| ASSIST by JENSEN, Ashlee | ||||
| 00:09 | CU | TURNOVR by PADILLA, Megan | ||
| 00:08 | CRB | STEAL by BUHLER, Becky | ||
| 00:00 | CRB | TURNOVR by TSUGAWA, Emily | ||
| 00:00 | CU | STEAL by SNODDERLY, Ann |
| 19:33 | CRB | MISSED JUMPER by BUHLER, Becky | CRB 31 - CU 20 | (CRB by 11) |
| REBOUND (OFF) by TRIBBLE, Monique | ||||
| 19:33 | CRB | MISSED JUMPER by TRIBBLE, Monique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:20 | CU | GOOD! 3 PTR by SCARPELLI, Rachel | CRB 31 - CU 23 | (CRB by 8) |
| ASSIST by CRAFT, Kourtney | ||||
| 19:08 | CRB | TURNOVR by TRIBBLE, Monique | ||
| 18:56 | CU | GOOD! LAYUP by CLAUSON, Danielle | CRB 31 - CU 25 | (CRB by 6) |
| 18:40 | CRB | TIMEOUT 30sec | ||
| 18:32 | CRB | MISSED 3 PTR by BUHLER, Becky | ||
| REBOUND (DEF) by CLAUSON, Danielle | ||||
| 18:02 | CU | MISSED JUMPER by CLAUSON, Danielle | ||
| REBOUND (DEF) by BUHLER, Becky | ||||
| 17:41 | CRB | GOOD! LAYUP by TRIBBLE, Monique | CRB 33 - CU 25 | (CRB by 8) |
| ASSIST by TSUGAWA, Emily | ||||
| 17:20 | CU | MISSED 3 PTR by SCARPELLI, Rachel | ||
| REBOUND (DEF) by STEIGLEMAN, Katie | ||||
| 17:03 | CRB | MISSED JUMPER by TRIBBLE, Monique | ||
| REBOUND (OFF) by TRIBBLE, Monique | ||||
| 17:01 | CRB | GOOD! JUMPER by TRIBBLE, Monique (in the paint) | CRB 35 - CU 25 | (CRB by 10) |
| 16:48 | CU | MISSED JUMPER by CLAUSON, Danielle | ||
| REBOUND (OFF) by SCARPELLI, Rachel | ||||
| 16:45 | CU | GOOD! LAYUP by SCARPELLI, Rachel | CRB 35 - CU 27 | (CRB by 8) |
| 16:22 | CRB | GOOD! LAYUP by TSUGAWA, Emily | CRB 37 - CU 27 | (CRB by 10) |
| 15:54 | CU | MISSED JUMPER by CAPPLEMAN, Grace | ||
| REBOUND (OFF) by CLAUSON, Danielle | ||||
| 15:43 | CU | MISSED JUMPER by CLAUSON, Danielle | ||
| REBOUND (OFF) by SNODDERLY, Ann | ||||
| 15:41 | CU | GOOD! JUMPER by SNODDERLY, Ann (in the paint) | CRB 37 - CU 29 | (CRB by 8) |
| 15:19 | CRB | MISSED JUMPER by BENNETT, Tess | ||
| REBOUND (DEF) by SCARPELLI, Rachel | ||||
| 15:09 | CU | GOOD! JUMPER by CRAFT, Kourtney | CRB 37 - CU 31 | (CRB by 6) |
| ASSIST by SCARPELLI, Rachel | ||||
| 15:02 | CRB | MISSED LAYUP by STEIGLEMAN, Katie | ||
| REBOUND (DEF) by SNODDERLY, Ann | ||||
| 14:55 | CU | TURNOVR by CLAUSON, Danielle | ||
| 14:31 | CRB | MISSED JUMPER by BENNETT, Tess | ||
| REBOUND (DEF) by SNODDERLY, Ann | ||||
| 14:23 | CU | MISSED JUMPER by LADD, Mariah | ||
| REBOUND (DEF) by HARTER, Rachel | ||||
| 14:11 | CRB | GOOD! JUMPER by MILLER, Jennesa | CRB 39 - CU 31 | (CRB by 8) |
| ASSIST by TSUGAWA, Emily | ||||
| 13:44 | CU | GOOD! JUMPER by CRAFT, Kourtney | CRB 39 - CU 33 | (CRB by 6) |
| ASSIST by SNODDERLY, Ann | ||||
| 13:32 | CRB | GOOD! LAYUP by MILLER, Jennesa | CRB 41 - CU 33 | (CRB by 8) |
| ASSIST by STEIGLEMAN, Katie | ||||
| 13:32 | CU | FOUL by CRAFT, Kourtney (4) | ||
| 13:32 | CRB | GOOD! FT SHOT by MILLER, Jennesa | CRB 42 - CU 33 | (CRB by 9) |
| 13:12 | CU | TURNOVR by CLAUSON, Danielle | ||
| 12:50 | CRB | MISSED JUMPER by HARTER, Rachel | ||
| REBOUND (DEF) by SNODDERLY, Ann | ||||
| 12:28 | CU | MISSED LAYUP by LADD, Mariah | ||
| REBOUND (DEF) by HARTER, Rachel | ||||
| 12:04 | CRB | MISSED 3 PTR by STEIGLEMAN, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:04 | CRB | FOUL by MILLER, Jennesa (2) | ||
| 11:46 | CU | GOOD! JUMPER by SNODDERLY, Ann (in the paint) | CRB 42 - CU 35 | (CRB by 7) |
| 11:36 | CRB | TIMEOUT MEDIA | ||
| 11:35 | CRB | GOOD! JUMPER by MILLER, Jennesa (in the paint) | CRB 44 - CU 35 | (CRB by 9) |
| ASSIST by TSUGAWA, Emily | ||||
| 11:35 | CU | FOUL by CANNON, Jackie (3) | ||
| 11:35 | CRB | GOOD! FT SHOT by MILLER, Jennesa | CRB 45 - CU 35 | (CRB by 10) |
| 11:22 | CU | GOOD! JUMPER by SNODDERLY, Ann (in the paint) | CRB 45 - CU 37 | (CRB by 8) |
| ASSIST by CLAUSON, Danielle | ||||
| 11:02 | CRB | GOOD! JUMPER by STEIGLEMAN, Katie | CRB 47 - CU 37 | (CRB by 10) |
| 10:48 | CRB | FOUL by MILLER, Jennesa (3) | ||
| 10:41 | CU | MISSED JUMPER by CANNON, Jackie | ||
| REBOUND (DEF) by STEIGLEMAN, Katie | ||||
| 10:26 | CRB | MISSED JUMPER by LYON, Kira | ||
| 10:26 | CU | BLOCK by SNODDERLY, Ann | ||
| REBOUND (DEF) by HELWIG, Taylor | ||||
| 10:19 | CU | TURNOVR by HELWIG, Taylor | ||
| 10:18 | CRB | STEAL by TSUGAWA, Emily | ||
| 10:14 | CRB | MISSED JUMPER by STEIGLEMAN, Katie | ||
| REBOUND (DEF) by CANNON, Jackie | ||||
| 10:14 | CRB | FOUL by LYON, Kira (1) | ||
| 10:00 | CU | TURNOVR by SNODDERLY, Ann | ||
| 09:59 | CRB | STEAL by STEIGLEMAN, Katie | ||
| 09:56 | CRB | GOOD! LAYUP by STEIGLEMAN, Katie (fastbreak) | CRB 49 - CU 37 | (CRB by 12) |
| 09:48 | CU | GOOD! LAYUP by SNODDERLY, Ann | CRB 49 - CU 39 | (CRB by 10) |
| ASSIST by HELWIG, Taylor | ||||
| 09:32 | CU | FOUL by LADD, Mariah (3) | ||
| 09:32 | CRB | TURNOVR by (TEAM) | ||
| 09:13 | CU | MISSED JUMPER by CLAUSON, Danielle | ||
| REBOUND (OFF) by SNODDERLY, Ann | ||||
| 09:11 | CU | GOOD! JUMPER by SNODDERLY, Ann (in the paint) | CRB 49 - CU 41 | (CRB by 8) |
| 09:00 | CRB | MISSED JUMPER by TRIBBLE, Monique | ||
| REBOUND (DEF) by CLAUSON, Danielle | ||||
| 08:56 | CU | TURNOVR by CLAUSON, Danielle | ||
| 08:55 | CRB | STEAL by TSUGAWA, Emily | ||
| 08:51 | CRB | GOOD! LAYUP by LYON, Kira (fastbreak) | CRB 51 - CU 41 | (CRB by 10) |
| ASSIST by TSUGAWA, Emily | ||||
| 08:31 | CU | TURNOVR by CLAUSON, Danielle | ||
| 08:12 | CRB | TURNOVR by STEIGLEMAN, Katie | ||
| 08:00 | CU | MISSED JUMPER by SCARPELLI, Rachel | ||
| 08:00 | CRB | BLOCK by MILLER, Jennesa | ||
| REBOUND (DEF) by MILLER, Jennesa | ||||
| 07:39 | CRB | MISSED JUMPER by TRIBBLE, Monique | ||
| REBOUND (DEF) by SCARPELLI, Rachel | ||||
| 07:31 | CU | GOOD! LAYUP by SCARPELLI, Rachel | CRB 51 - CU 43 | (CRB by 8) |
| 07:15 | CRB | GOOD! 3 PTR by STEIGLEMAN, Katie | CRB 54 - CU 43 | (CRB by 11) |
| ASSIST by HARTER, Rachel | ||||
| 06:56 | CU | MISSED JUMPER by LADD, Mariah | ||
| 06:56 | CRB | BLOCK by TRIBBLE, Monique | ||
| REBOUND (DEF) by MILLER, Jennesa | ||||
| 06:48 | CRB | TURNOVR by TSUGAWA, Emily | ||
| 06:47 | CU | STEAL by CRAFT, Kourtney | ||
| 06:41 | CU | MISSED JUMPER by LADD, Mariah | ||
| REBOUND (DEF) by TRIBBLE, Monique | ||||
| 06:35 | CRB | TURNOVR by STEIGLEMAN, Katie | ||
| 06:35 | CU | TIMEOUT MEDIA | ||
| 06:21 | CRB | FOUL by TRIBBLE, Monique (4) | ||
| 06:18 | CU | GOOD! LAYUP by CAPPLEMAN, Grace | CRB 54 - CU 45 | (CRB by 9) |
| 06:10 | CU | FOUL by CLAUSON, Danielle (1) | ||
| 06:10 | CRB | GOOD! FT SHOT by MILLER, Jennesa | CRB 55 - CU 45 | (CRB by 10) |
| 06:10 | CRB | GOOD! FT SHOT by MILLER, Jennesa | CRB 56 - CU 45 | (CRB by 11) |
| 05:46 | CU | MISSED LAYUP by SCARPELLI, Rachel | ||
| REBOUND (DEF) by HARTER, Rachel | ||||
| 05:30 | CRB | GOOD! JUMPER by BENNETT, Tess | CRB 58 - CU 45 | (CRB by 13) |
| 05:11 | CU | TURNOVR by CRAFT, Kourtney | ||
| 05:11 | CRB | STEAL by MILLER, Jennesa | ||
| 04:59 | CRB | MISSED 3 PTR by MILLER, Jennesa | ||
| REBOUND (OFF) by HARTER, Rachel | ||||
| 04:47 | CRB | GOOD! JUMPER by BENNETT, Tess (in the paint) | CRB 60 - CU 45 | (CRB by 15) |
| 04:32 | CU | MISSED JUMPER by CLAUSON, Danielle | ||
| REBOUND (OFF) by CLAUSON, Danielle | ||||
| 04:19 | CU | TURNOVR by LADD, Mariah | ||
| 04:17 | CRB | STEAL by BENNETT, Tess | ||
