Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | GUIDRY, Quentin | * | 6-16 | 1-5 | 0-1 | 2-2 | 4 | 1 | 13 | 1 | 0 | 0 | 1 | 35 |
| 14 | VOOGD, Ben | * | 8-16 | 2-3 | 5-7 | 2-6 | 8 | 3 | 23 | 4 | 5 | 1 | 1 | 33 |
| 22 | QUICK-WARNER, Erik | * | 6-10 | 3-5 | 0-0 | 0-2 | 2 | 2 | 15 | 1 | 3 | 0 | 1 | 32 |
| 24 | MARSHALL, Cameron | * | 5-9 | 0-2 | 1-1 | 5-4 | 9 | 1 | 11 | 0 | 1 | 0 | 0 | 34 |
| 40 | MILLER, Andrew | * | 4-9 | 0-0 | 1-4 | 4-3 | 7 | 2 | 9 | 4 | 1 | 1 | 0 | 29 |
| 23 | SPICER, Kellen | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 15 |
| 33 | McKEE, Brent | - | 3-4 | 1-1 | 0-0 | 1-5 | 6 | 3 | 7 | 1 | 0 | 1 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-68 | 8-19 | 7-13 | 15-23 | 38 | 13 | 81 | 13 | 12 | 3 | 3 | 200 | |
| 48.5% | 42.1% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-9 | 2-4 | |||||||||||
| 46.7% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 19-38 | 4-10 | 5-9 | |||||||||||
| 50.0% | 40.0% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SEGO, Jeff | * | 2-5 | 0-3 | 2-2 | 0-2 | 2 | 4 | 6 | 8 | 1 | 0 | 2 | 36 |
| 11 | PREUNINGER, Drew | * | 1-6 | 1-6 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 28 |
| 12 | AKER, Gage | * | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 12 |
| 23 | SWEENEY, Jourdan | * | 10-16 | 0-1 | 2-4 | 3-3 | 6 | 3 | 22 | 1 | 4 | 0 | 2 | 31 |
| 33 | TIEFENTHALER, Alex | * | 10-18 | 2-3 | 1-2 | 0-6 | 6 | 4 | 23 | 1 | 2 | 1 | 0 | 32 |
| 03 | WEST, Kevan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 05 | HOLZWARTH, Jason | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| 22 | ROSARIO, Sergio | - | 5-7 | 2-3 | 0-0 | 1-2 | 3 | 1 | 12 | 0 | 0 | 2 | 1 | 25 |
| 30 | HIEBERT, Dustin | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 7 |
| 42 | MCFARLAND, Greg | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-63 | 6-18 | 5-8 | 7-22 | 29 | 16 | 75 | 15 | 11 | 3 | 5 | 200 | |
| 50.8% | 33.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 4-7 | 3-4 | |||||||||||
| 55.6% | 57.1% | 75.0% | ||||||||||||
| 2nd Half: | 17-36 | 2-11 | 2-4 | |||||||||||
| 47.2% | 18.2% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Christian | 34 | 47 | 81 | Record: (12-15 (8-7 CCC)) |
| Concordia | 37 | 38 | 75 | Record: (15-10 (5-9 CCC)) |
|
Officials: Daniel Gresham, Mike Updike, Tom O'Donnell
Technical fouls: Northwest Christian-None. Concordia-None. Attendance: 550 |
Play-by-Play |
| 19:48 | CU | MISSED JUMPER by TIEFENTHALER, Alex | ||
| REBOUND (DEF) by QUICK-WARNER, Erik | ||||
| 19:41 | NCU | MISSED LAYUP by GUIDRY, Quentin | ||
| REBOUND (DEF) by AKER, Gage | ||||
| 19:34 | CU | TURNOVR by AKER, Gage | ||
| 19:15 | CU | FOUL by TIEFENTHALER, Alex (1) | ||
| 19:15 | NCU | MISSED FT SHOT by MILLER, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:15 | NCU | MISSED FT SHOT by MILLER, Andrew | ||
| REBOUND (DEF) by TIEFENTHALER, Alex | ||||
| 19:05 | CU | MISSED LAYUP by TIEFENTHALER, Alex | ||
| REBOUND (DEF) by VOOGD, Ben | ||||
| 18:55 | NCU | GOOD! JUMPER by GUIDRY, Quentin (in the paint) | NCU 2 - CU 0 | (NCU by 2) |
| 18:42 | CU | TURNOVR by SWEENEY, Jourdan | ||
| 18:42 | NCU | MISSED LAYUP by GUIDRY, Quentin | ||
| REBOUND (DEF) by TIEFENTHALER, Alex | ||||
| 18:38 | NCU | FOUL by GUIDRY, Quentin (1) | ||
| 18:12 | CU | MISSED JUMPER by AKER, Gage | ||
| REBOUND (DEF) by VOOGD, Ben | ||||
| 18:02 | NCU | TURNOVR by MARSHALL, Cameron | ||
| 18:01 | CU | STEAL by SEGO, Jeff | ||
| 17:59 | CU | GOOD! LAYUP by SEGO, Jeff (fastbreak) | CU 2 - NCU 2 | Tied |
| 17:45 | NCU | TURNOVR by VOOGD, Ben | ||
| 17:45 | CU | STEAL by SWEENEY, Jourdan | ||
| 17:45 | CU | GOOD! LAYUP by SWEENEY, Jourdan (fastbreak) | CU 4 - NCU 2 | (CU by 2) |
| ASSIST by TIEFENTHALER, Alex | ||||
| 17:42 | NCU | TIMEOUT 30sec | ||
| 17:31 | NCU | MISSED 3 PTR by VOOGD, Ben | ||
| REBOUND (DEF) by AKER, Gage | ||||
| 16:57 | CU | STEAL by SEGO, Jeff | ||
| 16:57 | NCU | TURNOVR by QUICK-WARNER, Erik | ||
| 16:56 | CU | MISSED 3 PTR by PREUNINGER, Drew | ||
| REBOUND (DEF) by QUICK-WARNER, Erik | ||||
| 16:52 | NCU | MISSED JUMPER by QUICK-WARNER, Erik | ||
| REBOUND (DEF) by AKER, Gage | ||||
| 16:30 | CU | TURNOVR by SWEENEY, Jourdan | ||
| 16:29 | NCU | STEAL by QUICK-WARNER, Erik | ||
| 16:20 | NCU | GOOD! JUMPER by QUICK-WARNER, Erik | CU 4 - NCU 4 | Tied |
| 15:49 | CU | GOOD! 3 PTR by TIEFENTHALER, Alex | CU 7 - NCU 4 | (CU by 3) |
| ASSIST by SEGO, Jeff | ||||
| 15:45 | NCU | MISSED 3 PTR by GUIDRY, Quentin | ||
| REBOUND (OFF) by MARSHALL, Cameron | ||||
| 15:43 | NCU | GOOD! LAYUP by MARSHALL, Cameron | CU 7 - NCU 6 | (CU by 1) |
| 15:31 | CU | MISSED JUMPER by TIEFENTHALER, Alex | ||
| REBOUND (DEF) by MARSHALL, Cameron | ||||
| 15:17 | NCU | MISSED JUMPER by MILLER, Andrew | ||
| 15:17 | CU | BLOCK by TIEFENTHALER, Alex | ||
| REBOUND (DEF) by TIEFENTHALER, Alex | ||||
| 15:02 | CU | MISSED 3 PTR by PREUNINGER, Drew | ||
| REBOUND (DEF) by MARSHALL, Cameron | ||||
| 14:21 | NCU | MISSED 3 PTR by SPICER, Kellen | ||
| REBOUND (DEF) by SWEENEY, Jourdan | ||||
| 14:08 | CU | GOOD! 3 PTR by TIEFENTHALER, Alex | CU 10 - NCU 6 | (CU by 4) |
| ASSIST by SWEENEY, Jourdan | ||||
| 13:55 | NCU | GOOD! 3 PTR by VOOGD, Ben | CU 10 - NCU 9 | (CU by 1) |
| 13:42 | CU | MISSED LAYUP by AKER, Gage | ||
| 13:42 | NCU | BLOCK by VOOGD, Ben | ||
| REBOUND (DEF) by VOOGD, Ben | ||||
| 13:36 | NCU | MISSED LAYUP by VOOGD, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:24 | NCU | GOOD! 3 PTR by McKEE, Brent | NCU 12 - CU 10 | (NCU by 2) |
| ASSIST by QUICK-WARNER, Erik | ||||
| 13:10 | CU | GOOD! LAYUP by SWEENEY, Jourdan | CU 12 - NCU 12 | Tied |
| 12:49 | NCU | MISSED JUMPER by VOOGD, Ben | ||
| REBOUND (OFF) by VOOGD, Ben | ||||
| 12:47 | NCU | GOOD! LAYUP by VOOGD, Ben | NCU 14 - CU 12 | (NCU by 2) |
| 12:31 | CU | MISSED LAYUP by AKER, Gage | ||
| 12:31 | NCU | BLOCK by McKEE, Brent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:27 | CU | GOOD! LAYUP by ROSARIO, Sergio | CU 14 - NCU 14 | Tied |
| ASSIST by SEGO, Jeff | ||||
| 12:07 | NCU | TURNOVR by SPICER, Kellen | ||
| 11:53 | NCU | FOUL by McKEE, Brent (1) | ||
| 11:53 | CU | TIMEOUT media | ||
| 11:49 | CU | TURNOVR by TIEFENTHALER, Alex | ||
| 11:24 | NCU | MISSED LAYUP by VOOGD, Ben | ||
| REBOUND (DEF) by SWEENEY, Jourdan | ||||
| 11:12 | CU | GOOD! JUMPER by TIEFENTHALER, Alex (in the paint) | CU 16 - NCU 14 | (CU by 2) |
| 10:46 | NCU | MISSED JUMPER by GUIDRY, Quentin | ||
| REBOUND (DEF) by ROSARIO, Sergio | ||||
| 10:36 | CU | GOOD! 3 PTR by PREUNINGER, Drew | CU 19 - NCU 14 | (CU by 5) |
| ASSIST by SEGO, Jeff | ||||
| 10:19 | NCU | GOOD! LAYUP by VOOGD, Ben | CU 19 - NCU 16 | (CU by 3) |
| 09:51 | CU | MISSED JUMPER by TIEFENTHALER, Alex | ||
| REBOUND (DEF) by GUIDRY, Quentin | ||||
| 09:42 | NCU | MISSED LAYUP by VOOGD, Ben | ||
| REBOUND (DEF) by ROSARIO, Sergio | ||||
| 09:30 | NCU | FOUL by McKEE, Brent (2) | ||
| 09:30 | CU | MISSED FT SHOT by SWEENEY, Jourdan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:30 | CU | GOOD! FT SHOT by SWEENEY, Jourdan | CU 20 - NCU 16 | (CU by 4) |
| 08:54 | NCU | MISSED JUMPER by GUIDRY, Quentin | ||
| REBOUND (DEF) by SEGO, Jeff | ||||
| 08:50 | CU | TURNOVR by SWEENEY, Jourdan | ||
| 08:30 | NCU | GOOD! 3 PTR by QUICK-WARNER, Erik | CU 20 - NCU 19 | (CU by 1) |
| ASSIST by MILLER, Andrew | ||||
| 08:07 | CU | GOOD! JUMPER by SWEENEY, Jourdan | CU 22 - NCU 19 | (CU by 3) |
| 07:52 | NCU | GOOD! LAYUP by MILLER, Andrew | CU 22 - NCU 21 | (CU by 1) |
| ASSIST by VOOGD, Ben | ||||
| 07:16 | CU | MISSED 3 PTR by SEGO, Jeff | ||
| REBOUND (DEF) by McKEE, Brent | ||||
| 07:03 | CU | FOUL by SEGO, Jeff (1) | ||
| 06:57 | NCU | TURNOVR by MILLER, Andrew | ||
| 06:41 | CU | TURNOVR by AKER, Gage | ||
| 06:41 | CU | FOUL by AKER, Gage (1) | ||
| 06:19 | NCU | TURNOVR by QUICK-WARNER, Erik | ||
| 06:19 | NCU | FOUL by QUICK-WARNER, Erik (1) | ||
| 05:58 | CU | MISSED JUMPER by TIEFENTHALER, Alex | ||
| REBOUND (OFF) by HOLZWARTH, Jason | ||||
| 05:56 | CU | MISSED TIP-IN by HOLZWARTH, Jason | ||
| REBOUND (DEF) by GUIDRY, Quentin | ||||
| 05:35 | NCU | TIMEOUT 30sec | ||
| 05:28 | NCU | TURNOVR by VOOGD, Ben | ||
| 05:28 | NCU | FOUL by VOOGD, Ben (1) | ||
| 05:04 | CU | GOOD! LAYUP by AKER, Gage | CU 24 - NCU 21 | (CU by 3) |
| 04:29 | NCU | MISSED 3 PTR by MARSHALL, Cameron | ||
| REBOUND (DEF) by TIEFENTHALER, Alex | ||||
| 04:22 | CU | GOOD! JUMPER by HOLZWARTH, Jason | CU 26 - NCU 21 | (CU by 5) |
| 04:02 | NCU | MISSED JUMPER by GUIDRY, Quentin | ||
| REBOUND (DEF) by HIEBERT, Dustin | ||||
| 03:41 | CU | GOOD! LAYUP by TIEFENTHALER, Alex | CU 28 - NCU 21 | (CU by 7) |
| ASSIST by HIEBERT, Dustin | ||||
| 03:18 | NCU | GOOD! LAYUP by MARSHALL, Cameron | CU 28 - NCU 23 | (CU by 5) |
| ASSIST by MILLER, Andrew | ||||
| 03:08 | CU | TURNOVR by HIEBERT, Dustin | ||
| 03:07 | NCU | STEAL by VOOGD, Ben | ||
| 03:05 | CU | FOUL by HIEBERT, Dustin (1) | ||
| 03:05 | NCU | GOOD! FT SHOT by VOOGD, Ben | CU 28 - NCU 24 | (CU by 4) |
| 03:05 | NCU | GOOD! FT SHOT by VOOGD, Ben | CU 28 - NCU 25 | (CU by 3) |
| 02:49 | CU | TURNOVR by TIEFENTHALER, Alex | ||
| 02:49 | CU | FOUL by TIEFENTHALER, Alex (2) | ||
| 02:49 | CU | TIMEOUT 30sec | ||
| 02:33 | NCU | GOOD! JUMPER by MILLER, Andrew | CU 28 - NCU 27 | (CU by 1) |
| ASSIST by SPICER, Kellen | ||||
| 02:14 | CU | GOOD! LAYUP by SWEENEY, Jourdan | CU 30 - NCU 27 | (CU by 3) |
| 02:06 | NCU | GOOD! LAYUP by McKEE, Brent | CU 30 - NCU 29 | (CU by 1) |
| 01:53 | CU | GOOD! LAYUP by SWEENEY, Jourdan | CU 32 - NCU 29 | (CU by 3) |
| ASSIST by SEGO, Jeff | ||||
| 01:41 | NCU | TURNOVR by SPICER, Kellen | ||
| 01:41 | NCU | FOUL by SPICER, Kellen (1) | ||
| 01:31 | CU | GOOD! 3 PTR by HIEBERT, Dustin | CU 35 - NCU 29 | (CU by 6) |
| ASSIST by HOLZWARTH, Jason | ||||
| 01:16 | NCU | GOOD! LAYUP by MARSHALL, Cameron | CU 35 - NCU 31 | (CU by 4) |
| ASSIST by MILLER, Andrew | ||||
| 01:06 | NCU | FOUL by QUICK-WARNER, Erik (2) | ||
| 01:06 | CU | GOOD! FT SHOT by SEGO, Jeff | CU 36 - NCU 31 | (CU by 5) |
| 01:06 | CU | GOOD! FT SHOT by SEGO, Jeff | CU 37 - NCU 31 | (CU by 6) |
| 00:37 | CU | FOUL by HOLZWARTH, Jason (1) | ||
| 00:34 | NCU | GOOD! 3 PTR by GUIDRY, Quentin | CU 37 - NCU 34 | (CU by 3) |
| ASSIST by VOOGD, Ben | ||||
| 00:01 | CU | TURNOVR by SEGO, Jeff | ||
| 00:01 | NCU | STEAL by GUIDRY, Quentin | ||
| 00:00 | NCU | MISSED 3 PTR by GUIDRY, Quentin | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:52 | CU | FOUL by TIEFENTHALER, Alex (3) | CU 37 - NCU 34 | (CU by 3) |
| 19:52 | NCU | MISSED FT SHOT by MILLER, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:52 | NCU | GOOD! FT SHOT by MILLER, Andrew | CU 37 - NCU 35 | (CU by 2) |
| 19:40 | CU | MISSED 3 PTR by PREUNINGER, Drew | ||
| REBOUND (DEF) by VOOGD, Ben | ||||
| 19:35 | NCU | GOOD! LAYUP by VOOGD, Ben (fastbreak) | CU 37 - NCU 37 | Tied |
| 19:17 | CU | TURNOVR by AKER, Gage | ||
| 19:10 | NCU | GOOD! LAYUP by MILLER, Andrew | NCU 39 - CU 37 | (NCU by 2) |
| ASSIST by VOOGD, Ben | ||||
| 18:53 | NCU | FOUL by VOOGD, Ben (2) | ||
| 18:39 | CU | MISSED JUMPER by TIEFENTHALER, Alex | ||
| REBOUND (OFF) by SWEENEY, Jourdan | ||||
| 18:39 | CU | MISSED TIP-IN by SWEENEY, Jourdan | ||
| REBOUND (OFF) by SWEENEY, Jourdan | ||||
| 18:39 | NCU | FOUL by MILLER, Andrew (1) | ||
| 18:39 | CU | MISSED FT SHOT by SWEENEY, Jourdan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:39 | CU | GOOD! FT SHOT by SWEENEY, Jourdan | NCU 39 - CU 38 | (NCU by 1) |
| 18:26 | NCU | GOOD! 3 PTR by QUICK-WARNER, Erik | NCU 42 - CU 38 | (NCU by 4) |
| ASSIST by VOOGD, Ben | ||||
| 18:13 | CU | GOOD! JUMPER by SWEENEY, Jourdan (in the paint) | NCU 42 - CU 40 | (NCU by 2) |
| 17:57 | NCU | TURNOVR by VOOGD, Ben | ||
| 17:57 | NCU | FOUL by VOOGD, Ben (3) | ||
| 17:45 | CU | GOOD! JUMPER by TIEFENTHALER, Alex | CU 42 - NCU 42 | Tied |
| ASSIST by SEGO, Jeff | ||||
| 17:30 | NCU | GOOD! LAYUP by VOOGD, Ben | NCU 44 - CU 42 | (NCU by 2) |
| 17:19 | CU | GOOD! JUMPER by TIEFENTHALER, Alex | CU 44 - NCU 44 | Tied |
| 17:18 | CU | TIMEOUT 30sec | ||
| 16:58 | NCU | MISSED JUMPER by VOOGD, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:44 | CU | MISSED JUMPER by TIEFENTHALER, Alex | ||
| REBOUND (DEF) by VOOGD, Ben | ||||
| 16:33 | NCU | TURNOVR by VOOGD, Ben | ||
| 16:33 | CU | STEAL by ROSARIO, Sergio | ||
| 16:28 | CU | MISSED DUNK by SWEENEY, Jourdan | ||
| REBOUND (DEF) by MARSHALL, Cameron | ||||
| 16:20 | NCU | TURNOVR by QUICK-WARNER, Erik | ||
| 16:19 | CU | STEAL by SWEENEY, Jourdan | ||
| 16:15 | CU | GOOD! LAYUP by SWEENEY, Jourdan | CU 46 - NCU 44 | (CU by 2) |
| ASSIST by PREUNINGER, Drew | ||||
| 15:55 | NCU | MISSED 3 PTR by GUIDRY, Quentin | ||
| 15:55 | CU | BLOCK by ROSARIO, Sergio | ||
| REBOUND (OFF) by MILLER, Andrew | ||||
| 15:52 | NCU | MISSED LAYUP by MILLER, Andrew | ||
| REBOUND (OFF) by MARSHALL, Cameron | ||||
| 15:52 | NCU | GOOD! LAYUP by MARSHALL, Cameron | CU 46 - NCU 46 | Tied |
| 15:52 | CU | FOUL by SEGO, Jeff (2) | ||
| 15:48 | NCU | TIMEOUT TEAM | ||
| 15:48 | NCU | GOOD! FT SHOT by MARSHALL, Cameron | NCU 47 - CU 46 | (NCU by 1) |
| 15:35 | CU | GOOD! LAYUP by ROSARIO, Sergio | CU 48 - NCU 47 | (CU by 1) |
| 15:10 | NCU | MISSED 3 PTR by QUICK-WARNER, Erik | ||
| REBOUND (OFF) by MILLER, Andrew | ||||
| 14:58 | NCU | MISSED 3 PTR by GUIDRY, Quentin | ||
| REBOUND (DEF) by SWEENEY, Jourdan | ||||
| 14:39 | CU | MISSED 3 PTR by SEGO, Jeff | ||
| REBOUND (DEF) by MARSHALL, Cameron | ||||
| 14:25 | NCU | MISSED 3 PTR by MARSHALL, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:09 | CU | MISSED JUMPER by SWEENEY, Jourdan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:09 | NCU | FOUL by MILLER, Andrew (2) | ||
| 14:01 | CU | GOOD! JUMPER by SWEENEY, Jourdan (in the paint) | CU 50 - NCU 47 | (CU by 3) |
| 13:46 | NCU | GOOD! LAYUP by GUIDRY, Quentin | CU 50 - NCU 49 | (CU by 1) |
| 13:33 | CU | GOOD! JUMPER by TIEFENTHALER, Alex (in the paint) | CU 52 - NCU 49 | (CU by 3) |
| 13:05 | NCU | GOOD! JUMPER by McKEE, Brent | CU 52 - NCU 51 | (CU by 1) |
| ASSIST by MILLER, Andrew | ||||
| 12:57 | CU | MISSED 3 PTR by PREUNINGER, Drew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:57 | CU | FOUL by SWEENEY, Jourdan (1) | ||
| 12:41 | NCU | GOOD! 3 PTR by VOOGD, Ben | NCU 54 - CU 52 | (NCU by 2) |
| 12:22 | NCU | FOUL by MARSHALL, Cameron (1) | ||
| 12:20 | CU | MISSED JUMPER by SWEENEY, Jourdan | ||
| REBOUND (DEF) by MILLER, Andrew | ||||
| 12:07 | NCU | MISSED JUMPER by VOOGD, Ben | ||
| REBOUND (OFF) by MILLER, Andrew | ||||
| 12:06 | NCU | MISSED TIP-IN by MILLER, Andrew | ||
| REBOUND (DEF) by TIEFENTHALER, Alex | ||||
| 11:51 | CU | GOOD! JUMPER by TIEFENTHALER, Alex | CU 54 - NCU 54 | Tied |
| 11:23 | NCU | GOOD! JUMPER by MILLER, Andrew | NCU 56 - CU 54 | (NCU by 2) |
| ASSIST by McKEE, Brent | ||||
| 11:05 | CU | TURNOVR by SWEENEY, Jourdan | ||
| 11:05 | CU | FOUL by SWEENEY, Jourdan (2) | ||
| 10:54 | NCU | MISSED LAYUP by MILLER, Andrew | ||
| 10:54 | CU | BLOCK by ROSARIO, Sergio | ||
| REBOUND (OFF) by MILLER, Andrew | ||||
| 10:40 | NCU | TURNOVR by VOOGD, Ben | ||
| 10:18 | CU | MISSED JUMPER by ROSARIO, Sergio | ||
| 10:18 | NCU | BLOCK by MILLER, Andrew | ||
| REBOUND (DEF) by MILLER, Andrew | ||||
| 09:57 | NCU | MISSED JUMPER by MILLER, Andrew | ||
| REBOUND (OFF) by McKEE, Brent | ||||
| 09:54 | NCU | MISSED JUMPER by McKEE, Brent | ||
| REBOUND (OFF) by MARSHALL, Cameron | ||||
| 09:50 | NCU | MISSED LAYUP by MARSHALL, Cameron | ||
| REBOUND (DEF) by HOLZWARTH, Jason | ||||
| 09:26 | CU | MISSED JUMPER by HOLZWARTH, Jason | ||
| REBOUND (DEF) by McKEE, Brent | ||||
| 08:56 | NCU | MISSED JUMPER by VOOGD, Ben | ||
| REBOUND (OFF) by GUIDRY, Quentin | ||||
| 08:51 | NCU | GOOD! TIP-IN by GUIDRY, Quentin | NCU 58 - CU 54 | (NCU by 4) |
| 08:37 | CU | GOOD! 3 PTR by ROSARIO, Sergio | NCU 58 - CU 57 | (NCU by 1) |
| ASSIST by SEGO, Jeff | ||||
| 08:20 | NCU | TIMEOUT TEAM | ||
| 08:06 | NCU | GOOD! 3 PTR by QUICK-WARNER, Erik | NCU 61 - CU 57 | (NCU by 4) |
| ASSIST by SPICER, Kellen | ||||
| 07:55 | CU | MISSED 3 PTR by HOLZWARTH, Jason | ||
| REBOUND (DEF) by McKEE, Brent | ||||
| 07:35 | NCU | MISSED 3 PTR by QUICK-WARNER, Erik | ||
| REBOUND (OFF) by GUIDRY, Quentin | ||||
| 07:30 | NCU | GOOD! JUMPER by GUIDRY, Quentin | NCU 63 - CU 57 | (NCU by 6) |
| 07:21 | CU | GOOD! LAYUP by MCFARLAND, Greg | NCU 63 - CU 59 | (NCU by 4) |
| 07:15 | CU | TIMEOUT TEAM | ||
| 07:00 | NCU | MISSED JUMPER by SPICER, Kellen | ||
| REBOUND (OFF) by MARSHALL, Cameron | ||||
| 06:55 | NCU | GOOD! 3 PTR by SPICER, Kellen | NCU 66 - CU 59 | (NCU by 7) |
| ASSIST by GUIDRY, Quentin | ||||
| 06:40 | CU | MISSED JUMPER by MCFARLAND, Greg | ||
| REBOUND (DEF) by McKEE, Brent | ||||
| 06:33 | CU | FOUL by MCFARLAND, Greg (1) | ||
| 06:00 | NCU | GOOD! LAYUP by QUICK-WARNER, Erik | NCU 68 - CU 59 | (NCU by 9) |
| 05:39 | CU | GOOD! 3 PTR by ROSARIO, Sergio | NCU 68 - CU 62 | (NCU by 6) |
| ASSIST by PREUNINGER, Drew | ||||
| 05:05 | NCU | GOOD! LAYUP by QUICK-WARNER, Erik | NCU 70 - CU 62 | (NCU by 8) |
| 04:48 | CU | GOOD! JUMPER by TIEFENTHALER, Alex | NCU 70 - CU 64 | (NCU by 6) |
| ASSIST by WEST, Kevan | ||||
| 04:17 | NCU | MISSED 3 PTR by SPICER, Kellen | ||
| REBOUND (DEF) by PREUNINGER, Drew | ||||
| 04:11 | CU | MISSED 3 PTR by ROSARIO, Sergio | ||
| REBOUND (DEF) by McKEE, Brent | ||||
| 03:46 | CU | FOUL by SEGO, Jeff (3) | ||
| 03:46 | NCU | MISSED JUMPER by QUICK-WARNER, Erik | ||
| REBOUND (OFF) by VOOGD, Ben | ||||
| 03:42 | NCU | GOOD! JUMPER by VOOGD, Ben | NCU 72 - CU 64 | (NCU by 8) |
| 03:36 | NCU | FOUL by McKEE, Brent (3) | ||
| 03:36 | CU | MISSED FT SHOT by TIEFENTHALER, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:36 | CU | GOOD! FT SHOT by TIEFENTHALER, Alex | NCU 72 - CU 65 | (NCU by 7) |
| 03:06 | NCU | GOOD! LAYUP by GUIDRY, Quentin | NCU 74 - CU 65 | (NCU by 9) |
| 02:44 | CU | GOOD! LAYUP by TIEFENTHALER, Alex | NCU 74 - CU 67 | (NCU by 7) |
| ASSIST by SEGO, Jeff | ||||
| 02:32 | CU | TIMEOUT TEAM | ||
| 02:00 | NCU | MISSED JUMPER by GUIDRY, Quentin | ||
| REBOUND (OFF) by MARSHALL, Cameron | ||||
| 01:58 | NCU | GOOD! TIP-IN by MARSHALL, Cameron | NCU 76 - CU 67 | (NCU by 9) |
| 01:48 | CU | GOOD! JUMPER by SWEENEY, Jourdan (in the paint) | NCU 76 - CU 69 | (NCU by 7) |
| 01:26 | NCU | MISSED JUMPER by MARSHALL, Cameron | ||
| REBOUND (DEF) by SEGO, Jeff | ||||
| 01:21 | CU | GOOD! LAYUP by SWEENEY, Jourdan (fastbreak) | NCU 76 - CU 71 | (NCU by 5) |
| ASSIST by SEGO, Jeff | ||||
| 01:18 | CU | TIMEOUT TEAM | ||
| 00:42 | NCU | GOOD! JUMPER by VOOGD, Ben (in the paint) | NCU 78 - CU 71 | (NCU by 7) |
| 00:36 | CU | GOOD! LAYUP by SEGO, Jeff | NCU 78 - CU 73 | (NCU by 5) |
| 00:34 | CU | FOUL by SEGO, Jeff (4) | ||
| 00:34 | NCU | MISSED FT SHOT by GUIDRY, Quentin | ||
| REBOUND (DEF) by PREUNINGER, Drew | ||||
| 00:24 | CU | MISSED 3 PTR by TIEFENTHALER, Alex | ||
| REBOUND (OFF) by SWEENEY, Jourdan | ||||
| 00:20 | CU | MISSED 3 PTR by SWEENEY, Jourdan | ||
| REBOUND (DEF) by VOOGD, Ben | ||||
| 00:20 | CU | FOUL by TIEFENTHALER, Alex (4) | ||
| 00:20 | NCU | MISSED FT SHOT by VOOGD, Ben | ||
| REBOUND (DEF) by TIEFENTHALER, Alex | ||||
| 00:11 | CU | MISSED JUMPER by SWEENEY, Jourdan | ||
| REBOUND (DEF) by MILLER, Andrew | ||||
| 00:11 | CU | FOUL by SWEENEY, Jourdan (3) | ||
| 00:11 | NCU | GOOD! FT SHOT by VOOGD, Ben | NCU 79 - CU 73 | (NCU by 6) |
| 00:11 | NCU | GOOD! FT SHOT by VOOGD, Ben | NCU 80 - CU 73 | (NCU by 7) |
