Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SEGO, Jeff | * | 4-9 | 2-6 | 0-1 | 0-1 | 1 | 2 | 10 | 4 | 1 | 0 | 3 | 22 |
| 11 | PREUNINGER, Drew | * | 3-7 | 3-6 | 1-1 | 0-1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 21 |
| 23 | SWEENEY, Jourdan | * | 4-5 | 0-0 | 0-0 | 2-5 | 7 | 0 | 8 | 2 | 1 | 0 | 0 | 20 |
| 33 | TIEFENTHALER, Alex | * | 6-17 | 0-3 | 1-3 | 2-5 | 7 | 4 | 13 | 3 | 3 | 0 | 0 | 33 |
| 42 | MCFARLAND, Greg | * | 2-5 | 0-1 | 0-2 | 0-2 | 2 | 0 | 4 | 0 | 2 | 2 | 1 | 23 |
| 12 | AKER, Gage | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | WEST, Kevan | - | 3-9 | 0-2 | 6-6 | 4-2 | 6 | 2 | 12 | 1 | 1 | 1 | 0 | 23 |
| 30 | HIEBERT, Dustin | - | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 21 |
| 32 | MILLER, Ryan | - | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 44 | SCHEETZ, Daniel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 5 | HOLZWARTH, Jason | - | 4-8 | 4-7 | 0-0 | 2-2 | 4 | 3 | 12 | 4 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-70 | 12-31 | 8-13 | 12-22 | 34 | 14 | 80 | 16 | 12 | 3 | 5 | 200 | |
| 42.9% | 38.7% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 7-10 | 0-0 | |||||||||||
| 55.6% | 70.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-43 | 5-21 | 8-13 | |||||||||||
| 34.9% | 23.8% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | STAFFORD, Dan | * | 6-9 | 3-4 | 2-2 | 1-2 | 3 | 4 | 17 | 2 | 0 | 0 | 2 | 18 |
| 15 | MCCARTHY, Thomas | * | 2-11 | 1-9 | 0-0 | 0-1 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 27 |
| 21 | GREGG, Jordan | * | 6-10 | 0-1 | 0-0 | 1-9 | 10 | 3 | 12 | 3 | 1 | 0 | 1 | 27 |
| 23 | WILSON, Jacques | * | 3-3 | 1-1 | 2-2 | 2-3 | 5 | 2 | 9 | 1 | 1 | 0 | 0 | 18 |
| 3 | COTTLE, Josh | * | 1-5 | 0-1 | 4-4 | 0-2 | 2 | 2 | 6 | 3 | 1 | 0 | 1 | 23 |
| 12 | THURMOND, Cody | - | 5-6 | 2-3 | 3-3 | 0-0 | 0 | 1 | 15 | 7 | 2 | 1 | 1 | 27 |
| 20 | SAWYERS, Steven | - | 3-4 | 0-1 | 5-5 | 1-6 | 7 | 0 | 11 | 3 | 3 | 0 | 2 | 24 |
| 25 | LANDSVERK, Josh | - | 8-11 | 0-0 | 0-0 | 1-0 | 1 | 3 | 16 | 2 | 0 | 0 | 0 | 22 |
| 32 | LUPFER-GRAHAM,Jordan | - | 0-1 | 0-1 | 0-2 | 0-4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
| 45 | BARRINGTON, Robert | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-64 | 7-22 | 16-18 | 8-31 | 39 | 16 | 93 | 26 | 13 | 1 | 7 | 200 | |
| 54.7% | 31.8% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-30 | 7-14 | 4-4 | |||||||||||
| 63.3% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 16-34 | 0-8 | 12-14 | |||||||||||
| 47.1% | 0.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia | 37 | 43 | 80 | Record: (15-15 , #7 seed) |
| Eastern Oregon Univ. | 49 | 44 | 93 | Record: (22-7, #2 seed) |
|
Officials: Randy Winn, Ryan Holmes, Daniel Gresham
Technical fouls: Concordia-None. Eastern Oregon Univ.-None. Attendance: 438 Cascade Collegiate Conference 1st Round |
Play-by-Play |
| 19:33 | EOU | GOOD! 3 PTR by WILSON, Jacques | EOU 3 - CU 0 | (EOU by 3) |
| ASSIST by COTTLE, Josh | ||||
| 18:45 | CU | MISSED JUMPER by TIEFENTHALER, Alex | ||
| REBOUND (DEF) by WILSON, Jacques | ||||
| 18:35 | EOU | MISSED LAYUP by MCCARTHY, Thomas | ||
| REBOUND (DEF) by MCFARLAND, Greg | ||||
| 18:17 | CU | MISSED 3 PTR by SEGO, Jeff | ||
| REBOUND (DEF) by COTTLE, Josh | ||||
| 18:08 | EOU | MISSED 3 PTR by COTTLE, Josh | ||
| REBOUND (DEF) by SWEENEY, Jourdan | ||||
| 17:46 | CU | TURNOVR by PREUNINGER, Drew | ||
| 17:22 | EOU | GOOD! DUNK by GREGG, Jordan | EOU 5 - CU 0 | (EOU by 5) |
| 17:06 | CU | MISSED JUMPER by MCFARLAND, Greg | ||
| REBOUND (DEF) by STAFFORD, Dan | ||||
| 16:44 | EOU | MISSED 3 PTR by GREGG, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:40 | EOU | GOOD! JUMPER by LANDSVERK, Josh | EOU 7 - CU 0 | (EOU by 7) |
| ASSIST by THURMOND, Cody | ||||
| 16:22 | CU | GOOD! JUMPER by TIEFENTHALER, Alex | EOU 7 - CU 2 | (EOU by 5) |
| ASSIST by SWEENEY, Jourdan | ||||
| 16:04 | EOU | FOUL by COTTLE, Josh (1) | ||
| 16:04 | EOU | TURNOVR by COTTLE, Josh | ||
| 15:36 | CU | GOOD! JUMPER by SEGO, Jeff (in the paint) | EOU 7 - CU 4 | (EOU by 3) |
| 15:23 | EOU | MISSED 3 PTR by SAWYERS, Steven | ||
| REBOUND (DEF) by SWEENEY, Jourdan | ||||
| 15:09 | EOU | FOUL by LANDSVERK, Josh (1) | ||
| 15:06 | CU | GOOD! JUMPER by TIEFENTHALER, Alex (in the paint) | EOU 7 - CU 6 | (EOU by 1) |
| ASSIST by SWEENEY, Jourdan | ||||
| 14:53 | EOU | GOOD! 3 PTR by STAFFORD, Dan | EOU 10 - CU 6 | (EOU by 4) |
| ASSIST by SAWYERS, Steven | ||||
| 14:33 | CU | MISSED JUMPER by TIEFENTHALER, Alex | ||
| REBOUND (DEF) by SAWYERS, Steven | ||||
| 14:32 | CU | FOUL by TIEFENTHALER, Alex (1) | ||
| 14:22 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (OFF) by SAWYERS, Steven | ||||
| 14:14 | EOU | GOOD! LAYUP by STAFFORD, Dan (fastbreak) | EOU 12 - CU 6 | (EOU by 6) |
| ASSIST by LANDSVERK, Josh | ||||
| 14:03 | CU | GOOD! LAYUP by TIEFENTHALER, Alex | EOU 12 - CU 8 | (EOU by 4) |
| 13:45 | EOU | GOOD! JUMPER by LANDSVERK, Josh | EOU 14 - CU 8 | (EOU by 6) |
| ASSIST by STAFFORD, Dan | ||||
| 13:16 | CU | TURNOVR by PREUNINGER, Drew | ||
| 13:00 | EOU | TURNOVR by MCCARTHY, Thomas | ||
| 12:54 | CU | MISSED JUMPER by PREUNINGER, Drew | ||
| REBOUND (DEF) by SAWYERS, Steven | ||||
| 12:33 | EOU | GOOD! 3 PTR by STAFFORD, Dan | EOU 17 - CU 8 | (EOU by 9) |
| ASSIST by MCCARTHY, Thomas | ||||
| 12:21 | CU | GOOD! 3 PTR by HIEBERT, Dustin | EOU 17 - CU 11 | (EOU by 6) |
| ASSIST by SEGO, Jeff | ||||
| 12:17 | CU | TIMEOUT 30sec | ||
| 11:59 | EOU | MISSED JUMPER by LANDSVERK, Josh | ||
| REBOUND (OFF) by GREGG, Jordan | ||||
| 11:55 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by SCHEETZ, Daniel | ||||
| 11:46 | CU | MISSED 3 PTR by PREUNINGER, Drew | ||
| REBOUND (DEF) by GREGG, Jordan | ||||
| 11:22 | EOU | GOOD! JUMPER by LANDSVERK, Josh (in the paint) | EOU 19 - CU 11 | (EOU by 8) |
| ASSIST by MCCARTHY, Thomas | ||||
| 11:06 | CU | MISSED JUMPER by HIEBERT, Dustin | ||
| REBOUND (DEF) by MCCARTHY, Thomas | ||||
| 10:59 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas (fastbreak) | EOU 22 - CU 11 | (EOU by 11) |
| ASSIST by LANDSVERK, Josh | ||||
| 10:39 | CU | GOOD! JUMPER by MCFARLAND, Greg | EOU 22 - CU 13 | (EOU by 9) |
| 10:25 | EOU | GOOD! LAYUP by GREGG, Jordan | EOU 24 - CU 13 | (EOU by 11) |
| ASSIST by THURMOND, Cody | ||||
| 09:59 | CU | TIMEOUT MEDIA | ||
| 09:58 | CU | MISSED JUMPER by TIEFENTHALER, Alex | ||
| REBOUND (DEF) by GREGG, Jordan | ||||
| 09:40 | CU | FOUL by HIEBERT, Dustin (1) | ||
| 09:30 | EOU | GOOD! JUMPER by LANDSVERK, Josh | EOU 26 - CU 13 | (EOU by 13) |
| ASSIST by WILSON, Jacques | ||||
| 08:59 | CU | MISSED JUMPER by AKER, Gage | ||
| REBOUND (DEF) by GREGG, Jordan | ||||
| 08:51 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (OFF) by WILSON, Jacques | ||||
| 08:42 | EOU | MISSED DUNK by GREGG, Jordan | ||
| REBOUND (DEF) by HIEBERT, Dustin | ||||
| 08:28 | CU | MISSED 3 PTR by WEST, Kevan | ||
| REBOUND (DEF) by GREGG, Jordan | ||||
| 07:59 | EOU | GOOD! 3 PTR by STAFFORD, Dan | EOU 29 - CU 13 | (EOU by 16) |
| ASSIST by SAWYERS, Steven | ||||
| 07:40 | CU | TURNOVR by TIEFENTHALER, Alex | ||
| 07:40 | EOU | STEAL by STAFFORD, Dan | ||
| 07:38 | CU | FOUL by HOLZWARTH, Jason (1) | ||
| 07:38 | EOU | TIMEOUT MEDIA | ||
| 07:38 | EOU | GOOD! FT SHOT by WILSON, Jacques | EOU 30 - CU 13 | (EOU by 17) |
| 07:38 | EOU | GOOD! FT SHOT by WILSON, Jacques | EOU 31 - CU 13 | (EOU by 18) |
| 07:25 | CU | TURNOVR by SWEENEY, Jourdan | ||
| 06:57 | EOU | GOOD! 3 PTR by THURMOND, Cody | EOU 34 - CU 13 | (EOU by 21) |
| ASSIST by GREGG, Jordan | ||||
| 06:33 | CU | GOOD! 3 PTR by HOLZWARTH, Jason | EOU 34 - CU 16 | (EOU by 18) |
| ASSIST by HIEBERT, Dustin | ||||
| 06:12 | EOU | GOOD! LAYUP by SAWYERS, Steven | EOU 36 - CU 16 | (EOU by 20) |
| ASSIST by GREGG, Jordan | ||||
| 06:02 | CU | GOOD! JUMPER by TIEFENTHALER, Alex (in the paint) | EOU 36 - CU 18 | (EOU by 18) |
| ASSIST by WEST, Kevan | ||||
| 05:42 | EOU | MISSED 3 PTR by STAFFORD, Dan | ||
| REBOUND (DEF) by WEST, Kevan | ||||
| 05:29 | CU | GOOD! 3 PTR by HOLZWARTH, Jason | EOU 36 - CU 21 | (EOU by 15) |
| ASSIST by TIEFENTHALER, Alex | ||||
| 05:13 | EOU | TURNOVR by GREGG, Jordan | ||
| 04:53 | CU | TURNOVR by TIEFENTHALER, Alex | ||
| 04:53 | EOU | STEAL by GREGG, Jordan | ||
| 04:48 | CU | FOUL by HOLZWARTH, Jason (2) | ||
| 04:48 | EOU | GOOD! FT SHOT by COTTLE, Josh | EOU 37 - CU 21 | (EOU by 16) |
| 04:48 | EOU | GOOD! FT SHOT by COTTLE, Josh | EOU 38 - CU 21 | (EOU by 17) |
| 04:36 | CU | MISSED JUMPER by TIEFENTHALER, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:23 | EOU | GOOD! LAYUP by THURMOND, Cody | EOU 40 - CU 21 | (EOU by 19) |
| 04:07 | CU | GOOD! 3 PTR by HIEBERT, Dustin | EOU 40 - CU 24 | (EOU by 16) |
| ASSIST by HOLZWARTH, Jason | ||||
| 03:42 | EOU | GOOD! JUMPER by SAWYERS, Steven (in the paint) | EOU 42 - CU 24 | (EOU by 18) |
| ASSIST by THURMOND, Cody | ||||
| 03:28 | CU | GOOD! JUMPER by SWEENEY, Jourdan (in the paint) | EOU 42 - CU 26 | (EOU by 16) |
| 03:05 | EOU | GOOD! LAYUP by COTTLE, Josh | EOU 44 - CU 26 | (EOU by 18) |
| 02:47 | EOU | FOUL by LANDSVERK, Josh (2) | ||
| 02:31 | CU | GOOD! 3 PTR by PREUNINGER, Drew | EOU 44 - CU 29 | (EOU by 15) |
| ASSIST by HOLZWARTH, Jason | ||||
| 02:08 | EOU | TURNOVR by MCCARTHY, Thomas | ||
| 01:52 | CU | GOOD! JUMPER by TIEFENTHALER, Alex (in the paint) | EOU 44 - CU 31 | (EOU by 13) |
| ASSIST by HIEBERT, Dustin | ||||
| 01:29 | EOU | GOOD! 3 PTR by THURMOND, Cody | EOU 47 - CU 31 | (EOU by 16) |
| ASSIST by COTTLE, Josh | ||||
| 01:07 | CU | MISSED JUMPER by WEST, Kevan | ||
| REBOUND (OFF) by HOLZWARTH, Jason | ||||
| 01:01 | CU | GOOD! 3 PTR by HOLZWARTH, Jason | EOU 47 - CU 34 | (EOU by 13) |
| 00:46 | EOU | GOOD! JUMPER by MCCARTHY, Thomas | EOU 49 - CU 34 | (EOU by 15) |
| ASSIST by COTTLE, Josh | ||||
| 00:14 | CU | GOOD! 3 PTR by PREUNINGER, Drew | EOU 49 - CU 37 | (EOU by 12) |
| ASSIST by TIEFENTHALER, Alex | ||||
| 00:02 | EOU | MISSED JUMPER by COTTLE, Josh | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:42 | CU | MISSED JUMPER by TIEFENTHALER, Alex | EOU 49 - CU 37 | (EOU by 12) |
| REBOUND (DEF) by GREGG, Jordan | ||||
| 19:36 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by TIEFENTHALER, Alex | ||||
| 19:33 | EOU | FOUL by STAFFORD, Dan (1) | ||
| 19:20 | CU | MISSED JUMPER by TIEFENTHALER, Alex | ||
| REBOUND (OFF) by SWEENEY, Jourdan | ||||
| 19:14 | CU | GOOD! JUMPER by SWEENEY, Jourdan (in the paint) | EOU 49 - CU 39 | (EOU by 10) |
| 18:51 | EOU | GOOD! JUMPER by WILSON, Jacques (in the paint) | EOU 51 - CU 39 | (EOU by 12) |
| 18:40 | EOU | FOUL by COTTLE, Josh (2) | ||
| 18:22 | CU | MISSED JUMPER by SWEENEY, Jourdan | ||
| REBOUND (DEF) by GREGG, Jordan | ||||
| 18:14 | EOU | MISSED JUMPER by STAFFORD, Dan | ||
| 18:14 | CU | BLOCK by MCFARLAND, Greg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:11 | EOU | GOOD! JUMPER by WILSON, Jacques | EOU 53 - CU 39 | (EOU by 14) |
| 17:55 | CU | GOOD! JUMPER by MCFARLAND, Greg (in the paint) | EOU 53 - CU 41 | (EOU by 12) |
| 17:46 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by SWEENEY, Jourdan | ||||
| 17:37 | CU | GOOD! 3 PTR by PREUNINGER, Drew (fastbreak) | EOU 53 - CU 44 | (EOU by 9) |
| ASSIST by SEGO, Jeff | ||||
| 17:36 | EOU | FOUL by STAFFORD, Dan (2) | ||
| 17:36 | CU | GOOD! FT SHOT by PREUNINGER, Drew | EOU 53 - CU 45 | (EOU by 8) |
| 17:18 | EOU | MISSED JUMPER by GREGG, Jordan | ||
| REBOUND (OFF) by LANDSVERK, Josh | ||||
| 17:15 | EOU | GOOD! JUMPER by LANDSVERK, Josh (in the paint) | EOU 55 - CU 45 | (EOU by 10) |
| 17:01 | CU | GOOD! JUMPER by SWEENEY, Jourdan | EOU 55 - CU 47 | (EOU by 8) |
| ASSIST by SEGO, Jeff | ||||
| 16:50 | EOU | MISSED 3 PTR by THURMOND, Cody | ||
| REBOUND (DEF) by SWEENEY, Jourdan | ||||
| 16:45 | CU | TURNOVR by SEGO, Jeff | ||
| 16:43 | EOU | STEAL by THURMOND, Cody | ||
| 16:38 | CU | FOUL by TIEFENTHALER, Alex (2) | ||
| 16:38 | EOU | GOOD! FT SHOT by COTTLE, Josh | EOU 56 - CU 47 | (EOU by 9) |
| 16:38 | EOU | GOOD! FT SHOT by COTTLE, Josh | EOU 57 - CU 47 | (EOU by 10) |
| 16:18 | CU | MISSED 3 PTR by PREUNINGER, Drew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:59 | EOU | MISSED JUMPER by COTTLE, Josh | ||
| REBOUND (DEF) by PREUNINGER, Drew | ||||
| 15:51 | CU | MISSED LAYUP by MCFARLAND, Greg | ||
| REBOUND (OFF) by SWEENEY, Jourdan | ||||
| 15:49 | CU | GOOD! TIP-IN by SWEENEY, Jourdan | EOU 57 - CU 49 | (EOU by 8) |
| 15:36 | EOU | TURNOVR by THURMOND, Cody | ||
| 15:35 | CU | STEAL by SEGO, Jeff | ||
| 15:34 | EOU | FOUL by WILSON, Jacques (1) | ||
| 15:23 | CU | TURNOVR by MCFARLAND, Greg | ||
| 15:21 | EOU | STEAL by COTTLE, Josh | ||
| 15:16 | CU | FOUL by TIEFENTHALER, Alex (3) | ||
| 15:09 | EOU | GOOD! DUNK by GREGG, Jordan | EOU 59 - CU 49 | (EOU by 10) |
| ASSIST by STAFFORD, Dan | ||||
| 15:03 | CU | MISSED 3 PTR by PREUNINGER, Drew | ||
| REBOUND (DEF) by GREGG, Jordan | ||||
| 14:47 | EOU | GOOD! LAYUP by GREGG, Jordan (fastbreak) | EOU 61 - CU 49 | (EOU by 12) |
| ASSIST by THURMOND, Cody | ||||
| 14:39 | EOU | FOUL by GREGG, Jordan (1) | ||
| 14:38 | EOU | FOUL by GREGG, Jordan (2) | ||
| 14:38 | CU | GOOD! FT SHOT by WEST, Kevan | EOU 61 - CU 50 | (EOU by 11) |
| 14:38 | CU | GOOD! FT SHOT by WEST, Kevan | EOU 61 - CU 51 | (EOU by 10) |
| 14:31 | EOU | GOOD! JUMPER by STAFFORD, Dan (fastbreak in the paint) | EOU 63 - CU 51 | (EOU by 12) |
| 14:31 | CU | FOUL by PREUNINGER, Drew (1) | ||
| 14:31 | EOU | GOOD! FT SHOT by STAFFORD, Dan | EOU 64 - CU 51 | (EOU by 13) |
| 14:07 | CU | MISSED JUMPER by SCHEETZ, Daniel | ||
| REBOUND (DEF) by SAWYERS, Steven | ||||
| 13:58 | EOU | GOOD! JUMPER by GREGG, Jordan | EOU 66 - CU 51 | (EOU by 15) |
| ASSIST by THURMOND, Cody | ||||
| 13:39 | EOU | FOUL by THURMOND, Cody (1) | ||
| 13:39 | CU | MISSED FT SHOT by SEGO, Jeff | ||
| REBOUND (DEF) by GREGG, Jordan | ||||
| 13:32 | CU | FOUL by WEST, Kevan (1) | ||
| 13:32 | EOU | TIMEOUT TEAM | ||
| 13:32 | EOU | TIMEOUT MEDIA | ||
| 13:32 | EOU | GOOD! FT SHOT by SAWYERS, Steven | EOU 67 - CU 51 | (EOU by 16) |
| 13:32 | EOU | GOOD! FT SHOT by SAWYERS, Steven | EOU 68 - CU 51 | (EOU by 17) |
| 13:32 | EOU | GOOD! FT SHOT by SAWYERS, Steven | EOU 69 - CU 51 | (EOU by 18) |
| 13:12 | CU | TURNOVR by HIEBERT, Dustin | ||
| 13:11 | EOU | STEAL by STAFFORD, Dan | ||
| 12:57 | EOU | MISSED JUMPER by LANDSVERK, Josh | ||
| REBOUND (DEF) by SWEENEY, Jourdan | ||||
| 12:51 | CU | MISSED JUMPER by HOLZWARTH, Jason | ||
| REBOUND (OFF) by WEST, Kevan | ||||
| 12:41 | CU | MISSED 3 PTR by WEST, Kevan | ||
| REBOUND (DEF) by SAWYERS, Steven | ||||
| 12:25 | EOU | MISSED JUMPER by GREGG, Jordan | ||
| REBOUND (OFF) by STAFFORD, Dan | ||||
| 12:24 | EOU | GOOD! JUMPER by STAFFORD, Dan (in the paint) | EOU 71 - CU 51 | (EOU by 20) |
| 12:24 | CU | FOUL by SCHEETZ, Daniel (1) | ||
| 12:24 | EOU | GOOD! FT SHOT by STAFFORD, Dan | EOU 72 - CU 51 | (EOU by 21) |
| 12:14 | CU | MISSED 3 PTR by SEGO, Jeff | ||
| REBOUND (DEF) by WILSON, Jacques | ||||
| 12:05 | EOU | GOOD! LAYUP by LANDSVERK, Josh | EOU 74 - CU 51 | (EOU by 23) |
| ASSIST by GREGG, Jordan | ||||
| 11:39 | EOU | FOUL by LANDSVERK, Josh (3) | ||
| 11:39 | CU | MISSED FT SHOT by TIEFENTHALER, Alex | ||
| REBOUND (DEF) by WILSON, Jacques | ||||
| 11:24 | EOU | GOOD! JUMPER by LANDSVERK, Josh | EOU 76 - CU 51 | (EOU by 25) |
| ASSIST by THURMOND, Cody | ||||
| 11:16 | CU | MISSED 3 PTR by HIEBERT, Dustin | ||
| REBOUND (DEF) by COTTLE, Josh | ||||
| 10:57 | EOU | MISSED JUMPER by COTTLE, Josh | ||
| 10:57 | CU | BLOCK by WEST, Kevan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:42 | EOU | FOUL by WILSON, Jacques (2) | ||
| 10:42 | CU | MISSED FT SHOT by MCFARLAND, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:42 | CU | MISSED FT SHOT by MCFARLAND, Greg | ||
| REBOUND (OFF) by TIEFENTHALER, Alex | ||||
| 10:34 | CU | TURNOVR by WEST, Kevan | ||
| 10:33 | EOU | STEAL by SAWYERS, Steven | ||
| 10:17 | EOU | GOOD! JUMPER by SAWYERS, Steven (in the paint) | EOU 78 - CU 51 | (EOU by 27) |
| ASSIST by MCCARTHY, Thomas | ||||
| 10:07 | CU | MISSED 3 PTR by TIEFENTHALER, Alex | ||
| REBOUND (DEF) by SAWYERS, Steven | ||||
| 09:55 | EOU | TURNOVR by WILSON, Jacques | ||
| 09:53 | CU | STEAL by MCFARLAND, Greg | ||
| 09:50 | CU | TURNOVR by MCFARLAND, Greg | ||
| 09:50 | CU | TIMEOUT 30sec | ||
| 09:37 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (OFF) by WILSON, Jacques | ||||
| 09:14 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by HIEBERT, Dustin | ||||
| 08:55 | EOU | FOUL by GREGG, Jordan (3) | ||
| 08:55 | CU | MISSED FT SHOT by TIEFENTHALER, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:55 | CU | GOOD! FT SHOT by TIEFENTHALER, Alex | EOU 78 - CU 52 | (EOU by 26) |
| 08:42 | EOU | MISSED DUNK by STAFFORD, Dan | ||
| REBOUND (DEF) by WEST, Kevan | ||||
| 08:30 | CU | GOOD! JUMPER by WEST, Kevan (fastbreak in the paint) | EOU 78 - CU 54 | (EOU by 24) |
| 08:24 | EOU | TURNOVR by LUPFER-GRAHAM,Jordan | ||
| 08:23 | CU | STEAL by HOLZWARTH, Jason | ||
| 08:19 | CU | MISSED LAYUP by WEST, Kevan | ||
| REBOUND (DEF) by STAFFORD, Dan | ||||
| 08:06 | EOU | TURNOVR by SAWYERS, Steven | ||
| 07:50 | CU | MISSED 3 PTR by HIEBERT, Dustin | ||
| REBOUND (OFF) by WEST, Kevan | ||||
| 07:48 | EOU | FOUL by STAFFORD, Dan (3) | ||
| 07:47 | CU | TIMEOUT MEDIA | ||
| 07:47 | CU | GOOD! FT SHOT by WEST, Kevan | EOU 78 - CU 55 | (EOU by 23) |
| 07:47 | CU | GOOD! FT SHOT by WEST, Kevan | EOU 78 - CU 56 | (EOU by 22) |
| 07:30 | EOU | MISSED 3 PTR by LUPFER-GRAHAM,Jordan | ||
| REBOUND (DEF) by MCFARLAND, Greg | ||||
| 07:30 | EOU | FOUL by STAFFORD, Dan (4) | ||
| 07:30 | CU | GOOD! FT SHOT by WEST, Kevan | EOU 78 - CU 57 | (EOU by 21) |
| 07:30 | CU | GOOD! FT SHOT by WEST, Kevan | EOU 78 - CU 58 | (EOU by 20) |
| 07:13 | EOU | GOOD! JUMPER by LANDSVERK, Josh | EOU 80 - CU 58 | (EOU by 22) |
| ASSIST by SAWYERS, Steven | ||||
| 06:55 | CU | TURNOVR by TIEFENTHALER, Alex | ||
| 06:43 | EOU | TURNOVR by LUPFER-GRAHAM,Jordan | ||
| 06:27 | CU | MISSED 3 PTR by HOLZWARTH, Jason | ||
| REBOUND (OFF) by WEST, Kevan | ||||
| 06:21 | CU | GOOD! TIP-IN by WEST, Kevan | EOU 80 - CU 60 | (EOU by 20) |
| 06:03 | EOU | GOOD! LAYUP by GREGG, Jordan | EOU 82 - CU 60 | (EOU by 22) |
| ASSIST by THURMOND, Cody | ||||
| 05:51 | CU | MISSED JUMPER by TIEFENTHALER, Alex | ||
| REBOUND (DEF) by GREGG, Jordan | ||||
| 05:44 | EOU | GOOD! LAYUP by THURMOND, Cody (fastbreak) | EOU 84 - CU 60 | (EOU by 24) |
| 05:44 | CU | FOUL by WEST, Kevan (2) | ||
| 05:44 | EOU | GOOD! FT SHOT by THURMOND, Cody | EOU 85 - CU 60 | (EOU by 25) |
| 05:24 | CU | MISSED 3 PTR by MCFARLAND, Greg | ||
| REBOUND (DEF) by SAWYERS, Steven | ||||
| 05:23 | CU | FOUL by TIEFENTHALER, Alex (4) | ||
| 05:23 | EOU | GOOD! FT SHOT by SAWYERS, Steven | EOU 86 - CU 60 | (EOU by 26) |
| 05:23 | EOU | GOOD! FT SHOT by SAWYERS, Steven | EOU 87 - CU 60 | (EOU by 27) |
| 05:05 | CU | GOOD! LAYUP by TIEFENTHALER, Alex | EOU 87 - CU 62 | (EOU by 25) |
| 04:50 | EOU | MISSED LAYUP by BARRINGTON, Robert | ||
| 04:50 | CU | BLOCK by MCFARLAND, Greg | ||
| REBOUND (DEF) by HOLZWARTH, Jason | ||||
| 04:46 | CU | MISSED LAYUP by WEST, Kevan | ||
| 04:46 | EOU | BLOCK by THURMOND, Cody | ||
| REBOUND (OFF) by (TEAM) | ||||
