2009-10 Concordia Women's Golf
April 12-13, 2010 -- College of Idaho Invitational

College of Idaho Invitational
River Bend G.C.
Wilder, Idaho
Dates: April 12-13, 2010
Par 72, 5970 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia   305  308  299  912   +48
2  College of Idaho   340  334  342  1016   +152
3  Northwest Christian   354  359  340  1053   +189
4  Corban   392  400  407  1199   +335
 Warner Pacific   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jarrett, Madeline  Concordia   73  76  74  223   +7
2  Aho, Lindsay  Concordia   77  76  74  227   +11
3  Speer, Holly  Concordia   79  77  74  230   +14
4  Lindow, Kim  Concordia   79  80  77  236   +20
5  Taylor, Sara  Concordia   76  79  83  238   +22
t 6  Garcia, Cecelia  College of Idaho   83  79  79  241   +25
t 6  King, Ashley  Northwest Christian   79  84  78  241   +25
8  Pace, Breanna  College of Idaho   86  85  85  256   +40
9  Murphy, Heidi  College of Idaho   85  86  88  259   +43
10  Murphy, Rachel  Warner Pacific   86  85  90  261   +45
11  Cracroft, Jocelyn  College of Idaho   86  84  92  262   +46
t 12  Klingerman, Nicole  Northwest Christian   94  91  86  271   +55
t 12  Michem, Emma  Northwest Christian   89  94  88  271   +55
14  Holland, Jordie  Northwest Christian   96  91  88  275   +59
t 15  Fasse, Brenda  Concordia   92  90  95  277   +61
t 15  Gabrielson, Shelby  Northwest Christian   92  93  92  277   +61
t 15  Thomas, Hailey  Corban   89  99  89  277   +61
18  McComish, Morgan  Corban   96  94  90  280   +64
19  Sheppard, Erica  College of Idaho   107  97  90  294   +78
20  Bolt, Charlie  Warner Pacific   99  104  94  297   +81
21  VanderHoogt, B.  Corban   105  102  109  316   +100
22  Meeker, Amber  Corban   102  105  119  326   +110
23  Roos, Ashlyn  Corban   116  125  122  363   +147



 Team-by-Team Results
 

April 12-13, 2010 -- College of Idaho Invitational
River Bend G.C. -- Wilder, Idaho
Par 72, 5970 yards -- 5 teams, 23 players

  College of Idaho (340-334-342=1016 +152) 2nd
Garcia, Cecelia (83-79-79=241 +25) t-6th
Pace, Breanna (86-85-85=256 +40) 8th
Murphy, Heidi (85-86-88=259 +43) 9th
Cracroft, Jocelyn (86-84-92=262 +46) 11th
Sheppard, Erica (107-97-90=294 +78) 19th

  Concordia (305-308-299=912 +48) 1st
Jarrett, Madeline (73-76-74=223 +7) 1st
Aho, Lindsay (77-76-74=227 +11) 2nd
Speer, Holly (79-77-74=230 +14) 3rd
Lindow, Kim (79-80-77=236 +20) 4th
Taylor, Sara (76-79-83=238 +22) 5th
Fasse, Brenda# (92-90-95=277 +61) t-15th

  Corban (392-400-407=1199 +335) 4th
Thomas, Hailey (89-99-89=277 +61) t-15th
McComish, Morgan (96-94-90=280 +64) 18th
VanderHoogt, B. (105-102-109=316 +100) 21st
Meeker, Amber (102-105-119=326 +110) 22nd
Roos, Ashlyn (116-125-122=363 +147) 23rd

  Northwest Christian (354-359-340=1053 +189) 3rd
King, Ashley (79-84-78=241 +25) t-6th
Klingerman, Nicole (94-91-86=271 +55) t-12th
Michem, Emma (89-94-88=271 +55) t-12th
Holland, Jordie (96-91-88=275 +59) 14th
Gabrielson, Shelby (92-93-92=277 +61) t-15th

  Warner Pacific
Murphy, Rachel (86-85-90=261 +45) 10th
Bolt, Charlie (99-104-94=297 +81) 20th

# Indicates individual player



 AP-Style Tournament Results
 

College of Idaho Invitational
River Bend G.C.
Wilder, Idaho
Dates: April 12-13, 2010
Par 72, 5970 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Concordia......................  305  308  299    912    +48
   2  College of Idaho...............  340  334  342   1016   +152
   3  Northwest Christian............  354  359  340   1053   +189
   4  Corban.........................  392  400  407   1199   +335
      Warner Pacific.................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jarrett, Madeline.... Concordia......................   73   76   74    223     +7
   2  Aho, Lindsay......... Concordia......................   77   76   74    227    +11
   3  Speer, Holly......... Concordia......................   79   77   74    230    +14
   4  Lindow, Kim.......... Concordia......................   79   80   77    236    +20
   5  Taylor, Sara......... Concordia......................   76   79   83    238    +22
t  6  Garcia, Cecelia...... College of Idaho...............   83   79   79    241    +25
t  6  King, Ashley......... Northwest Christian............   79   84   78    241    +25
   8  Pace, Breanna........ College of Idaho...............   86   85   85    256    +40
   9  Murphy, Heidi........ College of Idaho...............   85   86   88    259    +43
  10  Murphy, Rachel....... Warner Pacific.................   86   85   90    261    +45
  11  Cracroft, Jocelyn.... College of Idaho...............   86   84   92    262    +46
t 12  Klingerman, Nicole... Northwest Christian............   94   91   86    271    +55
t 12  Michem, Emma......... Northwest Christian............   89   94   88    271    +55
  14  Holland, Jordie...... Northwest Christian............   96   91   88    275    +59
t 15  Fasse, Brenda........ Concordia......................   92   90   95    277    +61
t 15  Gabrielson, Shelby... Northwest Christian............   92   93   92    277    +61
t 15  Thomas, Hailey....... Corban.........................   89   99   89    277    +61
  18  McComish, Morgan..... Corban.........................   96   94   90    280    +64
  19  Sheppard, Erica...... College of Idaho...............  107   97   90    294    +78
  20  Bolt, Charlie........ Warner Pacific.................   99  104   94    297    +81