|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Concordia University | 306 | 299 | 303 | 908 | +44 | |
| 2 | Corban College | 316 | 308 | 306 | 930 | +66 | |
| 3 | Northwest Christian University | 320 | 302 | 315 | 937 | +73 | |
| 4 | Simpson University | 324 | 312 | 312 | 948 | +84 | |
| 5 | The College of Idaho | 318 | 313 | 324 | 955 | +91 | |
| 6 | Warner Pacific College | 339 | 314 | 340 | 993 | +129 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | DUWE, Joey | Corban College | 76 | 73 | 71 | 220 | +4 | |
| 2 | AHRENS, Justin | Northwest Christian University | 76 | 70 | 75 | 221 | +5 | |
| t | 3 | DALTON, Jed | Concordia University | 74 | 74 | 75 | 223 | +7 |
| t | 3 | EPPLER, Micah | Simpson University | 77 | 73 | 73 | 223 | +7 |
| t | 3 | MILLER, Jonny | Concordia University | 73 | 74 | 76 | 223 | +7 |
| 6 | SNOW, Will | Concordia University | 80 | 73 | 72 | 225 | +9 | |
| t | 7 | BLAKEY, Blake | Concordia University | 79 | 74 | 74 | 227 | +11 |
| t | 7 | MCKEE, Brent | Northwest Christian University | 78 | 74 | 75 | 227 | +11 |
| 9 | JOHNSON, Andrew | Warner Pacific College | 82 | 72 | 75 | 229 | +13 | |
| 10 | CARD, Mitch | Simpson University | 77 | 75 | 78 | 230 | +14 | |
| t | 11 | CLEAVER, Chase | Northwest Christian University | 76 | 77 | 78 | 231 | +15 |
| t | 11 | DYCK, Casey | The College of Idaho | 75 | 80 | 76 | 231 | +15 |
| 13 | DUDLEY, Chris | Corban College | 79 | 77 | 76 | 232 | +16 | |
| 14 | LANDIS, Steve | Corban College | 78 | 78 | 77 | 233 | +17 | |
| t | 15 | ALLEN, Kasey | The College of Idaho | 80 | 77 | 80 | 237 | +21 |
| t | 15 | OAKES, Todd | Concordia University | 79 | 78 | 80 | 237 | +21 |
| 17 | THURSTON, Tyler | The College of Idaho | 78 | 79 | 82 | 239 | +23 | |
| 18 | PLEWS, Kiger | Northwest Christian University | 80 | 80 | 81 | 241 | +25 | |
| 19 | SAMPLES, Josh | Northwest Christian University | 84 | 78 | 82 | 244 | +28 | |
| t | 20 | HOFFMAN, Logan | Simpson University | 84 | 83 | 78 | 245 | +29 |
| t | 20 | MAY, Michael | Corban College | 83 | 80 | 82 | 245 | +29 |
| 22 | MCKOLL, Brett | Northwest Christian University | 83 | 80 | 83 | 246 | +30 | |
| t | 23 | DAVIES, Jeff | The College of Idaho | 86 | 78 | 86 | 250 | +34 |
| t | 23 | KING, Kerry | Simpson University | 86 | 81 | 83 | 250 | +34 |
| t | 25 | RUST, Jared | Corban College | 83 | 84 | 84 | 251 | +35 |
| t | 25 | WEBB, Jeremy | Concordia University | 83 | 81 | 87 | 251 | +35 |
| 27 | ANDERSON, Jason | Warner Pacific College | 80 | 83 | 89 | 252 | +36 | |
| t | 28 | DUBE, Kyle | Northwest Christian University | 83 | 84 | 88 | 255 | +39 |
| t | 28 | PHAM, Kevin | Warner Pacific College | 89 | 79 | 87 | 255 | +39 |
| 30 | SEPPI, David | The College of Idaho | 85 | 79 | 92 | 256 | +40 | |
| t | 31 | CLEMENTS, Myron | Northwest Christian University | 86 | 89 | 82 | 257 | +41 |
| t | 31 | THOMPSON, Joe | Warner Pacific College | 88 | 80 | 89 | 257 | +41 |
| 33 | LAMBERT, Michael | Northwest Christian University | 85 | 82 | 91 | 258 | +42 | |
| 34 | BENNETT, Michael | Warner Pacific College | 89 | 83 | 91 | 263 | +47 | |
| 35 | SCHWIETERT, Garrett | Simpson University | 92 | 89 | 88 | 269 | +53 | |
| 36 | SALISBURY, Michael | Warner Pacific College | 96 | 88 | 95 | 279 | +63 | |
|
Team-by-Team Results |
March 22-23, 2010 -- NCU Spring Invitational
Tokatee Golf Club -- Blue River, Ore.
Par 72, 6806 yards -- 6 teams, 36 players
| Concordia University | 306 | 299 | 303 | 908 | +44 | 1st |
| DALTON, Jed | 74 | 74 | 75 | 223 | +7 | t-3rd |
| MILLER, Jonny | 73 | 74 | 76 | 223 | +7 | t-3rd |
| SNOW, Will | 80 | 73 | 72 | 225 | +9 | 6th |
| BLAKEY, Blake# | 79 | 74 | 74 | 227 | +11 | t-7th |
| OAKES, Todd | 79 | 78 | 80 | 237 | +21 | t-15th |
| WEBB, Jeremy | 83 | 81 | 87 | 251 | +35 | t-25th |
| Corban College | 316 | 308 | 306 | 930 | +66 | 2nd |
| DUWE, Joey | 76 | 73 | 71 | 220 | +4 | 1st |
| DUDLEY, Chris | 79 | 77 | 76 | 232 | +16 | 13th |
| LANDIS, Steve | 78 | 78 | 77 | 233 | +17 | 14th |
| MAY, Michael | 83 | 80 | 82 | 245 | +29 | t-20th |
| RUST, Jared | 83 | 84 | 84 | 251 | +35 | t-25th |
| Northwest Christian University | 320 | 302 | 315 | 937 | +73 | 3rd |
| AHRENS, Justin | 76 | 70 | 75 | 221 | +5 | 2nd |
| MCKEE, Brent | 78 | 74 | 75 | 227 | +11 | t-7th |
| CLEAVER, Chase# | 76 | 77 | 78 | 231 | +15 | t-11th |
| PLEWS, Kiger# | 80 | 80 | 81 | 241 | +25 | 18th |
| SAMPLES, Josh | 84 | 78 | 82 | 244 | +28 | 19th |
| MCKOLL, Brett | 83 | 80 | 83 | 246 | +30 | 22nd |
| DUBE, Kyle | 83 | 84 | 88 | 255 | +39 | t-28th |
| CLEMENTS, Myron# | 86 | 89 | 82 | 257 | +41 | t-31st |
| LAMBERT, Michael# | 85 | 82 | 91 | 258 | +42 | 33rd |
| Simpson University | 324 | 312 | 312 | 948 | +84 | 4th |
| EPPLER, Micah | 77 | 73 | 73 | 223 | +7 | t-3rd |
| CARD, Mitch | 77 | 75 | 78 | 230 | +14 | 10th |
| HOFFMAN, Logan | 84 | 83 | 78 | 245 | +29 | t-20th |
| KING, Kerry | 86 | 81 | 83 | 250 | +34 | t-23rd |
| SCHWIETERT, Garrett | 92 | 89 | 88 | 269 | +53 | 35th |
| The College of Idaho | 318 | 313 | 324 | 955 | +91 | 5th |
| DYCK, Casey | 75 | 80 | 76 | 231 | +15 | t-11th |
| ALLEN, Kasey | 80 | 77 | 80 | 237 | +21 | t-15th |
| THURSTON, Tyler | 78 | 79 | 82 | 239 | +23 | 17th |
| DAVIES, Jeff | 86 | 78 | 86 | 250 | +34 | t-23rd |
| SEPPI, David | 85 | 79 | 92 | 256 | +40 | 30th |
| Warner Pacific College | 339 | 314 | 340 | 993 | +129 | 6th |
| JOHNSON, Andrew | 82 | 72 | 75 | 229 | +13 | 9th |
| ANDERSON, Jason | 80 | 83 | 89 | 252 | +36 | 27th |
| PHAM, Kevin | 89 | 79 | 87 | 255 | +39 | t-28th |
| THOMPSON, Joe | 88 | 80 | 89 | 257 | +41 | t-31st |
| BENNETT, Michael | 89 | 83 | 91 | 263 | +47 | 34th |
| SALISBURY, Michael# | 96 | 88 | 95 | 279 | +63 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
NCU Spring Invitational Tokatee Golf Club Blue River, Ore. Dates: March 22-23, 2010 Par 72, 6806 yards Fin. Top 20 teams Scores Total Par 1 Concordia University........... 306 299 303 908 +44 2 Corban College................. 316 308 306 930 +66 3 Northwest Christian University. 320 302 315 937 +73 4 Simpson University............. 324 312 312 948 +84 5 The College of Idaho........... 318 313 324 955 +91 6 Warner Pacific College......... 339 314 340 993 +129 Fin. Top 20 Players Team Scores Total Par 1 DUWE, Joey........... Corban College................. 76 73 71 220 +4 2 AHRENS, Justin....... Northwest Christian University. 76 70 75 221 +5 t 3 DALTON, Jed.......... Concordia University........... 74 74 75 223 +7 t 3 EPPLER, Micah........ Simpson University............. 77 73 73 223 +7 t 3 MILLER, Jonny........ Concordia University........... 73 74 76 223 +7 6 SNOW, Will........... Concordia University........... 80 73 72 225 +9 t 7 BLAKEY, Blake........ Concordia University........... 79 74 74 227 +11 t 7 MCKEE, Brent......... Northwest Christian University. 78 74 75 227 +11 9 JOHNSON, Andrew...... Warner Pacific College......... 82 72 75 229 +13 10 CARD, Mitch.......... Simpson University............. 77 75 78 230 +14 t 11 CLEAVER, Chase....... Northwest Christian University. 76 77 78 231 +15 t 11 DYCK, Casey.......... The College of Idaho........... 75 80 76 231 +15 13 DUDLEY, Chris........ Corban College................. 79 77 76 232 +16 14 LANDIS, Steve........ Corban College................. 78 78 77 233 +17 t 15 ALLEN, Kasey......... The College of Idaho........... 80 77 80 237 +21 t 15 OAKES, Todd.......... Concordia University........... 79 78 80 237 +21 17 THURSTON, Tyler...... The College of Idaho........... 78 79 82 239 +23 18 PLEWS, Kiger......... Northwest Christian University. 80 80 81 241 +25 19 SAMPLES, Josh........ Northwest Christian University. 84 78 82 244 +28 t 20 HOFFMAN, Logan....... Simpson University............. 84 83 78 245 +29 t 20 MAY, Michael......... Corban College................. 83 80 82 245 +29