|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Concordia | 296 | 290 | 294 | 880 | +16 | |
| 2 | College of Idaho | 298 | 295 | 300 | 893 | +29 | |
| 3 | Northwest Nazarene | 301 | 302 | 308 | 911 | +47 | |
| 4 | Northwest Christian | 299 | 308 | 324 | 931 | +67 | |
| 5 | Simpson | 307 | 312 | 313 | 932 | +68 | |
| 6 | Corban | 307 | 319 | 320 | 946 | +82 | |
| 7 | Warner Pacific | 319 | 317 | 319 | 955 | +91 | |
| 8 | Northwest Nazarene 'B' | 338 | 355 | 332 | 1025 | +161 | |
| 9 | Idaho | 340 | 362 | 343 | 1045 | +181 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Dalton, Jed | Concordia | 71 | 71 | 71 | 213 | -3 | |
| 2 | Thurston, Tyler | College of Idaho | 70 | 72 | 73 | 215 | -1 | |
| 3 | Snow, Will | Concordia | 69 | 72 | 76 | 217 | +1 | |
| 4 | Card, Mitch | Simpson | 71 | 73 | 75 | 219 | +3 | |
| 5 | McKee, Brent | Northwest Christian | 72 | 72 | 78 | 222 | +6 | |
| 6 | Dyck, Casey | College of Idaho | 72 | 75 | 77 | 224 | +8 | |
| 7 | Duew, Joey | Corban | 73 | 73 | 79 | 225 | +9 | |
| t | 8 | Ahrens, Justin | Northwest Christian | 75 | 71 | 80 | 226 | +10 |
| t | 8 | Miller, Jonny | Concordia | 76 | 73 | 77 | 226 | +10 |
| t | 8 | VendeHey, Aaron | Northwest Nazarene | 75 | 78 | 73 | 226 | +10 |
| t | 11 | Allen, Kasey | College of Idaho | 74 | 76 | 77 | 227 | +11 |
| t | 11 | Grunig, Zach | Northwest Nazarene | 72 | 75 | 80 | 227 | +11 |
| t | 11 | Johnson, Andrew | Warner Pacific | 75 | 74 | 78 | 227 | +11 |
| 14 | Anderson, Jason | Warner Pacific | 79 | 75 | 74 | 228 | +12 | |
| t | 15 | Blakey, Blake | Concordia | 82 | 74 | 74 | 230 | +14 |
| t | 15 | Davies, Jeff | College of Idaho | 85 | 72 | 73 | 230 | +14 |
| t | 15 | Eppler, Micah | Simpson | 78 | 77 | 75 | 230 | +14 |
| t | 15 | Hope, Rowdy | Northwest Nazarene | 78 | 78 | 74 | 230 | +14 |
| 19 | Webb, Jeremy | Concordia | 80 | 75 | 76 | 231 | +15 | |
| t | 20 | McDonald, Jeff | Northwest Nazarene | 76 | 75 | 81 | 232 | +16 |
| t | 20 | Roggenkamp, Tanner | Northwest Nazarene 'B' | 75 | 82 | 75 | 232 | +16 |
| 22 | Oakes, Todd | Concordia | 80 | 81 | 73 | 234 | +18 | |
| 23 | Reyes, Jacob | Idaho | 74 | 79 | 82 | 235 | +19 | |
| 24 | Vasquez, Leon | Northwest Nazarene | 78 | 74 | 84 | 236 | +20 | |
| 25 | Fox, Thomas | Simpson | 74 | 82 | 82 | 238 | +22 | |
| 26 | Samples, Josh | Northwest Christian | 75 | 82 | 83 | 240 | +24 | |
| 27 | Landis, Steve | Corban | 77 | 86 | 79 | 242 | +26 | |
| t | 28 | Dube, Kyle | Northwest Christian | 77 | 83 | 83 | 243 | +27 |
| t | 28 | Dudley, Chris | Corban | 77 | 81 | 85 | 243 | +27 |
| t | 28 | Rust, Jared | Corban | 82 | 83 | 78 | 243 | +27 |
| 31 | Taylor, James | College of Idaho | 82 | 82 | 80 | 244 | +28 | |
| 32 | May, Michael | Corban | 80 | 82 | 84 | 246 | +30 | |
| 33 | Cleaver, Chase | Northwest Christian | 82 | 83 | 83 | 248 | +32 | |
| 34 | Thompson, Joe | Warner Pacific | 82 | 84 | 83 | 249 | +33 | |
| 35 | Hoffman, Logan | Simpson | 84 | 85 | 81 | 250 | +34 | |
| 36 | Gibson, Nic | Northwest Nazarene 'B' | 86 | 90 | 75 | 251 | +35 | |
| 37 | Pham, Kevin | Warner Pacific | 83 | 84 | 85 | 252 | +36 | |
| 38 | King, Kerry | Simpson | 88 | 80 | 85 | 253 | +37 | |
| 39 | Bennett, Michael | Warner Pacific | 86 | 85 | 84 | 255 | +39 | |
| t | 40 | Beaty, Bryan | Northwest Nazarene 'B' | 85 | 88 | 87 | 260 | +44 |
| t | 40 | Hammerquist, Reid | Idaho | 83 | 87 | 90 | 260 | +44 |
| 42 | Johnson, Mitchell | Idaho | 89 | 96 | 88 | 273 | +57 | |
| 43 | Montana, Patton | Idaho | 94 | 100 | 83 | 277 | +61 | |
| 44 | Freiburghaus, Adam | Northwest Nazarene 'B' | 92 | 95 | 96 | 283 | +67 | |
| 45 | Flanders, Brian | Northwest Nazarene 'B' | 95 | 99 | 95 | 289 | +73 | |
|
Team-by-Team Results |
April 12-13, 2010 -- College of Idaho Invitational
River Bend G.C. -- Wilder, Idaho
Par 72, 6884 yards -- 9 teams, 45 players
| College of Idaho | 298 | 295 | 300 | 893 | +29 | 2nd |
| Thurston, Tyler | 70 | 72 | 73 | 215 | -1 | 2nd |
| Dyck, Casey | 72 | 75 | 77 | 224 | +8 | 6th |
| Allen, Kasey | 74 | 76 | 77 | 227 | +11 | t-11th |
| Davies, Jeff | 85 | 72 | 73 | 230 | +14 | t-15th |
| Taylor, James | 82 | 82 | 80 | 244 | +28 | 31st |
| Concordia | 296 | 290 | 294 | 880 | +16 | 1st |
| Dalton, Jed | 71 | 71 | 71 | 213 | -3 | 1st |
| Snow, Will | 69 | 72 | 76 | 217 | +1 | 3rd |
| Miller, Jonny | 76 | 73 | 77 | 226 | +10 | t-8th |
| Blakey, Blake | 82 | 74 | 74 | 230 | +14 | t-15th |
| Webb, Jeremy# | 80 | 75 | 76 | 231 | +15 | 19th |
| Oakes, Todd | 80 | 81 | 73 | 234 | +18 | 22nd |
| Corban | 307 | 319 | 320 | 946 | +82 | 6th |
| Duew, Joey | 73 | 73 | 79 | 225 | +9 | 7th |
| Landis, Steve | 77 | 86 | 79 | 242 | +26 | 27th |
| Dudley, Chris | 77 | 81 | 85 | 243 | +27 | t-28th |
| Rust, Jared | 82 | 83 | 78 | 243 | +27 | t-28th |
| May, Michael | 80 | 82 | 84 | 246 | +30 | 32nd |
| Idaho | 340 | 362 | 343 | 1045 | +181 | 9th |
| Reyes, Jacob | 74 | 79 | 82 | 235 | +19 | 23rd |
| Hammerquist, Reid | 83 | 87 | 90 | 260 | +44 | t-40th |
| Johnson, Mitchell | 89 | 96 | 88 | 273 | +57 | 42nd |
| Montana, Patton | 94 | 100 | 83 | 277 | +61 | 43rd |
| Northwest Christian | 299 | 308 | 324 | 931 | +67 | 4th |
| McKee, Brent | 72 | 72 | 78 | 222 | +6 | 5th |
| Ahrens, Justin | 75 | 71 | 80 | 226 | +10 | t-8th |
| Samples, Josh | 75 | 82 | 83 | 240 | +24 | 26th |
| Dube, Kyle | 77 | 83 | 83 | 243 | +27 | t-28th |
| Cleaver, Chase | 82 | 83 | 83 | 248 | +32 | 33rd |
| Northwest Nazarene | 301 | 302 | 308 | 911 | +47 | 3rd |
| VendeHey, Aaron | 75 | 78 | 73 | 226 | +10 | t-8th |
| Grunig, Zach | 72 | 75 | 80 | 227 | +11 | t-11th |
| Hope, Rowdy | 78 | 78 | 74 | 230 | +14 | t-15th |
| McDonald, Jeff | 76 | 75 | 81 | 232 | +16 | t-20th |
| Vasquez, Leon | 78 | 74 | 84 | 236 | +20 | 24th |
| Northwest Nazarene 'B' | 338 | 355 | 332 | 1025 | +161 | 8th |
| Roggenkamp, Tanner | 75 | 82 | 75 | 232 | +16 | t-20th |
| Gibson, Nic | 86 | 90 | 75 | 251 | +35 | 36th |
| Beaty, Bryan | 85 | 88 | 87 | 260 | +44 | t-40th |
| Freiburghaus, Adam | 92 | 95 | 96 | 283 | +67 | 44th |
| Flanders, Brian | 95 | 99 | 95 | 289 | +73 | 45th |
| Simpson | 307 | 312 | 313 | 932 | +68 | 5th |
| Card, Mitch | 71 | 73 | 75 | 219 | +3 | 4th |
| Eppler, Micah | 78 | 77 | 75 | 230 | +14 | t-15th |
| Fox, Thomas | 74 | 82 | 82 | 238 | +22 | 25th |
| Hoffman, Logan | 84 | 85 | 81 | 250 | +34 | 35th |
| King, Kerry | 88 | 80 | 85 | 253 | +37 | 38th |
| Warner Pacific | 319 | 317 | 319 | 955 | +91 | 7th |
| Johnson, Andrew | 75 | 74 | 78 | 227 | +11 | t-11th |
| Anderson, Jason | 79 | 75 | 74 | 228 | +12 | 14th |
| Thompson, Joe | 82 | 84 | 83 | 249 | +33 | 34th |
| Pham, Kevin | 83 | 84 | 85 | 252 | +36 | 37th |
| Bennett, Michael | 86 | 85 | 84 | 255 | +39 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
College of Idaho Invitational River Bend G.C. Wilder, Idaho Dates: April 12-13, 2010 Par 72, 6884 yards Fin. Top 20 teams Scores Total Par 1 Concordia...................... 296 290 294 880 +16 2 College of Idaho............... 298 295 300 893 +29 3 Northwest Nazarene............. 301 302 308 911 +47 4 Northwest Christian............ 299 308 324 931 +67 5 Simpson........................ 307 312 313 932 +68 6 Corban......................... 307 319 320 946 +82 7 Warner Pacific................. 319 317 319 955 +91 8 Northwest Nazarene 'B'......... 338 355 332 1025 +161 9 Idaho.......................... 340 362 343 1045 +181 Fin. Top 20 Players Team Scores Total Par 1 Dalton, Jed.......... Concordia...................... 71 71 71 213 -3 2 Thurston, Tyler...... College of Idaho............... 70 72 73 215 -1 3 Snow, Will........... Concordia...................... 69 72 76 217 +1 4 Card, Mitch.......... Simpson........................ 71 73 75 219 +3 5 McKee, Brent......... Northwest Christian............ 72 72 78 222 +6 6 Dyck, Casey.......... College of Idaho............... 72 75 77 224 +8 7 Duew, Joey........... Corban......................... 73 73 79 225 +9 t 8 Ahrens, Justin....... Northwest Christian............ 75 71 80 226 +10 t 8 Miller, Jonny........ Concordia...................... 76 73 77 226 +10 t 8 VendeHey, Aaron...... Northwest Nazarene............. 75 78 73 226 +10 t 11 Allen, Kasey......... College of Idaho............... 74 76 77 227 +11 t 11 Grunig, Zach......... Northwest Nazarene............. 72 75 80 227 +11 t 11 Johnson, Andrew...... Warner Pacific................. 75 74 78 227 +11 14 Anderson, Jason...... Warner Pacific................. 79 75 74 228 +12 t 15 Blakey, Blake........ Concordia...................... 82 74 74 230 +14 t 15 Davies, Jeff......... College of Idaho............... 85 72 73 230 +14 t 15 Eppler, Micah........ Simpson........................ 78 77 75 230 +14 t 15 Hope, Rowdy.......... Northwest Nazarene............. 78 78 74 230 +14 19 Webb, Jeremy......... Concordia...................... 80 75 76 231 +15 t 20 McDonald, Jeff....... Northwest Nazarene............. 76 75 81 232 +16 t 20 Roggenkamp, Tanner... Northwest Nazarene 'B'......... 75 82 75 232 +16