2009-10 Concordia Men's Golf
March 15-16, 2010 -- LCSC Invitational

LCSC Invitational
Clarkston Golf & Country Club
Clarkston, Wash.
Dates: March 15-16, 2010
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Victoria   295  295  590   +14
t 2  Rocky Mountain   288  308  596   +20
t 2  Spokane C.C.   304  292  596   +20
4  Lewis-Clark State   304  303  607   +31
5  Northwest Nazarene   313  305  618   +42
t 6  Lethbridge   314  305  619   +43
t 6  North Idaho   316  303  619   +43
8  Whitworth   313  314  627   +51
9  Lethbridge   321  309  630   +54
t 10  Concordia   309  323  632   +56
t 10  Pacific   315  317  632   +56
 Whitman   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kovach, DJ  Rocky Mountain   68  75  143   -1
2  Ediger, Jordan  Victoria   72  72  144   E
3  Johnson, Tyler  Spokane C.C.   76  70  146   +2
4  Holland, James  Victoria   72  75  147   +3
t 5  House, Ben  Lewis-Clark State   77  71  148   +4
t 5  Rakowski, Connor  Rocky Mountain   70  78  148   +4
t 7  Porter, Taylor  Spokane C.C.   76  73  149   +5
t 7  Rumancik  Lethbridge   79  70  149   +5
t 7  Segerstrom, Marcus  Rocky Mountain   74  75  149   +5
t 10  Boyes  Lethbridge   76  74  150   +6
t 10  Dalton, Branden  North Idaho   75  75  150   +6
t 12  Holland, Samual  Victoria   74  77  151   +7
t 12  McCracken, Connor  Lewis-Clark State   75  76  151   +7
t 14  Borsa  Lethbridge   79  73  152   +8
t 14  Grunig, Zach  Northwest Nazarene   79  73  152   +8
t 14  Hope, Rowdy  Northwest Nazarene   75  77  152   +8
t 14  Moffatt, J.  Victoria   77  75  152   +8
t 14  Molner, Jason  Spokane C.C.   77  75  152   +8
t 19  Aly, Jeff  Whitworth   76  77  153   +9
t 19  Meyers, Corey  Spokane C.C.   79  74  153   +9
t 21  Gable, Kyler  Spokane C.C.   74  80  154   +10
t 21  Jensen, Jeremy  North Idaho   77  77  154   +10
t 23  Johnson, Ben  North Idaho   83  72  155   +11
t 23  Mooney, Scott  Lewis-Clark State   75  80  155   +11
t 25  Good, Jakob  Rocky Mountain   76  80  156   +12
t 25  Whittle, Cameron  Whitworth   77  79  156   +12
t 27  Boudreau, Christian  Whitworth   81  76  157   +13
t 27  Hamer, Sean  Pacific   78  79  157   +13
t 27  Krause, Sam  Spokane C.C.   75  82  157   +13
t 27  Snow, Will  Concordia   75  82  157   +13
t 27  Stewart, Eddie  Pacific   79  78  157   +13
t 27  VanDeHay, Aaron  Northwest Nazarene   80  77  157   +13
t 33  Callbeck, Jarred  Victoria   85  73  158   +14
t 33  McDonald, Jeff  Northwest Nazarene   80  78  158   +14
t 33  Miller, Jonny  Concordia   77  81  158   +14
t 33  Nillson, Kyler  Lewis-Clark State   82  76  158   +14
t 33  Slysar  Lethbridge   78  80  158   +14
t 38  Dalton, Jed  Concordia   76  83  159   +15
t 38  Drew  Lethbridge   86  73  159   +15
t 38  Jarrett, Chris  Lewis-Clark State   77  82  159   +15
t 38  King, Corey  Concordia   81  78  159   +15
t 38  Meyer, Tom  Rocky Mountain   77  82  159   +15
t 38  Ottosson, Bjorn  Rocky Mountain   80  79  159   +15
t 38  Rutz, Andy  Rocky Mountain   79  80  159   +15
t 45  Dillon  Lethbridge   79  81  160   +16
t 45  Faught, Casey  Rocky Mountain   80  80  160   +16
t 47  Wright, Ben  Pacific   82  79  161   +17
t 47  Young, Ryan  Whitworth   79  82  161   +17
t 49  Bonk, Max  Pacific   76  86  162   +18
t 49  Copeland  Lethbridge   77  85  162   +18
t 49  Kuzma  Lethbridge   84  78  162   +18
t 52  Blakey, Blake  Concordia   84  79  163   +19
t 52  Burks, Geoffry  Whitman   78  85  163   +19
t 52  Porter, E.  Lethbridge   81  82  163   +19
t 52  Williams, Dillon  North Idaho   81  82  163   +19
t 56  Evans, Parrish  Pacific   83  81  164   +20
t 56  Vasquez, Leon  Northwest Nazarene   79  85  164   +20
t 56  Webb, Jeremy  Concordia   82  82  164   +20
59  Andrews, Tim  Pacific   78  89  167   +23
t 60  Kay, Josh  Whitworth   83  88  171   +27
t 60  Mee, Cody  North Idaho   91  80  171   +27
62  Abercrombie, John  Whitman   86  86  172   +28
t 63  Brett, Kristopher  North Idaho   94  79  173   +29
t 63  Roggenkamp, T.  Northwest Nazarene   84  89  173   +29
65  Mola  Lethbridge   86  89  175   +31
66  Marfice, Jeff  North Idaho   87  91  178   +34



 Team-by-Team Results
 

March 15-16, 2010 -- LCSC Invitational
Clarkston Golf & Country Club -- Clarkston, Wash.
Par 72 -- 12 teams, 66 players

 
Concordia   309 323   632    +56   t-10th
Snow, Will   75 82   157    +13   t-27th
Miller, Jonny   77 81   158    +14   t-33rd
Dalton, Jed   76 83   159    +15   t-38th
King, Corey   81 78   159    +15   t-38th
Blakey, Blake#   84 79   163    +19   t-52nd
Webb, Jeremy   82 82   164    +20   t-56th

 
Lethbridge   314 305   619    +43   t-6th
Boyes   76 74   150    +6   t-10th
Borsa   79 73   152    +8   t-14th
Slysar   78 80   158    +14   t-33rd
Kuzma   84 78   162    +18   t-49th
Porter, E.   81 82   163    +19   t-52nd

 
Lethbridge   321 309   630    +54   9th
Rumancik   79 70   149    +5   t-7th
Drew   86 73   159    +15   t-38th
Dillon   79 81   160    +16   t-45th
Copeland   77 85   162    +18   t-49th
Mola   86 89   175    +31   65th

 
Lewis-Clark State   304 303   607    +31   4th
House, Ben   77 71   148    +4   t-5th
McCracken, Connor   75 76   151    +7   t-12th
Mooney, Scott   75 80   155    +11   t-23rd
Nillson, Kyler   82 76   158    +14   t-33rd
Jarrett, Chris   77 82   159    +15   t-38th

 
North Idaho   316 303   619    +43   t-6th
Dalton, Branden   75 75   150    +6   t-10th
Jensen, Jeremy   77 77   154    +10   t-21st
Johnson, Ben   83 72   155    +11   t-23rd
Williams, Dillon   81 82   163    +19   t-52nd
Mee, Cody#   91 80   171    +27   t-60th
Brett, Kristopher   94 79   173    +29   t-63rd
Marfice, Jeff#   87 91   178    +34   66th

 
Northwest Nazarene   313 305   618    +42   5th
Grunig, Zach   79 73   152    +8   t-14th
Hope, Rowdy   75 77   152    +8   t-14th
VanDeHay, Aaron   80 77   157    +13   t-27th
McDonald, Jeff   80 78   158    +14   t-33rd
Vasquez, Leon   79 85   164    +20   t-56th
Roggenkamp, T.#   84 89   173    +29   t-63rd

 
Pacific   315 317   632    +56   t-10th
Hamer, Sean   78 79   157    +13   t-27th
Stewart, Eddie   79 78   157    +13   t-27th
Wright, Ben   82 79   161    +17   t-47th
Bonk, Max   76 86   162    +18   t-49th
Evans, Parrish   83 81   164    +20   t-56th
Andrews, Tim#   78 89   167    +23   59th

 
Rocky Mountain   288 308   596    +20   t-2nd
Kovach, DJ   68 75   143    -1   1st
Rakowski, Connor   70 78   148    +4   t-5th
Segerstrom, Marcus   74 75   149    +5   t-7th
Good, Jakob   76 80   156    +12   t-25th
Meyer, Tom#   77 82   159    +15   t-38th
Ottosson, Bjorn#   80 79   159    +15   t-38th
Rutz, Andy#   79 80   159    +15   t-38th
Faught, Casey   80 80   160    +16   t-45th

 
Spokane C.C.   304 292   596    +20   t-2nd
Johnson, Tyler   76 70   146    +2   3rd
Porter, Taylor   76 73   149    +5   t-7th
Molner, Jason   77 75   152    +8   t-14th
Meyers, Corey   79 74   153    +9   t-19th
Gable, Kyler#   74 80   154    +10   t-21st
Krause, Sam   75 82   157    +13   t-27th

 
Victoria   295 295   590    +14   1st
Ediger, Jordan   72 72   144   E   2nd
Holland, James   72 75   147    +3   4th
Holland, Samual   74 77   151    +7   t-12th
Moffatt, J.   77 75   152    +8   t-14th
Callbeck, Jarred   85 73   158    +14   t-33rd

 
Whitman  
Burks, Geoffry   78 85   163    +19   t-52nd
Abercrombie, John   86 86   172    +28   62nd

 
Whitworth   313 314   627    +51   8th
Aly, Jeff   76 77   153    +9   t-19th
Whittle, Cameron   77 79   156    +12   t-25th
Boudreau, Christian   81 76   157    +13   t-27th
Young, Ryan   79 82   161    +17   t-47th
Kay, Josh   83 88   171    +27   t-60th

# Indicates individual player



 AP-Style Tournament Results
 

LCSC Invitational
Clarkston Golf & Country Club
Clarkston, Wash.
Dates: March 15-16, 2010
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Victoria.......................  295  295    590    +14
t  2  Rocky Mountain.................  288  308    596    +20
t  2  Spokane C.C....................  304  292    596    +20
   4  Lewis-Clark State..............  304  303    607    +31
   5  Northwest Nazarene.............  313  305    618    +42
t  6  Lethbridge.....................  314  305    619    +43
t  6  North Idaho....................  316  303    619    +43
   8  Whitworth......................  313  314    627    +51
   9  Lethbridge.....................  321  309    630    +54
t 10  Concordia......................  309  323    632    +56
t 10  Pacific........................  315  317    632    +56
      Whitman........................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kovach, DJ........... Rocky Mountain.................   68   75    143     -1
   2  Ediger, Jordan....... Victoria.......................   72   72    144      E
   3  Johnson, Tyler....... Spokane C.C....................   76   70    146     +2
   4  Holland, James....... Victoria.......................   72   75    147     +3
t  5  House, Ben........... Lewis-Clark State..............   77   71    148     +4
t  5  Rakowski, Connor..... Rocky Mountain.................   70   78    148     +4
t  7  Porter, Taylor....... Spokane C.C....................   76   73    149     +5
t  7  Rumancik............. Lethbridge.....................   79   70    149     +5
t  7  Segerstrom, Marcus... Rocky Mountain.................   74   75    149     +5
t 10  Boyes................ Lethbridge.....................   76   74    150     +6
t 10  Dalton, Branden...... North Idaho....................   75   75    150     +6
t 12  Holland, Samual...... Victoria.......................   74   77    151     +7
t 12  McCracken, Connor.... Lewis-Clark State..............   75   76    151     +7
t 14  Borsa................ Lethbridge.....................   79   73    152     +8
t 14  Grunig, Zach......... Northwest Nazarene.............   79   73    152     +8
t 14  Hope, Rowdy.......... Northwest Nazarene.............   75   77    152     +8
t 14  Moffatt, J........... Victoria.......................   77   75    152     +8
t 14  Molner, Jason........ Spokane C.C....................   77   75    152     +8
t 19  Aly, Jeff............ Whitworth......................   76   77    153     +9
t 19  Meyers, Corey........ Spokane C.C....................   79   74    153     +9