2009 Baseball Schedule
« Previous Season | Next Season »
(All home games are in bold. Conference games are marked with an asterisk.
Click on results for game highlights if available.)
| Day | Date | Opponent | Location | Time | Outcome | Stats |
|---|---|---|---|---|---|---|
| Friday | 2/13 | Regence BlueShield of Idaho; LC State College (9) | Lewiston ID | 12:30 PM | -- | NA |
| Saturday | 2/14 | Regence BlueShield of Idaho; College of Idaho (9) | Lewiston ID | 10:00 AM | -- | NA |
| Sunday | 2/15 | Regence BlueShield of Idaho; Corban College (9) | Lewiston ID | 3:00 PM | -- | NA |
| Monday | 2/16 | Regence BlueShield of Idaho; Patten University (9) | Lewiston ID | 10:00 AM | -- | NA |
| Thursday | 2/19 | Linfield College (9) | McMinnville OR | 6:00 PM | -- | NA |
| Friday | 2/20 | George Fox University (9) | Newberg OR | 1:00 PM | -- | NA |
| Friday | 2/20 | Jim Doran Spring Classic; University of Puget Sound (9) | McMinnville OR | 6:00 PM | -- | NA |
| Saturday | 2/21 | George Fox University (9) | Newberg OR | 12:00 PM | -- | NA |
| Saturday | 2/21 | Jim Doran Spring Classic; Whitman College (9) | McMinnville OR | 6:00 PM | -- | NA |
| Sunday | 2/22 | Jim Doran Spring Classic; Pacific Lutheran U (9) | McMinnville OR | 2:30 PM | -- | NA |
| Wednesday | 2/25 | Pacific Lutheran University (9) | Tacoma WA | 2:00 PM | -- | NA |
| Saturday | 2/28 | *University of British Columbia (7-9) | Wilsonville High School | 12:00 PM | -- | NA |
| Sunday | 3/1 | *University of British Columbia (7-9) | Wilsonville High School | 11:00 AM | -- | NA |
| Saturday | 3/7 | *The College of Idaho (7-9) | Caldwell ID | 12:00 PM | -- | NA |
| Sunday | 3/8 | *The College of Idaho (7-9) | Caldwel ID | 11:00 AM | -- | NA |
| Saturday | 3/14 | *Oregon Institute of Technology (7-9) | Klamath Falls OR | 12:00 PM | -- | NA |
| Sunday | 3/15 | *Oregon Institute of Technology (7-9) | Klamath Falls OR | 11:00 AM | -- | NA |
| Tuesday | 3/17 | Western Oregon University (9) | Monmouth OR | 2:00 PM | -- | NA |
| Friday | 3/20 | *Corban College (9-7) | University of Portland | 12:00 PM | -- | NA |
| Saturday | 3/21 | *Corban College (7-9) | Wilsonville High School | 11:00 AM | -- | NA |
| Sunday | 3/22 | Alumni Game (9) | Clark College; Vancouver WA | 12:00 PM | -- | NA |
| Tuesday | 3/24 | St. Martin's University (9) | Lacey WA | 3:00 PM | -- | NA |
| Saturday | 3/28 | *University of British Columbia (7-9) | Vancouver BC | 12:00 PM | -- | NA |
| Sunday | 3/29 | *University of British Columbia (7-9) | Vancouver BC | 11:00 AM | -- | NA |
| Saturday | 4/4 | *The College of Idaho (7-9) | Wilsonville High School | 12:00 PM | -- | NA |
| Sunday | 4/5 | *The College of Idaho (7-9) | Wilsonville High School | 11:00 AM | -- | NA |
| Tuesday | 4/7 | St. Martin's University (9) | Lacey WA | 3:00 PM | -- | NA |
| Friday | 4/10 | *Corban College (7-9) | Salem OR | 12:00 PM | -- | NA |
| Saturday | 4/11 | *Corban College (7-9) | Salem OR | 11:00 AM | -- | NA |
| Saturday | 4/18 | *Simpson University (7-9) | Wilsonville High School | 12:00 PM | -- | NA |
| Sunday | 4/19 | *Simpson University (7-9) | Wilsonville High School | 11:00 AM | -- | NA |
| Thursday | 4/23 | Lewis-Clark State College (9) | Lewiston ID | 6:00 PM | -- | NA |
| Friday | 4/24 | Lewis-Clark State College (9-9) | Lewiston ID | 12:00 PM | -- | NA |
| Friday | 5/1 | University of Portland (9) | Portland OR | 1:00 PM | -- | NA |
| Monday | 5/4 | Region I Tournament begins | TBA | -- | NA | |
| Tuesday | 5/12 | National Tournament Opening Round | TBA | -- | NA | |
| Friday | 5/22 | NAIA World Series begins | Lewiston ID | -- | NA |




